CBB🏀 Basketball
OREGST (College Basketball)
Loading...
Full Schedule
| Date | Opponent | Time |
|---|---|---|
| Mon, Nov 3 | NDKST | 9:30 p.m. |
| Fri, Nov 7 | ILLCHI | 10:00 p.m. |
| Wed, Nov 12 | NTX | 9:30 p.m. |
| Mon, Nov 17 | ORE | 10:00 p.m. |
| Fri, Nov 21 | EVANS | 8:00 p.m. |
| Sat, Nov 22 | IONA | 5:30 p.m. |
| Mon, Nov 24 | UMASS | 12:30 p.m. |
| Sat, Nov 29 | CABAP | 10:00 p.m. |
| Wed, Dec 3 | VERM | 9:30 p.m. |
| Sat, Dec 6 | SUTAH | 5:00 p.m. |
| Sat, Dec 13 | MONST | 5:00 p.m. |
| Wed, Dec 17 | SMHO | 9:30 p.m. |
| Sun, Dec 21 | ARZST | 3:00 p.m. |
| Sun, Dec 28 | SANCLR | 6:00 p.m. |
| Tue, Dec 30 | SF | 10:00 p.m. |
| Fri, Jan 2 | PACFC | 10:00 p.m. |
| Sun, Jan 4 | WASHST | 7:30 p.m. |
| Thu, Jan 8 | SEA | 10:00 p.m. |
| Sat, Jan 10 | PORT | 8:00 p.m. |
| Tue, Jan 13 | LOYMRY | 12:00 a.m. |
| Wed, Jan 14 | LOYMRY | 10:00 p.m. |
| Sat, Jan 17 | PACFC | 6:00 p.m. |
| Tue, Jan 20 | STMRY | 12:00 a.m. |
| Wed, Jan 21 | STMRY | 11:00 p.m. |
| Tue, Jan 27 | LOYMRY | 12:00 a.m. |
| Wed, Jan 28 | LOYMRY | 10:00 p.m. |
| Sat, Jan 31 | SD | 6:00 p.m. |
| Tue, Feb 3 | WASHST | 12:00 a.m. |
| Wed, Feb 4 | WASHST | 11:00 p.m. |
| Sat, Feb 7 | GNZG | 6:00 p.m. |
| Tue, Feb 10 | SF | 12:00 a.m. |
| Thu, Feb 12 | SF | 9:00 p.m. |
| Sat, Feb 14 | SEA | 12:00 a.m. |
| Sun, Feb 15 | SEA | 8:00 p.m. |
| Sat, Feb 21 | PEPP | 8:00 p.m. |
| Tue, Feb 24 | SD | 12:00 a.m. |
| Wed, Feb 25 | SD | 10:00 p.m. |
| Sat, Feb 28 | SANCLR | 8:00 p.m. |
Showing 38 games
Build Your Life Stack
Combine this sports calendar with school calendars and waste collection schedules:
Subscribe to sync all your calendars to your phone