CBB🏀 Basketball
NMX (College Basketball)
Loading...
Full Schedule
| Date | Opponent | Time |
|---|---|---|
| Wed, Nov 5 | TXAMC | 9:00 p.m. |
| Sat, Nov 8 | TXA | 4:00 p.m. |
| Tue, Nov 11 | UCRVS | 9:00 p.m. |
| Sat, Nov 15 | NMXST | 9:00 p.m. |
| Thu, Nov 20 | NEBR | 7:00 p.m. |
| Fri, Nov 21 | MSPST | 7:00 p.m. |
| Wed, Nov 26 | ALAST | 9:00 p.m. |
| Mon, Dec 1 | NMH | 9:00 p.m. |
| Sat, Dec 6 | SANCLR | 9:00 p.m. |
| Wed, Dec 10 | VCU | 7:00 p.m. |
| Sun, Dec 14 | FLGC | 4:00 p.m. |
| Sat, Dec 20 | SJST | 9:00 p.m. |
| Tue, Dec 30 | BOISE | 11:00 p.m. |
| Sat, Jan 3 | WYOM | 8:00 p.m. |
| Tue, Jan 6 | COLST | 9:00 p.m. |
| Sat, Jan 10 | AIRF | 3:00 p.m. |
| Mon, Jan 12 | UTAHST | 12:00 a.m. |
| Tue, Jan 13 | GCAN | 9:00 p.m. |
| Sat, Jan 17 | SDST | 8:00 p.m. |
| Tue, Jan 20 | FREST | 12:00 a.m. |
| Wed, Jan 21 | UTAHST | 12:00 a.m. |
| Wed, Jan 21 | FREST | 9:00 p.m. |
| Sat, Jan 24 | NEVADA | 8:00 p.m. |
| Tue, Jan 27 | UNLV | 11:00 p.m. |
| Sat, Jan 31 | SJST | 10:00 p.m. |
| Tue, Feb 3 | UTAHST | 12:00 a.m. |
| Wed, Feb 4 | UTAHST | 11:00 p.m. |
| Sat, Feb 7 | BOISE | 10:00 p.m. |
| Tue, Feb 10 | GCAN | 12:00 a.m. |
| Wed, Feb 11 | GCAN | 10:00 p.m. |
| Tue, Feb 17 | AIRF | 9:00 p.m. |
| Sat, Feb 21 | FREST | 8:00 p.m. |
| Tue, Feb 24 | NEVADA | 11:00 p.m. |
| Sat, Feb 28 | SDST | 2:00 p.m. |
| Tue, Mar 3 | COLST | 12:00 a.m. |
| Wed, Mar 4 | COLST | 10:00 p.m. |
| Sat, Mar 7 | UTAHST | 4:00 p.m. |
Showing 37 games
Build Your Life Stack
Combine this sports calendar with school calendars and waste collection schedules:
Subscribe to sync all your calendars to your phone