CBB🏀 Basketball
NCOL (College Basketball)
Loading...
Full Schedule
| Date | Opponent | Time |
|---|---|---|
| Mon, Nov 3 | COCOL | 9:30 p.m. |
| Fri, Nov 7 | COLCHR | 7:00 p.m. |
| Sat, Nov 15 | PEPP | 9:00 p.m. |
| Fri, Nov 21 | STMN | 7:30 p.m. |
| Sat, Nov 22 | PORT | 8:00 p.m. |
| Sun, Nov 23 | CSUFL | 2:00 p.m. |
| Wed, Nov 26 | AIRF | 6:00 p.m. |
| Sat, Nov 29 | REGC | 8:00 p.m. |
| Wed, Dec 3 | NEOM | 8:00 p.m. |
| Sat, Dec 6 | SDAK | 8:00 p.m. |
| Tue, Dec 16 | TXTECH | 8:00 p.m. |
| Sat, Dec 20 | DEN | 2:00 p.m. |
| Sun, Dec 28 | COL | 3:00 p.m. |
| Thu, Jan 1 | MONST | 9:00 p.m. |
| Sat, Jan 3 | MONT | 6:00 p.m. |
| Thu, Jan 8 | IDHST | 8:00 p.m. |
| Sat, Jan 10 | WEBST | 8:00 p.m. |
| Thu, Jan 15 | PORTST | 10:00 p.m. |
| Sat, Jan 17 | SACST | 10:00 p.m. |
| Mon, Jan 19 | MONST | 8:00 p.m. |
| Sat, Jan 24 | NARZ | 8:00 p.m. |
| Thu, Jan 29 | IDAHO | 9:00 p.m. |
| Sat, Jan 31 | EWASH | 4:00 p.m. |
| Thu, Feb 5 | WEBST | 9:00 p.m. |
| Sat, Feb 7 | IDHST | 6:00 p.m. |
| Thu, Feb 12 | SACST | 8:00 p.m. |
| Sat, Feb 14 | PORTST | 4:00 p.m. |
| Sat, Feb 21 | NARZ | 8:00 p.m. |
| Thu, Feb 26 | EWASH | 9:00 p.m. |
| Sat, Feb 28 | IDAHO | 4:00 p.m. |
| Mon, Mar 2 | MONT | 8:00 p.m. |
Showing 31 games
Build Your Life Stack
Combine this sports calendar with school calendars and waste collection schedules:
Subscribe to sync all your calendars to your phone