CBB🏀 Basketball
NAL (College Basketball)
Loading...
Full Schedule
| Date | Opponent | Time |
|---|---|---|
| Wed, Nov 5 | MSPST | 9:00 p.m. |
| Fri, Nov 7 | LANE | 6:00 p.m. |
| Tue, Nov 11 | NWST | 7:00 p.m. |
| Sat, Nov 15 | ETNST | 3:00 p.m. |
| Mon, Nov 17 | CLMSN | 9:00 p.m. |
| Sat, Nov 22 | CHAT | 4:30 p.m. |
| Tue, Nov 25 | UTENNS | 1:00 p.m. |
| Mon, Dec 1 | JAXST | 7:00 p.m. |
| Wed, Dec 3 | SF | 10:00 p.m. |
| Mon, Dec 15 | ALAAM | 8:00 p.m. |
| Fri, Dec 19 | LOYMRY | 10:00 p.m. |
| Thu, Jan 1 | STETSN | 1:00 p.m. |
| Sat, Jan 3 | FLGC | 3:00 p.m. |
| Thu, Jan 8 | EKENT | 7:00 p.m. |
| Sat, Jan 10 | BELLA | 2:00 p.m. |
| Thu, Jan 15 | NFL | 7:00 p.m. |
| Sat, Jan 17 | JAX | 3:00 p.m. |
| Wed, Jan 21 | QUEEN | 7:00 p.m. |
| Thu, Jan 29 | FLGC | 7:00 p.m. |
| Sat, Jan 31 | STETSN | 2:00 p.m. |
| Wed, Feb 4 | CARK | 7:30 p.m. |
| Thu, Feb 5 | CARK | 12:00 a.m. |
| Sat, Feb 7 | AUSP | 5:00 p.m. |
| Mon, Feb 9 | CARK | 7:00 p.m. |
| Wed, Feb 11 | UWG | 7:00 p.m. |
| Thu, Feb 12 | UWG | 12:00 a.m. |
| Sat, Feb 14 | EKENT | 7:00 p.m. |
| Sun, Feb 15 | EKENT | 4:00 p.m. |
| Wed, Feb 18 | QUEEN | 7:00 p.m. |
| Sat, Feb 21 | LIPSC | 5:00 p.m. |
| Wed, Feb 25 | BELLA | 8:45 p.m. |
| Thu, Feb 26 | BELLA | 12:00 a.m. |
| Sat, Feb 28 | UWG | 2:00 p.m. |
Showing 33 games
Build Your Life Stack
Combine this sports calendar with school calendars and waste collection schedules:
Subscribe to sync all your calendars to your phone