CBB🏀 Basketball
MSVLST (College Basketball)
Loading...
Full Schedule
| Date | Opponent | Time |
|---|---|---|
| Mon, Nov 3 | UAB | 7:30 p.m. |
| Wed, Nov 5 | MISSW | 7:00 p.m. |
| Fri, Nov 7 | MURST | 8:00 p.m. |
| Thu, Nov 13 | HAWAII | 12:00 a.m. |
| Fri, Nov 14 | DXST | 9:30 p.m. |
| Sat, Nov 15 | MANH | 9:30 p.m. |
| Sat, Nov 22 | CSU | 4:00 p.m. |
| Tue, Nov 25 | TXAM | 8:00 p.m. |
| Wed, Dec 3 | LAMON | 7:30 p.m. |
| Mon, Dec 8 | KANST | 8:00 p.m. |
| Tue, Dec 16 | TARL | 7:00 p.m. |
| Fri, Dec 19 | FLST | 7:00 p.m. |
| Mon, Dec 22 | WVIR | 7:00 p.m. |
| Mon, Dec 29 | OKL | 8:00 p.m. |
| Sat, Jan 3 | ALAST | 6:00 p.m. |
| Mon, Jan 5 | ALAAM | 8:00 p.m. |
| Sat, Jan 10 | PVAM | 5:30 p.m. |
| Mon, Jan 12 | TXS | 8:00 p.m. |
| Sat, Jan 17 | BCOOK | 6:00 p.m. |
| Mon, Jan 19 | FLAM | 8:00 p.m. |
| Sat, Jan 24 | GRMBST | 12:00 a.m. |
| Mon, Jan 26 | SOUTH | 8:00 p.m. |
| Tue, Jan 27 | SOUTH | 7:00 p.m. |
| Wed, Jan 28 | SOUTH | 2:00 p.m. |
| Sat, Jan 31 | ARPB | 4:00 p.m. |
| Sat, Feb 7 | JACKST | 6:00 p.m. |
| Mon, Feb 9 | ALCST | 8:00 p.m. |
| Sat, Feb 14 | ALAAM | 5:00 p.m. |
| Mon, Feb 16 | ALAST | 7:00 p.m. |
| Wed, Feb 18 | TXS | 12:00 a.m. |
| Thu, Feb 19 | TXS | 6:00 p.m. |
| Thu, Feb 19 | PVAM | 8:30 p.m. |
| Sat, Feb 21 | TXS | 6:00 p.m. |
| Mon, Feb 23 | GRMBST | 12:00 a.m. |
| Tue, Feb 24 | ARPB | 12:00 a.m. |
| Sat, Feb 28 | ARPB | 6:30 p.m. |
| Tue, Mar 3 | ALCST | 8:00 p.m. |
| Thu, Mar 5 | JACKST | 9:00 p.m. |
Showing 38 games
Build Your Life Stack
Combine this sports calendar with school calendars and waste collection schedules:
Subscribe to sync all your calendars to your phone