CBB🏀 Basketball
MPHS (College Basketball)
Loading...
Full Schedule
| Date | Opponent | Time |
|---|---|---|
| Sat, Nov 8 | SF | 3:00 p.m. |
| Tue, Nov 11 | MISS | 9:00 p.m. |
| Sun, Nov 16 | UNLV | 5:00 p.m. |
| Thu, Nov 20 | PUR | 6:00 p.m. |
| Fri, Nov 21 | WAKE | 7:00 p.m. |
| Wed, Nov 26 | SILL | 8:00 p.m. |
| Wed, Dec 3 | NO | 8:00 p.m. |
| Sat, Dec 6 | BAYL | 4:30 p.m. |
| Sat, Dec 13 | LOU | 3:30 p.m. |
| Wed, Dec 17 | VAND | 7:00 p.m. |
| Sat, Dec 20 | MSPST | 4:00 p.m. |
| Mon, Dec 22 | ALAST | 8:00 p.m. |
| Wed, Dec 31 | NTX | 4:00 p.m. |
| Sat, Jan 3 | RICE | 3:00 p.m. |
| Sun, Jan 11 | FLATL | 1:00 p.m. |
| Wed, Jan 14 | TEMPL | 8:00 p.m. |
| Thu, Jan 15 | UTAHST | 12:00 a.m. |
| Sun, Jan 18 | UTSA | 6:00 p.m. |
| Wed, Jan 21 | TULSA | 8:00 p.m. |
| Sat, Jan 24 | WICHST | 4:00 p.m. |
| Thu, Jan 29 | FLATL | 8:00 p.m. |
| Sun, Feb 1 | TULANE | 3:00 p.m. |
| Thu, Feb 5 | UAB | 9:00 p.m. |
| Sun, Feb 8 | CHARLT | 2:00 p.m. |
| Thu, Feb 12 | NTX | 9:00 p.m. |
| Sat, Feb 14 | UTAHST | 8:00 p.m. |
| Thu, Feb 19 | SFL | 7:00 p.m. |
| Sun, Feb 22 | UAB | 12:00 p.m. |
| Thu, Feb 26 | WICHST | 9:00 p.m. |
| Sun, Mar 1 | ECAR | 2:00 p.m. |
| Thu, Mar 5 | SFL | 9:00 p.m. |
| Sun, Mar 8 | TULANE | 2:00 p.m. |
Showing 32 games
Build Your Life Stack
Combine this sports calendar with school calendars and waste collection schedules:
Subscribe to sync all your calendars to your phone