CBB🏀 Basketball
MISS (College Basketball)
Loading...
Full Schedule
| Date | Opponent | Time |
|---|---|---|
| Mon, Nov 3 | SELOU | 8:00 p.m. |
| Fri, Nov 7 | LAMON | 7:30 p.m. |
| Tue, Nov 11 | MPHS | 9:00 p.m. |
| Fri, Nov 14 | CSU | 7:30 p.m. |
| Tue, Nov 18 | AUSP | 8:00 p.m. |
| Tue, Nov 25 | IOWA | 9:30 p.m. |
| Thu, Nov 27 | UTAH | 12:00 a.m. |
| Tue, Dec 2 | MIA | 9:00 p.m. |
| Sat, Dec 6 | STJOHN | 8:00 p.m. |
| Sat, Dec 13 | SOUMIS | 3:00 p.m. |
| Wed, Dec 17 | ALAAM | 8:00 p.m. |
| Sun, Dec 21 | NCST | 1:00 p.m. |
| Mon, Dec 29 | ALCST | 8:00 p.m. |
| Sat, Jan 3 | OKL | 3:30 p.m. |
| Tue, Jan 6 | ARK | 12:00 a.m. |
| Wed, Jan 7 | ARK | 9:00 p.m. |
| Sat, Jan 10 | MISSR | 6:00 p.m. |
| Tue, Jan 13 | GA | 12:00 a.m. |
| Wed, Jan 14 | GA | 7:00 p.m. |
| Sat, Jan 17 | MSPST | 8:30 p.m. |
| Tue, Jan 20 | AUBRN | 9:00 p.m. |
| Sat, Jan 24 | UK | 11:00 a.m. |
| Sat, Jan 31 | VAND | 6:00 p.m. |
| Tue, Feb 3 | TENN | 7:00 p.m. |
| Sat, Feb 7 | TX | 2:00 p.m. |
| Tue, Feb 10 | ALA | 12:00 a.m. |
| Wed, Feb 11 | ALA | 7:00 p.m. |
| Sat, Feb 14 | MSPST | 6:30 p.m. |
| Tue, Feb 17 | TXAM | 12:00 a.m. |
| Wed, Feb 18 | TXAM | 7:00 p.m. |
| Sat, Feb 21 | FL | 12:00 p.m. |
| Tue, Feb 24 | LSU | 12:00 a.m. |
| Wed, Feb 25 | LSU | 9:00 p.m. |
| Sat, Feb 28 | AUBRN | 8:30 p.m. |
| Tue, Mar 3 | VAND | 9:00 p.m. |
| Wed, Mar 4 | VAND | 7:00 p.m. |
| Sat, Mar 7 | SC | 1:00 p.m. |
Showing 37 games
Build Your Life Stack
Combine this sports calendar with school calendars and waste collection schedules:
Subscribe to sync all your calendars to your phone