CBB🏀 Basketball
MICH (College Basketball)
Loading...
Full Schedule
| Date | Opponent | Time |
|---|---|---|
| Mon, Nov 3 | OAK | 8:30 p.m. |
| Tue, Nov 11 | WAKE | 6:30 p.m. |
| Fri, Nov 14 | TCU | 9:00 p.m. |
| Wed, Nov 19 | MTNST | 6:30 p.m. |
| Mon, Nov 24 | SDST | 10:30 p.m. |
| Tue, Nov 25 | AUBRN | 8:30 p.m. |
| Wed, Nov 26 | GNZG | 9:30 p.m. |
| Sat, Dec 6 | RUTGER | 4:00 p.m. |
| Tue, Dec 9 | VILL | 6:30 p.m. |
| Sat, Dec 13 | MARY | 8:00 p.m. |
| Sun, Dec 21 | LASAL | 4:00 p.m. |
| Mon, Dec 29 | MCNST | 7:00 p.m. |
| Fri, Jan 2 | USC | 7:00 p.m. |
| Tue, Jan 6 | PENNST | 7:00 p.m. |
| Sat, Jan 10 | WISC | 1:00 p.m. |
| Wed, Jan 14 | WASH | 10:30 p.m. |
| Sat, Jan 17 | ORE | 4:00 p.m. |
| Tue, Jan 20 | IND | 7:00 p.m. |
| Fri, Jan 23 | OHIOST | 8:00 p.m. |
| Tue, Jan 27 | NEBR | 7:00 p.m. |
| Fri, Jan 30 | MST | 8:00 p.m. |
| Thu, Feb 5 | PENNST | 6:30 p.m. |
| Sun, Feb 8 | OHIOST | 1:00 p.m. |
| Wed, Feb 11 | NW | 8:30 p.m. |
| Sat, Feb 14 | UCLA | 12:45 p.m. |
| Tue, Feb 17 | PUR | 6:30 p.m. |
| Sat, Feb 21 | DUKE | 6:30 p.m. |
| Tue, Feb 24 | MINNST | 8:30 p.m. |
| Fri, Feb 27 | ILL | 8:00 p.m. |
| Thu, Mar 5 | IOWA | 8:00 p.m. |
| Sun, Mar 8 | MST | 5:30 p.m. |
Showing 31 games
Build Your Life Stack
Combine this sports calendar with school calendars and waste collection schedules:
Subscribe to sync all your calendars to your phone