CBB🏀 Basketball
LOYCH (College Basketball)
Loading...
Full Schedule
| Date | Opponent | Time |
|---|---|---|
| Mon, Nov 3 | CLVST | 8:00 p.m. |
| Thu, Nov 6 | MRCY | 9:00 p.m. |
| Sun, Nov 9 | NTX | 5:00 p.m. |
| Thu, Nov 13 | WICHST | 7:30 p.m. |
| Sun, Nov 16 | COLST | 5:00 p.m. |
| Fri, Nov 21 | NILL | 8:00 p.m. |
| Tue, Nov 25 | NIOWA | 4:00 p.m. |
| Wed, Nov 26 | SJST | 2:00 p.m. |
| Tue, Dec 2 | CMICH | 8:00 p.m. |
| Sat, Dec 6 | PRNCE | 2:30 p.m. |
| Sun, Dec 14 | CHIST | 5:00 p.m. |
| Wed, Dec 17 | SF | 10:00 p.m. |
| Sat, Dec 20 | SANCLR | 5:00 p.m. |
| Wed, Dec 31 | RI | 12:00 p.m. |
| Sat, Jan 3 | DAY | 2:00 p.m. |
| Wed, Jan 7 | DAVID | 9:00 p.m. |
| Sat, Jan 10 | GEOWS | 3:00 p.m. |
| Tue, Jan 13 | GMSN | 7:00 p.m. |
| Fri, Jan 16 | DAY | 8:30 p.m. |
| Tue, Jan 20 | STBON | 7:00 p.m. |
| Sat, Jan 24 | DUQ | 2:00 p.m. |
| Tue, Jan 27 | STJOE | 9:00 p.m. |
| Fri, Jan 30 | VCU | 9:00 p.m. |
| Tue, Feb 3 | LASAL | 8:00 p.m. |
| Fri, Feb 6 | DAVID | 6:00 p.m. |
| Fri, Feb 13 | STLOU | 8:30 p.m. |
| Wed, Feb 18 | FORDM | 7:00 p.m. |
| Sat, Feb 21 | STJOE | 12:00 p.m. |
| Sat, Feb 28 | RICH | 4:00 p.m. |
| Wed, Mar 4 | STLOU | 8:00 p.m. |
| Sat, Mar 7 | GEOWS | 2:00 p.m. |
Showing 31 games
Build Your Life Stack
Combine this sports calendar with school calendars and waste collection schedules:
Subscribe to sync all your calendars to your phone