CBB🏀 Basketball
KENEST (College Basketball)
Loading...
Full Schedule
| Date | Opponent | Time |
|---|---|---|
| Mon, Nov 3 | PAIN | 7:00 p.m. |
| Sat, Nov 8 | FLAM | 1:00 p.m. |
| Wed, Nov 12 | POINT | 7:00 p.m. |
| Sun, Nov 16 | SFL | 2:00 p.m. |
| Mon, Nov 24 | RICE | 4:30 p.m. |
| Tue, Nov 25 | ORAL | 4:30 p.m. |
| Wed, Nov 26 | FLGC | 7:00 p.m. |
| Tue, Dec 2 | JACKST | 7:00 p.m. |
| Fri, Dec 5 | GAST | 7:00 p.m. |
| Sat, Dec 6 | GAST | 3:00 p.m. |
| Mon, Dec 8 | SWESLE | 12:00 p.m. |
| Tue, Dec 16 | MTNST | 12:00 a.m. |
| Wed, Dec 17 | MTNST | 7:30 p.m. |
| Sun, Dec 21 | ALA | 2:00 p.m. |
| Fri, Jan 2 | LIBRTY | 7:00 p.m. |
| Sun, Jan 4 | DEL | 2:00 p.m. |
| Wed, Jan 7 | MSRST | 7:00 p.m. |
| Sat, Jan 10 | JAXST | 5:00 p.m. |
| Wed, Jan 14 | FLINT | 7:00 p.m. |
| Sat, Jan 17 | WKENT | 3:00 p.m. |
| Wed, Jan 21 | SMHO | 7:30 p.m. |
| Fri, Jan 23 | LOUTCH | 2:00 p.m. |
| Sat, Jan 24 | LOUTCH | 3:00 p.m. |
| Wed, Jan 28 | WKENT | 7:00 p.m. |
| Sat, Jan 31 | NMXST | 5:00 p.m. |
| Sat, Feb 7 | JAXST | 8:00 p.m. |
| Thu, Feb 12 | MTNST | 6:30 p.m. |
| Sat, Feb 14 | SMHO | 5:00 p.m. |
| Wed, Feb 18 | MSRST | 8:00 p.m. |
| Sat, Feb 21 | LOUTCH | 5:00 p.m. |
| Thu, Feb 26 | LIBRTY | 7:00 p.m. |
| Sat, Feb 28 | DEL | 5:00 p.m. |
| Thu, Mar 5 | UTEP | 9:00 p.m. |
| Sat, Mar 7 | NMXST | 4:00 p.m. |
Showing 34 games
Build Your Life Stack
Combine this sports calendar with school calendars and waste collection schedules:
Subscribe to sync all your calendars to your phone