CBB🏀 Basketball
JAX (College Basketball)
Loading...
Full Schedule
| Date | Opponent | Time |
|---|---|---|
| Mon, Nov 3 | MIA | 8:00 p.m. |
| Thu, Nov 6 | TRIFL | 8:00 p.m. |
| Tue, Nov 11 | HPNT | 7:00 p.m. |
| Sat, Nov 15 | VAMIL | 1:00 p.m. |
| Tue, Nov 18 | GMSN | 7:00 p.m. |
| Mon, Nov 24 | BCOOK | 2:00 p.m. |
| Tue, Nov 25 | PACFC | 1:30 p.m. |
| Tue, Dec 2 | FLAM | 7:00 p.m. |
| Sat, Dec 6 | FLINT | 2:00 p.m. |
| Thu, Dec 11 | TRINB | 7:00 p.m. |
| Sun, Dec 14 | TXAM | 7:00 p.m. |
| Wed, Dec 17 | FLAM | 7:00 p.m. |
| Mon, Dec 22 | FLST | 7:00 p.m. |
| Thu, Jan 1 | LIPSC | 2:00 p.m. |
| Sat, Jan 3 | AUSP | 5:00 p.m. |
| Thu, Jan 8 | QUEEN | 7:00 p.m. |
| Sat, Jan 10 | UWG | 3:00 p.m. |
| Thu, Jan 15 | CARK | 7:30 p.m. |
| Sat, Jan 17 | NAL | 3:00 p.m. |
| Thu, Jan 22 | BELLA | 7:00 p.m. |
| Sat, Jan 24 | EKENT | 3:00 p.m. |
| Thu, Jan 29 | LIPSC | 7:00 p.m. |
| Sat, Jan 31 | FLGC | 3:00 p.m. |
| Thu, Feb 5 | QUEEN | 7:00 p.m. |
| Sat, Feb 7 | UWG | 2:00 p.m. |
| Wed, Feb 11 | STETSN | 7:00 p.m. |
| Thu, Feb 12 | STETSN | 7:00 p.m. |
| Sat, Feb 14 | NFL | 4:00 p.m. |
| Wed, Feb 18 | FLGC | 7:00 p.m. |
| Thu, Feb 19 | FLGC | 12:00 a.m. |
| Sat, Feb 21 | AUSP | 7:00 p.m. |
| Thu, Feb 26 | STETSN | 7:00 p.m. |
| Sat, Feb 28 | NFL | 6:00 p.m. |
Showing 33 games
Build Your Life Stack
Combine this sports calendar with school calendars and waste collection schedules:
Subscribe to sync all your calendars to your phone