CBB🏀 Basketball
IUPUI (College Basketball)
Loading...
Full Schedule
| Date | Opponent | Time |
|---|---|---|
| Mon, Nov 3 | OHIOST | 6:30 p.m. |
| Thu, Nov 6 | LIUB | 6:30 p.m. |
| Sat, Nov 8 | BUTL | 5:00 p.m. |
| Tue, Nov 11 | IUCO | 11:00 a.m. |
| Fri, Nov 14 | EMICH | 6:30 p.m. |
| Tue, Nov 18 | CHSOU | 7:00 p.m. |
| Fri, Nov 21 | ALAST | 2:00 p.m. |
| Sun, Nov 23 | AIRF | 5:00 p.m. |
| Sat, Nov 29 | MHST | 1:00 p.m. |
| Wed, Dec 3 | DET | 7:00 p.m. |
| Sat, Dec 6 | YNGST | 2:00 p.m. |
| Thu, Dec 11 | GB | 6:30 p.m. |
| Tue, Dec 16 | MIAMID | 6:30 p.m. |
| Mon, Dec 22 | GCAN | 8:00 p.m. |
| Mon, Dec 29 | CLVST | 7:00 p.m. |
| Thu, Jan 1 | NKENT | 2:00 p.m. |
| Sun, Jan 4 | WRGHT | 2:00 p.m. |
| Fri, Jan 9 | GB | 7:00 p.m. |
| Sun, Jan 11 | WBD | 3:00 p.m. |
| Thu, Jan 15 | ROBMS | 6:30 p.m. |
| Sat, Jan 17 | DET | 2:00 p.m. |
| Wed, Jan 21 | OAK | 7:00 p.m. |
| Sun, Jan 25 | IPFW | 2:00 p.m. |
| Wed, Jan 28 | ROBMS | 7:00 p.m. |
| Fri, Jan 30 | YNGST | 6:30 p.m. |
| Sat, Feb 7 | CLVST | 2:00 p.m. |
| Tue, Feb 10 | WBD | 6:30 p.m. |
| Thu, Feb 12 | NKENT | 6:30 p.m. |
| Sun, Feb 15 | IPFW | 2:00 p.m. |
| Thu, Feb 19 | WRGHT | 7:00 p.m. |
| Wed, Feb 25 | OAK | 6:30 p.m. |
| Sat, Feb 28 | WBD | 2:00 p.m. |
| Sat, Feb 28 | IPFW | 2:00 p.m. |
Showing 33 games
Build Your Life Stack
Combine this sports calendar with school calendars and waste collection schedules:
Subscribe to sync all your calendars to your phone