CBB🏀 Basketball
EWASH (College Basketball)
Loading...
Full Schedule
| Date | Opponent | Time |
|---|---|---|
| Mon, Nov 3 | UCLA | 10:30 p.m. |
| Wed, Nov 5 | LOYMRY | 10:30 p.m. |
| Sat, Nov 8 | COL | 4:00 p.m. |
| Wed, Nov 12 | SEA | 10:00 p.m. |
| Mon, Nov 17 | EOR | 10:30 p.m. |
| Sun, Nov 23 | CARK | 2:00 p.m. |
| Tue, Nov 25 | NTX | 8:00 p.m. |
| Wed, Dec 3 | DEN | 9:00 p.m. |
| Sat, Dec 6 | UMKC | 5:00 p.m. |
| Fri, Dec 12 | CABAP | 9:00 p.m. |
| Wed, Dec 17 | WASHST | 10:00 p.m. |
| Sat, Dec 20 | UTAH | 7:00 p.m. |
| Mon, Dec 22 | BYU | 9:00 p.m. |
| Sat, Jan 3 | IDAHO | 5:00 p.m. |
| Thu, Jan 8 | MONST | 9:00 p.m. |
| Sat, Jan 10 | MONT | 5:00 p.m. |
| Thu, Jan 15 | WEBST | 9:00 p.m. |
| Sat, Jan 17 | IDHST | 6:00 p.m. |
| Thu, Jan 22 | PORTST | 9:00 p.m. |
| Sat, Jan 24 | SACST | 5:00 p.m. |
| Thu, Jan 29 | NARZ | 8:00 p.m. |
| Sat, Jan 31 | NCOL | 4:00 p.m. |
| Thu, Feb 5 | MONT | 9:00 p.m. |
| Sat, Feb 7 | MONST | 8:00 p.m. |
| Thu, Feb 12 | IDHST | 9:00 p.m. |
| Sat, Feb 14 | WEBST | 5:00 p.m. |
| Thu, Feb 19 | SACST | 10:00 p.m. |
| Sat, Feb 21 | PORTST | 5:00 p.m. |
| Thu, Feb 26 | NCOL | 9:00 p.m. |
| Sat, Feb 28 | NARZ | 4:00 p.m. |
| Mon, Mar 2 | IDAHO | 9:00 p.m. |
Showing 31 games
Build Your Life Stack
Combine this sports calendar with school calendars and waste collection schedules:
Subscribe to sync all your calendars to your phone