CBB🏀 Basketball
CLVST (College Basketball)
Loading...
Full Schedule
| Date | Opponent | Time |
|---|---|---|
| Mon, Nov 3 | LOYCH | 8:00 p.m. |
| Thu, Nov 6 | CAP | 7:00 p.m. |
| Mon, Nov 10 | NW | 8:30 p.m. |
| Sat, Nov 15 | KENTST | 1:00 p.m. |
| Sun, Nov 16 | RADF | 2:30 p.m. |
| Wed, Nov 19 | VALP | 7:00 p.m. |
| Sat, Nov 22 | KENTST | 2:00 p.m. |
| Tue, Nov 25 | WAYN | 7:00 p.m. |
| Fri, Nov 28 | MISSR | 2:00 p.m. |
| Wed, Dec 3 | NKENT | 7:00 p.m. |
| Sat, Dec 6 | DET | 2:00 p.m. |
| Sun, Dec 14 | OAKLCT | 2:00 p.m. |
| Wed, Dec 17 | UAB | 7:30 p.m. |
| Sun, Dec 21 | WBD | 5:00 p.m. |
| Mon, Dec 29 | IUPUI | 7:00 p.m. |
| Sun, Jan 4 | IPFW | 2:00 p.m. |
| Fri, Jan 9 | OAK | 7:00 p.m. |
| Sun, Jan 11 | DET | 1:00 p.m. |
| Thu, Jan 15 | GB | 7:00 p.m. |
| Sat, Jan 17 | YNGST | 2:00 p.m. |
| Wed, Jan 21 | WRGHT | 7:00 p.m. |
| Fri, Jan 30 | GB | 7:00 p.m. |
| Sun, Feb 1 | WBD | 3:00 p.m. |
| Wed, Feb 4 | OAK | 7:00 p.m. |
| Sat, Feb 7 | IUPUI | 2:00 p.m. |
| Thu, Feb 12 | ROBMS | 7:00 p.m. |
| Sun, Feb 15 | WRGHT | 2:00 p.m. |
| Wed, Feb 18 | YNGST | 6:30 p.m. |
| Sun, Feb 22 | IPFW | 2:00 p.m. |
| Wed, Feb 25 | NKENT | 7:00 p.m. |
| Sat, Feb 28 | ROBMS | 1:00 p.m. |
Showing 31 games
Build Your Life Stack
Combine this sports calendar with school calendars and waste collection schedules:
Subscribe to sync all your calendars to your phone