CBB🏀 Basketball
CLMSN (College Basketball)
Loading...
Full Schedule
| Date | Opponent | Time |
|---|---|---|
| Mon, Nov 3 | NHAMP | 7:00 p.m. |
| Fri, Nov 7 | GARDWB | 7:00 p.m. |
| Tue, Nov 11 | MHST | 7:00 p.m. |
| Sat, Nov 15 | GEORGE | 12:00 p.m. |
| Mon, Nov 17 | NAL | 9:00 p.m. |
| Fri, Nov 21 | WVIR | 6:30 p.m. |
| Sun, Nov 23 | XAV | 12:00 a.m. |
| Sun, Nov 23 | GA | 1:00 p.m. |
| Fri, Nov 28 | WCAR | 4:00 p.m. |
| Fri, Nov 28 | ALAAM | 7:00 p.m. |
| Wed, Dec 3 | ALA | 7:15 p.m. |
| Tue, Dec 9 | BYU | 6:30 p.m. |
| Sat, Dec 13 | MERC | 3:00 p.m. |
| Tue, Dec 16 | SC | 7:00 p.m. |
| Sun, Dec 21 | CIN | 3:00 p.m. |
| Tue, Dec 30 | SYRA | 12:00 a.m. |
| Wed, Dec 31 | SYRA | 2:00 p.m. |
| Sat, Jan 3 | PITT | 12:00 p.m. |
| Tue, Jan 6 | SMU | 12:00 a.m. |
| Wed, Jan 7 | SMU | 9:00 p.m. |
| Sat, Jan 10 | ND | 6:00 p.m. |
| Tue, Jan 13 | BOSCOL | 7:00 p.m. |
| Sat, Jan 17 | MIA | 2:15 p.m. |
| Tue, Jan 20 | NCST | 7:00 p.m. |
| Sat, Jan 24 | GTECH | 12:00 p.m. |
| Sat, Jan 31 | PITT | 12:00 p.m. |
| Tue, Feb 3 | STAN | 12:00 a.m. |
| Wed, Feb 4 | STAN | 10:00 p.m. |
| Sat, Feb 7 | CAH | 8:00 p.m. |
| Tue, Feb 10 | VTECH | 12:00 a.m. |
| Wed, Feb 11 | VTECH | 7:00 p.m. |
| Sat, Feb 14 | DUKE | 12:00 p.m. |
| Tue, Feb 17 | WAKE | 12:00 a.m. |
| Wed, Feb 18 | WAKE | 7:00 p.m. |
| Sat, Feb 21 | FLST | 12:00 p.m. |
| Sat, Feb 28 | LOU | 12:00 a.m. |
| Tue, Mar 3 | NCAR | 7:00 p.m. |
| Sat, Mar 7 | GTECH | 12:00 p.m. |
Showing 38 games
Build Your Life Stack
Combine this sports calendar with school calendars and waste collection schedules:
Subscribe to sync all your calendars to your phone