CBB🏀 Basketball
CHARLT (College Basketball)
Loading...
Full Schedule
| Date | Opponent | Time |
|---|---|---|
| Mon, Nov 3 | INDST | 8:00 p.m. |
| Fri, Nov 7 | TENTCH | 7:00 p.m. |
| Tue, Nov 11 | DAVID | 7:00 p.m. |
| Sun, Nov 16 | VTECH | 2:00 p.m. |
| Fri, Nov 21 | APPLST | 6:30 p.m. |
| Sun, Nov 23 | SUB | 2:00 p.m. |
| Thu, Nov 27 | ILLST | 1:30 p.m. |
| Fri, Nov 28 | RICH | 12:30 p.m. |
| Tue, Dec 2 | NCAT | 7:00 p.m. |
| Wed, Dec 3 | NCAT | 7:00 p.m. |
| Sun, Dec 7 | UTAHST | 2:00 p.m. |
| Sun, Dec 14 | CHAR | 4:00 p.m. |
| Thu, Dec 18 | LAFAY | 7:00 p.m. |
| Sun, Dec 21 | ILLCHI | 2:00 p.m. |
| Tue, Dec 30 | TEMPL | 7:00 p.m. |
| Wed, Dec 31 | TEMPL | 12:00 a.m. |
| Sat, Jan 3 | WICHST | 6:00 p.m. |
| Wed, Jan 7 | UTSA | 8:00 p.m. |
| Sun, Jan 11 | RICE | 2:00 p.m. |
| Wed, Jan 14 | TULSA | 7:00 p.m. |
| Sun, Jan 18 | ECAR | 2:00 p.m. |
| Fri, Jan 23 | TULANE | 7:30 p.m. |
| Sun, Jan 25 | TULANE | 2:00 p.m. |
| Wed, Jan 28 | TEMPL | 7:00 p.m. |
| Fri, Jan 30 | RICE | 7:00 p.m. |
| Sat, Jan 31 | RICE | 6:00 p.m. |
| Wed, Feb 4 | WICHST | 7:30 p.m. |
| Sun, Feb 8 | MPHS | 2:00 p.m. |
| Sun, Feb 15 | UTSA | 12:00 p.m. |
| Wed, Feb 18 | TULSA | 8:00 p.m. |
| Sat, Feb 21 | ECAR | 12:00 p.m. |
| Wed, Feb 25 | NTX | 7:00 p.m. |
| Sun, Mar 1 | FLATL | 2:00 p.m. |
| Wed, Mar 4 | UAB | 7:00 p.m. |
| Sun, Mar 8 | SFL | 2:00 p.m. |
Showing 35 games
Build Your Life Stack
Combine this sports calendar with school calendars and waste collection schedules:
Subscribe to sync all your calendars to your phone