CBB🏀 Basketball
CAH (College Basketball)
Loading...
Full Schedule
| Date | Opponent | Time |
|---|---|---|
| Mon, Nov 3 | CSU | 10:00 p.m. |
| Thu, Nov 6 | WRGHT | 10:00 p.m. |
| Mon, Nov 10 | CSUFL | 10:00 p.m. |
| Thu, Nov 13 | KANST | 9:00 p.m. |
| Tue, Nov 18 | PRESB | 10:00 p.m. |
| Fri, Nov 21 | SACST | 10:00 p.m. |
| Tue, Nov 25 | UCLA | 10:00 p.m. |
| Tue, Dec 2 | UTAH | 10:00 p.m. |
| Sat, Dec 6 | PACFC | 5:00 p.m. |
| Tue, Dec 9 | DOCP | 10:00 p.m. |
| Sat, Dec 13 | NWST | 5:00 p.m. |
| Fri, Dec 19 | MORGST | 10:00 p.m. |
| Sun, Dec 21 | COLMB | 5:00 p.m. |
| Tue, Dec 30 | LOU | 9:00 p.m. |
| Fri, Jan 2 | ND | 11:00 p.m. |
| Tue, Jan 6 | VIR | 12:00 a.m. |
| Wed, Jan 7 | VIR | 9:00 p.m. |
| Sat, Jan 10 | VTECH | 4:00 p.m. |
| Tue, Jan 13 | DUKE | 12:00 a.m. |
| Wed, Jan 14 | DUKE | 11:00 p.m. |
| Sat, Jan 17 | NCAR | 4:00 p.m. |
| Sat, Jan 24 | STAN | 8:00 p.m. |
| Tue, Jan 27 | FLST | 12:00 a.m. |
| Wed, Jan 28 | FLST | 7:00 p.m. |
| Sat, Jan 31 | MIA | 4:00 p.m. |
| Tue, Feb 3 | GTECH | 12:00 a.m. |
| Wed, Feb 4 | GTECH | 8:00 p.m. |
| Sat, Feb 7 | CLMSN | 8:00 p.m. |
| Tue, Feb 10 | SYRA | 12:00 a.m. |
| Wed, Feb 11 | SYRA | 7:00 p.m. |
| Sat, Feb 14 | BOSCOL | 12:00 p.m. |
| Sat, Feb 21 | STAN | 6:00 p.m. |
| Tue, Feb 24 | SMU | 12:00 a.m. |
| Wed, Feb 25 | SMU | 10:00 p.m. |
| Sat, Feb 28 | PITT | 4:00 p.m. |
| Tue, Mar 3 | GTECH | 12:00 a.m. |
| Wed, Mar 4 | GTECH | 7:00 p.m. |
| Sat, Mar 7 | WAKE | 4:00 p.m. |
Showing 38 games
Build Your Life Stack
Combine this sports calendar with school calendars and waste collection schedules:
Subscribe to sync all your calendars to your phone