CBB🏀 Basketball
AUSP (College Basketball)
Loading...
Full Schedule
| Date | Opponent | Time |
|---|---|---|
| Mon, Nov 3 | BRYAN | 8:30 p.m. |
| Sat, Nov 8 | AIRF | 4:00 p.m. |
| Tue, Nov 11 | WYOM | 8:30 p.m. |
| Sat, Nov 15 | NCG | 2:00 p.m. |
| Tue, Nov 18 | MISS | 8:00 p.m. |
| Fri, Nov 21 | TULSA | 8:00 p.m. |
| Tue, Nov 25 | NILL | 8:00 p.m. |
| Wed, Dec 3 | KENTST | 7:00 p.m. |
| Sun, Dec 7 | UTRGV | 2:00 p.m. |
| Fri, Dec 12 | ETNST | 8:00 p.m. |
| Sun, Dec 21 | UMKC | 6:00 p.m. |
| Sun, Dec 28 | FISK | 5:30 p.m. |
| Thu, Jan 1 | NFL | 8:00 p.m. |
| Sat, Jan 3 | JAX | 5:00 p.m. |
| Thu, Jan 8 | FLGC | 7:00 p.m. |
| Sat, Jan 10 | STETSN | 2:00 p.m. |
| Thu, Jan 15 | EKENT | 8:00 p.m. |
| Sat, Jan 17 | LIPSC | 7:00 p.m. |
| Thu, Jan 22 | FLGC | 1:00 p.m. |
| Fri, Jan 23 | STETSN | 1:00 p.m. |
| Sat, Jan 24 | STETSN | 5:00 p.m. |
| Wed, Jan 28 | EKENT | 7:00 p.m. |
| Sat, Jan 31 | UWG | 4:30 p.m. |
| Wed, Feb 4 | LIPSC | 8:00 p.m. |
| Thu, Feb 5 | LIPSC | 12:00 a.m. |
| Sat, Feb 7 | NAL | 5:00 p.m. |
| Wed, Feb 11 | QUEEN | 7:00 p.m. |
| Sat, Feb 14 | BELLA | 5:30 p.m. |
| Thu, Feb 19 | NFL | 7:00 p.m. |
| Sat, Feb 21 | JAX | 7:00 p.m. |
| Wed, Feb 25 | CARK | 8:30 p.m. |
| Thu, Feb 26 | CARK | 12:00 a.m. |
| Sat, Feb 28 | BELLA | 2:00 p.m. |
Showing 33 games
Build Your Life Stack
Combine this sports calendar with school calendars and waste collection schedules:
Subscribe to sync all your calendars to your phone