CBB🏀 Basketball
ARPB (College Basketball)
Loading...
Full Schedule
| Date | Opponent | Time |
|---|---|---|
| Mon, Nov 3 | WASH | 11:00 p.m. |
| Thu, Nov 6 | PORT | 10:30 p.m. |
| Sat, Nov 8 | LOYMRY | 9:00 p.m. |
| Tue, Nov 11 | OKL | 8:00 p.m. |
| Sat, Nov 15 | VAND | 3:00 p.m. |
| Tue, Nov 18 | SMU | 8:00 p.m. |
| Thu, Nov 20 | MARSH | 4:00 p.m. |
| Sun, Nov 23 | MIAOH | 1:00 p.m. |
| Wed, Dec 3 | ILLCHI | 12:00 p.m. |
| Sat, Dec 6 | DEPAUL | 9:00 p.m. |
| Wed, Dec 10 | TULSA | 8:00 p.m. |
| Mon, Dec 15 | ECC | 7:00 p.m. |
| Wed, Dec 17 | CCT | 1:00 p.m. |
| Sat, Jan 3 | ALAAM | 6:30 p.m. |
| Sun, Jan 4 | ALAAM | 12:00 a.m. |
| Mon, Jan 5 | ALAST | 6:30 p.m. |
| Tue, Jan 6 | ALAST | 12:00 a.m. |
| Sat, Jan 10 | TXS | 5:00 p.m. |
| Sun, Jan 11 | TXS | 12:00 a.m. |
| Mon, Jan 12 | PVAM | 7:00 p.m. |
| Sat, Jan 17 | FLAM | 6:30 p.m. |
| Sun, Jan 18 | FLAM | 12:00 a.m. |
| Mon, Jan 19 | BCOOK | 6:30 p.m. |
| Tue, Jan 20 | BCOOK | 12:00 a.m. |
| Sat, Jan 24 | SOUTH | 6:00 p.m. |
| Wed, Jan 28 | GRMBST | 3:00 p.m. |
| Sat, Jan 31 | MSVLST | 4:00 p.m. |
| Tue, Feb 3 | ALCST | 12:00 a.m. |
| Wed, Feb 4 | GRMBST | 7:30 p.m. |
| Sat, Feb 7 | JACKST | 12:00 a.m. |
| Sat, Feb 7 | ALCST | 6:30 p.m. |
| Mon, Feb 9 | JACKST | 6:30 p.m. |
| Sat, Feb 14 | ALAST | 4:00 p.m. |
| Mon, Feb 16 | ALAAM | 8:00 p.m. |
| Wed, Feb 18 | TXS | 12:00 a.m. |
| Thu, Feb 19 | TXS | 8:30 p.m. |
| Fri, Feb 20 | PVAM | 12:00 a.m. |
| Sat, Feb 21 | TXS | 12:00 a.m. |
| Sat, Feb 21 | PVAM | 6:30 p.m. |
| Tue, Feb 24 | MSVLST | 12:00 a.m. |
| Sat, Feb 28 | MSVLST | 6:30 p.m. |
| Tue, Mar 3 | JACKST | 9:00 p.m. |
| Thu, Mar 5 | ALCST | 9:00 p.m. |
Showing 43 games
Build Your Life Stack
Combine this sports calendar with school calendars and waste collection schedules:
Subscribe to sync all your calendars to your phone