CBB🏀 Basketball
ARLR (College Basketball)
Loading...
Full Schedule
| Date | Opponent | Time |
|---|---|---|
| Tue, Nov 4 | ARKBA | 8:00 p.m. |
| Mon, Nov 10 | WBD | 8:00 p.m. |
| Wed, Nov 12 | MARQ | 8:00 p.m. |
| Sat, Nov 15 | BALLST | 7:00 p.m. |
| Tue, Nov 18 | MURST | 8:00 p.m. |
| Fri, Nov 21 | TXST | 8:00 p.m. |
| Sat, Nov 29 | SILL | 7:00 p.m. |
| Wed, Dec 3 | CARK | 7:30 p.m. |
| Sat, Dec 6 | ARKST | 9:00 p.m. |
| Tue, Dec 9 | WVIR | 7:00 p.m. |
| Tue, Dec 16 | MHST | 7:30 p.m. |
| Thu, Dec 18 | USI | 8:30 p.m. |
| Mon, Dec 22 | WILBAP | 8:00 p.m. |
| Thu, Jan 1 | TENTCH | 6:00 p.m. |
| Sat, Jan 3 | TENST | 4:00 p.m. |
| Thu, Jan 8 | SIUE | 8:30 p.m. |
| Sat, Jan 10 | JAC | 4:30 p.m. |
| Thu, Jan 15 | EILL | 8:00 p.m. |
| Sat, Jan 17 | WILL | 4:00 p.m. |
| Thu, Jan 22 | SEMST | 8:30 p.m. |
| Sat, Jan 24 | TMRT | 4:30 p.m. |
| Wed, Jan 28 | TENST | 12:00 a.m. |
| Thu, Jan 29 | TENST | 8:30 p.m. |
| Sat, Jan 31 | TENTCH | 4:00 p.m. |
| Tue, Feb 3 | TMRT | 8:30 p.m. |
| Thu, Feb 5 | JAC | 8:00 p.m. |
| Sat, Feb 7 | SIUE | 4:00 p.m. |
| Thu, Feb 12 | WILL | 8:30 p.m. |
| Sat, Feb 14 | EILL | 4:30 p.m. |
| Thu, Feb 19 | TMRT | 8:00 p.m. |
| Sat, Feb 21 | SEMST | 4:00 p.m. |
| Thu, Feb 26 | MHST | 8:00 p.m. |
| Sat, Feb 28 | USI | 4:00 p.m. |
Showing 33 games
Build Your Life Stack
Combine this sports calendar with school calendars and waste collection schedules:
Subscribe to sync all your calendars to your phone