CBB🏀 Basketball
ALAST (College Basketball)
Loading...
Full Schedule
| Date | Opponent | Time |
|---|---|---|
| Fri, Nov 7 | FLST | 7:00 p.m. |
| Tue, Nov 11 | UAB | 7:30 p.m. |
| Fri, Nov 14 | VULYN | 7:00 p.m. |
| Mon, Nov 17 | COL | 9:00 p.m. |
| Wed, Nov 19 | AIRF | 6:00 p.m. |
| Fri, Nov 21 | IUPUI | 2:00 p.m. |
| Sun, Nov 23 | SIUE | 1:00 p.m. |
| Wed, Nov 26 | NMX | 9:00 p.m. |
| Sun, Dec 7 | TMRT | 3:00 p.m. |
| Thu, Dec 11 | MISSR | 8:00 p.m. |
| Wed, Dec 17 | CIN | 7:00 p.m. |
| Mon, Dec 22 | MPHS | 8:00 p.m. |
| Mon, Dec 29 | MSPST | 7:30 p.m. |
| Sat, Jan 3 | MSVLST | 6:00 p.m. |
| Mon, Jan 5 | ARPB | 6:30 p.m. |
| Tue, Jan 6 | ARPB | 12:00 a.m. |
| Sat, Jan 10 | JACKST | 4:00 p.m. |
| Mon, Jan 12 | ALCST | 7:00 p.m. |
| Sat, Jan 17 | ALAAM | 12:00 a.m. |
| Mon, Jan 19 | ALAAM | 6:00 p.m. |
| Sat, Jan 24 | PVAM | 5:30 p.m. |
| Mon, Jan 26 | TXS | 8:00 p.m. |
| Tue, Jan 27 | TXS | 2:00 p.m. |
| Sat, Jan 31 | BCOOK | 3:30 p.m. |
| Mon, Feb 2 | FLAM | 7:00 p.m. |
| Sat, Feb 7 | GRMBST | 5:00 p.m. |
| Mon, Feb 9 | SOUTH | 9:00 p.m. |
| Sat, Feb 14 | ARPB | 4:00 p.m. |
| Mon, Feb 16 | MSVLST | 7:00 p.m. |
| Thu, Feb 19 | BCOOK | 7:00 p.m. |
| Sat, Feb 21 | FLAM | 6:00 p.m. |
| Sat, Feb 28 | ALAAM | 5:00 p.m. |
| Tue, Mar 3 | SOUTH | 8:00 p.m. |
| Thu, Mar 5 | GRMBST | 8:00 p.m. |
Showing 34 games
Build Your Life Stack
Combine this sports calendar with school calendars and waste collection schedules:
Subscribe to sync all your calendars to your phone