CBB🏀 Basketball
ALAAM (College Basketball)
Loading...
Full Schedule
| Date | Opponent | Time |
|---|---|---|
| Mon, Nov 3 | BLUMT | 8:00 p.m. |
| Wed, Nov 5 | IND | 8:00 p.m. |
| Thu, Nov 13 | CHSOU | 8:00 p.m. |
| Sun, Nov 16 | JAC | 4:00 p.m. |
| Fri, Nov 28 | CLMSN | 7:00 p.m. |
| Sun, Nov 30 | COAST | 3:30 p.m. |
| Wed, Dec 3 | TENST | 8:00 p.m. |
| Sun, Dec 7 | LIPSC | 5:00 p.m. |
| Sat, Dec 13 | ARKBA | 4:00 p.m. |
| Mon, Dec 15 | NAL | 8:00 p.m. |
| Wed, Dec 17 | MISS | 8:00 p.m. |
| Sun, Dec 21 | CHAT | 3:00 p.m. |
| Tue, Dec 30 | FISK | 6:00 p.m. |
| Sat, Jan 3 | ARPB | 6:30 p.m. |
| Sun, Jan 4 | ARPB | 12:00 a.m. |
| Mon, Jan 5 | MSVLST | 8:00 p.m. |
| Sat, Jan 10 | ALCST | 5:00 p.m. |
| Mon, Jan 12 | JACKST | 8:00 p.m. |
| Sat, Jan 17 | ALAST | 12:00 a.m. |
| Mon, Jan 19 | ALAST | 6:00 p.m. |
| Sat, Jan 24 | TXS | 3:30 p.m. |
| Mon, Jan 26 | PVAM | 7:00 p.m. |
| Tue, Jan 27 | PVAM | 2:00 p.m. |
| Sat, Jan 31 | FLAM | 5:00 p.m. |
| Mon, Feb 2 | BCOOK | 8:00 p.m. |
| Sat, Feb 7 | SOUTH | 6:00 p.m. |
| Mon, Feb 9 | GRMBST | 7:30 p.m. |
| Sat, Feb 14 | MSVLST | 5:00 p.m. |
| Mon, Feb 16 | ARPB | 8:00 p.m. |
| Thu, Feb 19 | FLAM | 8:30 p.m. |
| Sat, Feb 21 | BCOOK | 5:30 p.m. |
| Sat, Feb 28 | ALAST | 5:00 p.m. |
| Tue, Mar 3 | GRMBST | 8:30 p.m. |
| Thu, Mar 5 | SOUTH | 8:30 p.m. |
Showing 34 games
Build Your Life Stack
Combine this sports calendar with school calendars and waste collection schedules:
Subscribe to sync all your calendars to your phone