CBB🏀 Basketball
ALA (College Basketball)
Loading...
Full Schedule
| Date | Opponent | Time |
|---|---|---|
| Mon, Nov 3 | NDAK | 8:00 p.m. |
| Sat, Nov 8 | STJOHN | 12:00 p.m. |
| Thu, Nov 13 | PUR | 7:00 p.m. |
| Wed, Nov 19 | ILL | 9:00 p.m. |
| Mon, Nov 24 | GNZG | 9:30 p.m. |
| Wed, Nov 26 | UNLV | 12:00 a.m. |
| Thu, Nov 27 | MARY | 12:00 a.m. |
| Wed, Dec 3 | CLMSN | 7:15 p.m. |
| Sun, Dec 7 | UTSA | 2:00 p.m. |
| Sat, Dec 13 | ARZ | 9:30 p.m. |
| Wed, Dec 17 | SFL | 8:00 p.m. |
| Sun, Dec 21 | KENEST | 2:00 p.m. |
| Mon, Dec 29 | YALE | 8:00 p.m. |
| Sat, Jan 3 | UK | 12:00 p.m. |
| Tue, Jan 6 | VAND | 12:00 a.m. |
| Wed, Jan 7 | VAND | 9:00 p.m. |
| Sat, Jan 10 | TX | 8:00 p.m. |
| Tue, Jan 13 | MSPST | 9:00 p.m. |
| Sat, Jan 17 | OKL | 1:00 p.m. |
| Sat, Jan 24 | TENN | 8:30 p.m. |
| Tue, Jan 27 | MISSR | 8:00 p.m. |
| Sat, Jan 31 | FL | 12:00 a.m. |
| Sun, Feb 1 | FL | 1:00 p.m. |
| Tue, Feb 3 | TXAM | 12:00 a.m. |
| Wed, Feb 4 | TXAM | 7:00 p.m. |
| Sat, Feb 7 | AUBRN | 4:00 p.m. |
| Tue, Feb 10 | MISS | 12:00 a.m. |
| Wed, Feb 11 | MISS | 7:00 p.m. |
| Sat, Feb 14 | SC | 8:30 p.m. |
| Tue, Feb 17 | ARK | 7:00 p.m. |
| Wed, Feb 18 | ARK | 7:00 p.m. |
| Sat, Feb 21 | LSU | 6:00 p.m. |
| Tue, Feb 24 | MSPST | 12:00 a.m. |
| Wed, Feb 25 | MSPST | 9:00 p.m. |
| Sat, Feb 28 | TENN | 6:00 p.m. |
| Tue, Mar 3 | GA | 6:30 p.m. |
| Sat, Mar 7 | AUBRN | 8:30 p.m. |
Showing 37 games
Build Your Life Stack
Combine this sports calendar with school calendars and waste collection schedules:
Subscribe to sync all your calendars to your phone