WYPrimaryCalendar available · 355 events · Auto-updating
East Side Elementary — School Calendar 2026-27
Primary|Worland, Wyoming|Washakie County School District #1
Worland, WY 82401
Loading...
Never miss a day at East Side Elementary.
Sync this calendar to your phone.
Auto-updates all year · $29.99/yr
Upcoming Events
Jul
16
Thu
Hydro-AerobicsEvent
Jul
17
Fri
Deep Water FitnessEvent
Jul
17
Fri
Hydro-AerobicsEvent
Jul
17
Fri
Kettlebell WorkoutEvent
Jul
20
Mon
Hydro-AerobicsEvent
Jul
20
Mon
Kettlebell WorkoutEvent
Also available for your address
Sync all 355 events to your phone
Plus waste, sports, holidays, and more.
School Profile
Student Demographics
Gender
Male 115%
Female 94%
Race/Ethnicity
White 74%
Hispanic 35%
Black 3%
Two+ 3%
Native 1%
School Statistics
Student Demographics
White63.9%
Hispanic/Latino30.1%
Black2.4%
Two or More2.4%
Native American1.2%
Gender Distribution
Male55.0%
Female45.0%
Technology & Internet Access (SY 2021-22)
Wi-Fi
Campus-wide wireless
Fiber Internet
High-speed connection
166
Connected devices
Staff & Support Services (SY 2021-22)
Teachers (FTE)
17.32
100% fully certified
Counselors
0.33000001
Psychologists
0.2
Social Workers
0.2
Nurses
0.2
School Resource Officers
0.2
Anti-Bullying Policy
District Finance (FY 2023)
Per-Pupil Spending
$20,523
Total current expenditure
Instruction Spending
$11,831
Per pupil, classroom only
Total Revenue/Pupil
$23,093
All funding sources
Funding Sources
Federal 13%State 61%Local 26%
District-level data from NCES F-33 Survey
Community Context
Community Need Level
Moderate
CDC/ATSDR Social Vulnerability Index 2022
Neighborhood Indicators (Census Tract)
19.1%
Below 150% poverty line
1.8%
Unemployment rate
11.5%
Uninsured residents
5.6%
No HS diploma (25+)
Enrollment Trend (2014-2025)
151
Current enrollment
Declining(-22% 5yr)Coming Up
Thu, Jul 16, 2026
Hydro-Aerobics
EventFri, Jul 17, 2026
Deep Water Fitness
EventFri, Jul 17, 2026
Hydro-Aerobics
EventFull School Calendar 2026-27
| Date | Event |
|---|---|
| Tue, Sep 1, 2026 | Hydro-Aerobics |
| Wed, Sep 2, 2026 | Hydro-Aerobics |
| Wed, Sep 2, 2026 | Kettlebell Workout |
| Thu, Sep 3, 2026 | Hydro-Aerobics |
| Fri, Sep 4, 2026 | Deep Water Fitness |
| Fri, Sep 4, 2026 | Kettlebell Workout |
| Fri, Sep 4, 2026 | Hydro-Aerobics |
| Fri, Sep 4, 2026 | Mom & Tot |
| Mon, Sep 7, 2026 | Hydro-Aerobics |
| Mon, Sep 7, 2026 | Kettlebell Workout |
| Tue, Sep 8, 2026 | Hydro-Aerobics |
| Wed, Sep 9, 2026 | Kettlebell Workout |
| Wed, Sep 9, 2026 | Hydro-Aerobics |
| Thu, Sep 10, 2026 | Hydro-Aerobics |
| Fri, Sep 11, 2026 | Deep Water Fitness |
| Fri, Sep 11, 2026 | Kettlebell Workout |
| Fri, Sep 11, 2026 | Hydro-Aerobics |
| Fri, Sep 11, 2026 | Mom & Tot |
| Mon, Sep 14, 2026 | Hydro-Aerobics |
| Mon, Sep 14, 2026 | Kettlebell Workout |
| Tue, Sep 15, 2026 | Hydro-Aerobics |
| Wed, Sep 16, 2026 | Hydro-Aerobics |
| Wed, Sep 16, 2026 | Kettlebell Workout |
| Thu, Sep 17, 2026 | Hydro-Aerobics |
| Fri, Sep 18, 2026 | Deep Water Fitness |
| Fri, Sep 18, 2026 | Kettlebell Workout |
| Fri, Sep 18, 2026 | Hydro-Aerobics |
| Fri, Sep 18, 2026 | Mom & Tot |
| Mon, Sep 21, 2026 | Hydro-Aerobics |
| Mon, Sep 21, 2026 | Kettlebell Workout |
| Tue, Sep 22, 2026 | Hydro-Aerobics |
| Wed, Sep 23, 2026 | Kettlebell Workout |
| Wed, Sep 23, 2026 | Hydro-Aerobics |
| Thu, Sep 24, 2026 | Hydro-Aerobics |
| Fri, Sep 25, 2026 | Kettlebell Workout |
| Fri, Sep 25, 2026 | Deep Water Fitness |
| Fri, Sep 25, 2026 | Mom & Tot |
| Fri, Sep 25, 2026 | Hydro-Aerobics |
| Mon, Sep 28, 2026 | School Board Meeting |
| Mon, Sep 28, 2026 | Kettlebell Workout |
| Mon, Sep 28, 2026 | Hydro-Aerobics |
| Tue, Sep 29, 2026 | Hydro-Aerobics |
| Wed, Sep 30, 2026 | Hydro-Aerobics |
| Wed, Sep 30, 2026 | Kettlebell Workout |
| Thu, Oct 1, 2026 | Hydro-Aerobics |
| Fri, Oct 2, 2026 | Hydro-Aerobics |
| Fri, Oct 2, 2026 | Kettlebell Workout |
| Fri, Oct 2, 2026 | Mom & Tot |
| Fri, Oct 2, 2026 | Deep Water Fitness |
| Mon, Oct 5, 2026 | Kettlebell Workout |
| Mon, Oct 5, 2026 | Hydro-Aerobics |
| Tue, Oct 6, 2026 | Hydro-Aerobics |
| Wed, Oct 7, 2026 | Kettlebell Workout |
| Wed, Oct 7, 2026 | Hydro-Aerobics |
| Thu, Oct 8, 2026 | Hydro-Aerobics |
| Fri, Oct 9, 2026 | Hydro-Aerobics |
| Fri, Oct 9, 2026 | Deep Water Fitness |
| Fri, Oct 9, 2026 | Kettlebell Workout |
| Fri, Oct 9, 2026 | Mom & Tot |
| Mon, Oct 12, 2026 | Kettlebell Workout |
| Mon, Oct 12, 2026 | Hydro-Aerobics |
| Tue, Oct 13, 2026 | Hydro-Aerobics |
| Wed, Oct 14, 2026 | Hydro-Aerobics |
| Wed, Oct 14, 2026 | Kettlebell Workout |
| Thu, Oct 15, 2026 | Hydro-Aerobics |
| Fri, Oct 16, 2026 | Hydro-Aerobics |
| Fri, Oct 16, 2026 | Deep Water Fitness |
| Fri, Oct 16, 2026 | Kettlebell Workout |
| Fri, Oct 16, 2026 | Mom & Tot |
| Mon, Oct 19, 2026 | Hydro-Aerobics |
| Mon, Oct 19, 2026 | Kettlebell Workout |
| Tue, Oct 20, 2026 | Hydro-Aerobics |
| Wed, Oct 21, 2026 | Hydro-Aerobics |
| Wed, Oct 21, 2026 | Kettlebell Workout |
| Thu, Oct 22, 2026 | Hydro-Aerobics |
| Fri, Oct 23, 2026 | Mom & Tot |
| Fri, Oct 23, 2026 | Kettlebell Workout |
| Fri, Oct 23, 2026 | Deep Water Fitness |
| Fri, Oct 23, 2026 | Hydro-Aerobics |
| Mon, Oct 26, 2026 | School Board Meeting |
| Mon, Oct 26, 2026 | Kettlebell Workout |
| Mon, Oct 26, 2026 | Hydro-Aerobics |
| Tue, Oct 27, 2026 | Hydro-Aerobics |
| Wed, Oct 28, 2026 | Kettlebell Workout |
| Wed, Oct 28, 2026 | Hydro-Aerobics |
| Thu, Oct 29, 2026 | Hydro-Aerobics |
| Fri, Oct 30, 2026 | Mom & Tot |
| Fri, Oct 30, 2026 | Deep Water Fitness |
| Fri, Oct 30, 2026 | Hydro-Aerobics |
| Fri, Oct 30, 2026 | Kettlebell Workout |
| Mon, Nov 2, 2026 | Kettlebell Workout |
| Mon, Nov 2, 2026 | Hydro-Aerobics |
| Tue, Nov 3, 2026 | Hydro-Aerobics |
| Wed, Nov 4, 2026 | Kettlebell Workout |
| Wed, Nov 4, 2026 | Hydro-Aerobics |
| Thu, Nov 5, 2026 | Hydro-Aerobics |
| Fri, Nov 6, 2026 | Kettlebell Workout |
| Fri, Nov 6, 2026 | Deep Water Fitness |
| Fri, Nov 6, 2026 | Mom & Tot |
| Fri, Nov 6, 2026 | Hydro-Aerobics |
| Mon, Nov 9, 2026 | Kettlebell Workout |
| Mon, Nov 9, 2026 | Hydro-Aerobics |
| Tue, Nov 10, 2026 | Hydro-Aerobics |
| Wed, Nov 11, 2026 | Hydro-Aerobics |
| Wed, Nov 11, 2026 | Kettlebell Workout |
| Thu, Nov 12, 2026 | Hydro-Aerobics |
| Fri, Nov 13, 2026 | Kettlebell Workout |
| Fri, Nov 13, 2026 | Hydro-Aerobics |
| Fri, Nov 13, 2026 | Mom & Tot |
| Fri, Nov 13, 2026 | Deep Water Fitness |
| Mon, Nov 16, 2026 | Hydro-Aerobics |
| Mon, Nov 16, 2026 | Kettlebell Workout |
| Tue, Nov 17, 2026 | Hydro-Aerobics |
| Wed, Nov 18, 2026 | Hydro-Aerobics |
| Wed, Nov 18, 2026 | Kettlebell Workout |
| Thu, Nov 19, 2026 | Hydro-Aerobics |
| Fri, Nov 20, 2026 | Kettlebell Workout |
| Fri, Nov 20, 2026 | Hydro-Aerobics |
| Fri, Nov 20, 2026 | Mom & Tot |
| Fri, Nov 20, 2026 | Deep Water Fitness |
| Mon, Nov 23, 2026 | School Board Meeting |
| Mon, Nov 23, 2026 | Hydro-Aerobics |
| Mon, Nov 23, 2026 | Kettlebell Workout |
| Tue, Nov 24, 2026 | Hydro-Aerobics |
| Wed, Nov 25, 2026 | Hydro-Aerobics |
| Wed, Nov 25, 2026 | Kettlebell Workout |
| Thu, Nov 26, 2026 | Hydro-Aerobics |
| Fri, Nov 27, 2026 | Kettlebell Workout |
| Fri, Nov 27, 2026 | Hydro-Aerobics |
| Fri, Nov 27, 2026 | Mom & Tot |
| Fri, Nov 27, 2026 | Deep Water Fitness |
| Mon, Nov 30, 2026 | Hydro-Aerobics |
| Mon, Nov 30, 2026 | Kettlebell Workout |
| Tue, Dec 1, 2026 | Hydro-Aerobics |
| Wed, Dec 2, 2026 | Hydro-Aerobics |
| Wed, Dec 2, 2026 | Kettlebell Workout |
| Thu, Dec 3, 2026 | Hydro-Aerobics |
| Fri, Dec 4, 2026 | Deep Water Fitness |
| Fri, Dec 4, 2026 | Mom & Tot |
| Fri, Dec 4, 2026 | Hydro-Aerobics |
| Fri, Dec 4, 2026 | Kettlebell Workout |
| Mon, Dec 7, 2026 | Hydro-Aerobics |
| Mon, Dec 7, 2026 | Kettlebell Workout |
| Tue, Dec 8, 2026 | Hydro-Aerobics |
| Wed, Dec 9, 2026 | Hydro-Aerobics |
| Wed, Dec 9, 2026 | Kettlebell Workout |
| Thu, Dec 10, 2026 | Hydro-Aerobics |
| Fri, Dec 11, 2026 | Deep Water Fitness |
| Fri, Dec 11, 2026 | Mom & Tot |
| Fri, Dec 11, 2026 | Hydro-Aerobics |
| Fri, Dec 11, 2026 | Kettlebell Workout |
| Mon, Dec 14, 2026 | Kettlebell Workout |
| Mon, Dec 14, 2026 | Hydro-Aerobics |
| Tue, Dec 15, 2026 | Hydro-Aerobics |
| Wed, Dec 16, 2026 | Hydro-Aerobics |
| Wed, Dec 16, 2026 | Kettlebell Workout |
| Thu, Dec 17, 2026 | Hydro-Aerobics |
| Fri, Dec 18, 2026 | Deep Water Fitness |
| Fri, Dec 18, 2026 | Mom & Tot |
| Fri, Dec 18, 2026 | Hydro-Aerobics |
| Fri, Dec 18, 2026 | Kettlebell Workout |
| Mon, Dec 21, 2026 | Hydro-Aerobics |
| Mon, Dec 21, 2026 | Kettlebell Workout |
| Tue, Dec 22, 2026 | Hydro-Aerobics |
| Wed, Dec 23, 2026 | Hydro-Aerobics |
| Wed, Dec 23, 2026 | Kettlebell Workout |
| Thu, Dec 24, 2026 | Hydro-Aerobics |
| Fri, Dec 25, 2026 | Deep Water Fitness |
| Fri, Dec 25, 2026 | Kettlebell Workout |
| Fri, Dec 25, 2026 | Hydro-Aerobics |
| Fri, Dec 25, 2026 | Mom & Tot |
| Mon, Dec 28, 2026 | Hydro-Aerobics |
| Mon, Dec 28, 2026 | Kettlebell Workout |
| Mon, Dec 28, 2026 | School Board Meeting |
| Tue, Dec 29, 2026 | Hydro-Aerobics |
| Wed, Dec 30, 2026 | Kettlebell Workout |
| Wed, Dec 30, 2026 | Hydro-Aerobics |
| Thu, Dec 31, 2026 | Hydro-Aerobics |
| Fri, Jan 1, 2027 | Hydro-Aerobics |
| Fri, Jan 1, 2027 | Deep Water Fitness |
| Fri, Jan 1, 2027 | Kettlebell Workout |
| Fri, Jan 1, 2027 | Mom & Tot |
| Mon, Jan 4, 2027 | Kettlebell Workout |
| Mon, Jan 4, 2027 | Hydro-Aerobics |
| Tue, Jan 5, 2027 | Hydro-Aerobics |
| Wed, Jan 6, 2027 | Kettlebell Workout |
| Wed, Jan 6, 2027 | Hydro-Aerobics |
| Thu, Jan 7, 2027 | Hydro-Aerobics |
| Fri, Jan 8, 2027 | Deep Water Fitness |
| Fri, Jan 8, 2027 | Hydro-Aerobics |
| Fri, Jan 8, 2027 | Kettlebell Workout |
| Fri, Jan 8, 2027 | Mom & Tot |
| Mon, Jan 11, 2027 | Kettlebell Workout |
| Mon, Jan 11, 2027 | Hydro-Aerobics |
| Tue, Jan 12, 2027 | Hydro-Aerobics |
| Wed, Jan 13, 2027 | Hydro-Aerobics |
| Wed, Jan 13, 2027 | Kettlebell Workout |
| Thu, Jan 14, 2027 | Hydro-Aerobics |
| Fri, Jan 15, 2027 | Mom & Tot |
| Fri, Jan 15, 2027 | Kettlebell Workout |
| Fri, Jan 15, 2027 | Hydro-Aerobics |
| Fri, Jan 15, 2027 | Deep Water Fitness |
| Mon, Jan 18, 2027 | Kettlebell Workout |
| Mon, Jan 18, 2027 | Hydro-Aerobics |
| Tue, Jan 19, 2027 | Hydro-Aerobics |
| Wed, Jan 20, 2027 | Kettlebell Workout |
| Wed, Jan 20, 2027 | Hydro-Aerobics |
| Thu, Jan 21, 2027 | Hydro-Aerobics |
| Fri, Jan 22, 2027 | Kettlebell Workout |
| Fri, Jan 22, 2027 | Hydro-Aerobics |
| Fri, Jan 22, 2027 | Mom & Tot |
| Fri, Jan 22, 2027 | Deep Water Fitness |
| Mon, Jan 25, 2027 | School Board Meeting |
| Mon, Jan 25, 2027 | Kettlebell Workout |
| Mon, Jan 25, 2027 | Hydro-Aerobics |
| Tue, Jan 26, 2027 | Hydro-Aerobics |
| Wed, Jan 27, 2027 | Hydro-Aerobics |
| Wed, Jan 27, 2027 | Kettlebell Workout |
| Thu, Jan 28, 2027 | Hydro-Aerobics |
| Fri, Jan 29, 2027 | Mom & Tot |
| Fri, Jan 29, 2027 | Deep Water Fitness |
| Fri, Jan 29, 2027 | Hydro-Aerobics |
| Fri, Jan 29, 2027 | Kettlebell Workout |
| Mon, Feb 1, 2027 | Kettlebell Workout |
| Mon, Feb 1, 2027 | Hydro-Aerobics |
| Tue, Feb 2, 2027 | Hydro-Aerobics |
| Wed, Feb 3, 2027 | Kettlebell Workout |
| Wed, Feb 3, 2027 | Hydro-Aerobics |
| Thu, Feb 4, 2027 | Hydro-Aerobics |
| Fri, Feb 5, 2027 | Hydro-Aerobics |
| Fri, Feb 5, 2027 | Deep Water Fitness |
| Fri, Feb 5, 2027 | Mom & Tot |
| Fri, Feb 5, 2027 | Kettlebell Workout |
| Mon, Feb 8, 2027 | Hydro-Aerobics |
| Mon, Feb 8, 2027 | Kettlebell Workout |
| Tue, Feb 9, 2027 | Hydro-Aerobics |
| Wed, Feb 10, 2027 | Hydro-Aerobics |
| Wed, Feb 10, 2027 | Kettlebell Workout |
| Thu, Feb 11, 2027 | Hydro-Aerobics |
| Fri, Feb 12, 2027 | Mom & Tot |
| Fri, Feb 12, 2027 | Deep Water Fitness |
| Fri, Feb 12, 2027 | Hydro-Aerobics |
| Fri, Feb 12, 2027 | Kettlebell Workout |
| Mon, Feb 15, 2027 | Kettlebell Workout |
| Mon, Feb 15, 2027 | Hydro-Aerobics |
| Tue, Feb 16, 2027 | Hydro-Aerobics |
| Wed, Feb 17, 2027 | Hydro-Aerobics |
| Wed, Feb 17, 2027 | Kettlebell Workout |
| Thu, Feb 18, 2027 | Hydro-Aerobics |
| Fri, Feb 19, 2027 | Hydro-Aerobics |
| Fri, Feb 19, 2027 | Mom & Tot |
| Fri, Feb 19, 2027 | Deep Water Fitness |
| Fri, Feb 19, 2027 | Kettlebell Workout |
| Mon, Feb 22, 2027 | Kettlebell Workout |
| Mon, Feb 22, 2027 | School Board Meeting |
| Mon, Feb 22, 2027 | Hydro-Aerobics |
| Tue, Feb 23, 2027 | Hydro-Aerobics |
| Wed, Feb 24, 2027 | Kettlebell Workout |
| Wed, Feb 24, 2027 | Hydro-Aerobics |
| Thu, Feb 25, 2027 | Hydro-Aerobics |
| Fri, Feb 26, 2027 | Hydro-Aerobics |
| Fri, Feb 26, 2027 | Mom & Tot |
| Fri, Feb 26, 2027 | Deep Water Fitness |
| Fri, Feb 26, 2027 | Kettlebell Workout |
| Mon, Mar 22, 2027 | School Board Meeting |
| Mon, Apr 26, 2027 | School Board Meeting |
| Mon, May 24, 2027 | School Board Meeting |
| Mon, Jun 28, 2027 | School Board Meeting |
Showing 268 events for the 2026-27 school year
Frequently Asked Questions about East Side Elementary
East Side Elementary has a total enrollment of 144 students and serves grades Primary. The school is part of the local school district in Worland, WY.
Calendar Guides
School profiles: Data from NCES Common Core of Data. Calendar events from district calendar sources, updated automatically. · How we verify this data