Hampton City Public Schools Best Student-Teacher Ratios
30 schools with the lowest (best) student-to-teacher ratios
All rankings ยท District profile
#1 School
George P. Phenix Elementary
10.3:1
District Average
14.3:1
Schools Ranked
30
| # | School | Ratio |
|---|---|---|
| 1 | George P. Phenix Elementary | 10.3:1 |
| 2 | Moton Early Childhood Center | 11.8:1 |
| 3 | Mary T. Christian Elementary | 12.1:1 |
| 4 | Mary S. Peake Elementary | 12.9:1 |
| 5 | Jane H. Bryan Elementary | 12.9:1 |
| 6 | Hampton High | 13.1:1 |
| 7 | Captain John Smith Elementary | 13.2:1 |
| 8 | Albert W. Patrick III Elementary | 13.3:1 |
| 9 | C. Alton Lindsay Middle | 13.5:1 |
| 10 | Luther W. Machen Elementary | 13.5:1 |
| 11 | Thomas Eaton Middle | 13.6:1 |
| 12 | Francis W. Jones Magnet Middle | 13.6:1 |
| 13 | William Mason Cooper Elementary | 14.1:1 |
| 14 | Kecoughtan High | 14.2:1 |
| 15 | Christopher C. Kraft Elementary | 14.5:1 |
| 16 | Benjamin Syms Middle | 14.7:1 |
| 17 | A.W.E. Bassette Elementary | 14.7:1 |
| 18 | Barron Elementary | 14.7:1 |
| 19 | Mary W. Jackson Elementary | 14.7:1 |
| 20 | Phillips Elementary | 14.9:1 |
| 21 | Hunter B. Andrews | 15.0:1 |
| 22 | Aberdeen Elementary | 15.1:1 |
| 23 | Paul Burbank Elementary | 15.4:1 |
| 24 | Bethel High | 15.8:1 |
| 25 | Cesar Tarrant Middle | 15.8:1 |
| 26 | Samuel P. Langley Elementary | 16.0:1 |
| 27 | Francis Asbury Elementary | 16.1:1 |
| 28 | Phoebus High | 16.3:1 |
| 29 | Armstrong Elementary | 16.4:1 |
| 30 | Alfred S. Forrest Elementary | 16.6:1 |
Other Rankings
Largest Schools by EnrollmentTop Schools by ELA ProficiencyTop Schools by Math ProficiencyGraduation Rates
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.