DENTON ISD ELA Proficiency Rankings
37 schools ranked by English Language Arts test scores
All rankings ยท District profile
#1 School
GUYER H S
70.0%
District Average
41.2%
Schools Ranked
37
| # | School | ELA % |
|---|---|---|
| 1 | GUYER H S | 70.0% |
| 2 | EP RAYZOR EL | 70.0% |
| 3 | HARPOOL MIDDLE | 65.0% |
| 4 | BLANTON EL | 61.0% |
| 5 | HAWK EL | 59.0% |
| 6 | NETTE SHULTZ | 57.0% |
| 7 | DOROTHY P ADKINS EL | 55.0% |
| 8 | CROWNOVER MIDDLE | 52.0% |
| 9 | RAY BRASWELL H S | 51.0% |
| 10 | DENTON H S | 51.0% |
| 11 | RYAN EL | 50.0% |
| 12 | RYAN H S | 43.0% |
| 13 | HOUSTON EL | 43.0% |
| 14 | SAVANNAH EL | 42.0% |
| 15 | NAVO MIDDLE | 41.0% |
| 16 | MCNAIR EL | 41.0% |
| 17 | STRICKLAND MIDDLE | 40.0% |
| 18 | RODRIGUEZ MIDDLE | 40.0% |
| 19 | STEPHENS EL | 40.0% |
| 20 | BETTYE MYERS MIDDLE | 39.0% |
| 21 | MCMATH MIDDLE | 39.0% |
| 22 | NELSON EL | 39.0% |
| 23 | PECAN CREEK EL | 36.0% |
| 24 | RIVERA EL | 35.0% |
| 25 | CALHOUN MIDDLE | 33.0% |
| 26 | HODGE EL | 33.0% |
| 27 | NEWTON RAYZOR EL | 33.0% |
| 28 | EVERS PARK EL | 32.0% |
| 29 | UNION PARK EL | 30.0% |
| 30 | GINNINGS EL | 30.0% |
| 31 | CATHERINE BELL EL | 30.0% |
| 32 | PROVIDENCE EL | 29.0% |
| 33 | PALOMA CREEK EL | 26.0% |
| 34 | CROSS OAKS EL | 25.0% |
| 35 | ALICE MOORE ALEXANDER | 23.0% |
| 36 | BORMAN EL | 22.0% |
| 37 | JOE DALE SPARKS CAMPUS | 21.0% |
Other Rankings
Largest Schools by EnrollmentBest Student-Teacher RatiosTop Schools by Math ProficiencyGraduation Rates
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.