Florence 01 Largest Schools
25 schools ranked by total student enrollment
All rankings ยท District profile
#1 School
West Florence High
1,879
District Average
636.4
Schools Ranked
25
| # | School | Students |
|---|---|---|
| 1 | West Florence High | 1,879 |
| 2 | South Florence High | 1,627 |
| 3 | Wilson High | 1,316 |
| 4 | Southside Middle | 1,093 |
| 5 | John W. Moore Middle | 1,063 |
| 6 | Delmae Heights Elementary | 1,004 |
| 7 | Williams Middle | 819 |
| 8 | Henry L. Sneed Middle | 663 |
| 9 | Dewey-Carter Elementary | 624 |
| 10 | Carver Elementary | 589 |
| 11 | Lucy T. Davis Elementary | 576 |
| 12 | McLaurin Elementary | 547 |
| 13 | Greenwood Elementary | 541 |
| 14 | Royall Elementary | 488 |
| 15 | Briggs Elementary | 467 |
| 16 | North Vista Elementary | 433 |
| 17 | Henry Timrod Elementary | 416 |
| 18 | Savannah Grove Elementary | 378 |
| 19 | Theodore Lester Elementary | 375 |
| 20 | Wallace Gregg Elementary | 333 |
| 21 | Brockington Elementary Magnet | 310 |
| 22 | Child Development Center at Woods Road | 187 |
| 23 | R.N. Beck Child Development Center | 182 |
| 24 | Advantage Academy | 0 |
| 25 | Palmetto Youth Academy Charter | 0 |
Other Rankings
Best Student-Teacher RatiosTop Schools by ELA ProficiencyTop Schools by Math ProficiencyGraduation Rates
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.