ORPrimaryCalendar available · 170 events · Auto-updating
Capitol Hill Elementary School — School Calendar 2026-27
Primary|Portland, Oregon|Portland SD 1J
Portland, OR 97219
Loading...
Never miss a day at Capitol Hill Elementary School.
Sync this calendar to your phone.
Auto-updates all year · $29.99/yr
Upcoming Events
Aug
13
Thu
New Educator OrientationEvent
Aug
14
Fri
New Educator OrientationEvent
Aug
19
Wed
Staff Meeting (High Schools Only)Staff Day
Aug
19
Wed
Teacher Professional DevelopmentStaff Day
No school today. Confirm childcare or before/after-care coverage.
Aug
20
Thu
Teacher Professional DevelopmentStaff Day
No school today. Confirm childcare or before/after-care coverage.
Aug
20
Thu
Planning DayStaff Day
Also available for your address
Sync all 170 events to your phone
Plus waste, sports, holidays, and more.
School Profile
Grades
K–5
Enrollment
361
Student:Teacher
21.2:1
Locale
Urban
District
Portland SD 1JEcon. Disadvantaged
23.6%
Phone
(503)916-6303School Statistics
Programs & Activities (SY 2021-22)
Gifted & Talented
9 students enrolled
Student-Teacher Ratio: 17.5:1
Near average in ORTechnology & Internet Access (SY 2021-22)
1:1 Devices
Student devices available
Wi-Fi
Campus-wide wireless
Fiber Internet
High-speed connection
167
Connected devices
Staff & Support Services (SY 2021-22)
Teachers (FTE)
18.5
100% fully certified
Counselors
1
Social Workers
0.5
Nurses
0.25
Anti-Bullying Policy
District Finance (FY 2023)
Per-Pupil Spending
$20,800
Total current expenditure
Instruction Spending
$10,327
Per pupil, classroom only
Total Revenue/Pupil
$26,079
All funding sources
Funding Sources
Federal 10%State 33%Local 58%
District-level data from NCES F-33 Survey
Community Context
Median Home Value
$541,939
-1.3% 1yr+17.2% 5yr
Portland, OR metro area
Community Need Level
Elevated
CDC/ATSDR Social Vulnerability Index 2022
Neighborhood Indicators (Census Tract)
19.8%
Below 150% poverty line
5.5%
Unemployment rate
6.3%
Uninsured residents
8.0%
No HS diploma (25+)
Special Education (IDEA)
District-level data from IDEA Part B · Students ages 3-21 served under IDEA
Total Students Served
8,364
Ages 3-21 under IDEA
School-Age (6-21)
7,580
Receiving special ed services
Est. % of Enrollment
100%
District rate, school may vary
Disability Categories (District)
Speech/Language Impairment
1,940 (26%)
Other Health Impairment
1,684 (22%)
Specific Learning Disability
1,648 (22%)
Autism
1,262 (17%)
Emotional Disturbance
413 (5%)
Intellectual Disability
160 (2%)
Source: U.S. Department of Education, IDEA Section 618 Data · District-level counts · Individual school figures may differ
Enrollment Trend (2014-2025)
323
Current enrollment
Declining(-22% 5yr)Coming Up
Thu, Aug 13, 2026
New Educator Orientation
EventFri, Aug 14, 2026
New Educator Orientation
EventWed, Aug 19, 2026
Staff Meeting (High Schools Only)
Staff DayFull School Calendar 2026-27
| Date | Event |
|---|---|
| Tue, Sep 1, 2026 | Staff Meeting (All Schools) |
| Thu, Sep 3, 2026 | First Day of Pre-Kindergarten/Head Start |
| Mon, Sep 7, 2026 | Schools Closed (No School for Students) No School for Students |
| Tue, Sep 15, 2026 | Staff Meeting (High Schools Only) |
| Wed, Sep 16, 2026 | Early Release Days (Not High Schools) This is only for elementary\, K8 and middle schools. High Schoo |
| Tue, Sep 22, 2026 | Staff Meeting (High Schools Only) |
| Thu, Sep 24, 2026 | Mid-Term Progress Reports |
| Tue, Sep 29, 2026 | Staff Meeting (High Schools Only) |
| Tue, Oct 6, 2026 | Staff Meeting (All Schools) |
| Fri, Oct 9, 2026 | Statewide Inservice (No School for Students) No school for students |
| Fri, Oct 9, 2026 | New Educator Orientation (No School for Students) Make-up date |
| Tue, Oct 20, 2026 | Staff Meeting (High Schools Only) |
| Wed, Oct 21, 2026 | Early Release Days (Not High Schools) This is only for elementary\, K8 and middle schools. High Schoo |
| Tue, Oct 27, 2026 | Staff Meeting (High Schools Only) |
| Wed, Oct 28, 2026 | End of Quarter |
| Thu, Oct 29, 2026 | Grading Day (No School for Students) No school for students |
| Fri, Oct 30, 2026 | Planning Day (No School for Students) |
| Tue, Nov 3, 2026 | Staff Meeting (All Schools) |
| Wed, Nov 11, 2026 | Veteran's Day (No School for Students) |
| Tue, Nov 17, 2026 | Staff Meeting (High Schools Only) |
| Wed, Nov 25, 2026 | Schools Closed Due to Holiday Break (No School for Students) No School for Students |
| Thu, Nov 26, 2026 | Thanksgiving (Schools & District Closed) (No School for Students) No School for Students |
| Fri, Nov 27, 2026 | Schools & District Closed Due to Holiday Break (No School for Stude No School for Students |
| Tue, Dec 1, 2026 | Staff Meeting (All Schools) |
| Tue, Dec 8, 2026 | Staff Meeting (High Schools Only) |
| Thu, Dec 10, 2026 | Mid-Term Progress Reports |
| Tue, Dec 15, 2026 | Staff Meeting (High Schools Only) |
| Wed, Dec 16, 2026 | Early Release Days (Not High Schools) This is only for elementary\, K8 and middle schools. High Schoo |
| Mon, Dec 21, 2026 | Schools Closed Due to Holiday Break (No School for Students) |
| Tue, Jan 5, 2027 | Staff Meeting (All Schools) |
| Tue, Jan 12, 2027 | Staff Meeting (High Schools Only) |
| Mon, Jan 18, 2027 | Dr. Martin Luther King Jr. Day (Schools & District Closed) (No Scho |
| Tue, Jan 19, 2027 | Staff Meeting (High Schools Only) |
| Wed, Jan 20, 2027 | Early Release Days (Not High Schools) This is only for elementary\, K8 and middle schools. High Schoo |
| Fri, Jan 22, 2027 | End of Quarter |
| Mon, Jan 25, 2027 | Grading Day (No school for students) No school for students: 10/29\, 1/25\, 4/8\, 6/9 |
| Tue, Jan 26, 2027 | Planning Day (No school for students) No school for students\; Planning days always occur after the e |
| Tue, Feb 2, 2027 | Staff Meeting (All Schools) |
| Tue, Feb 9, 2027 | Staff Meeting (High Schools Only) |
| Mon, Feb 15, 2027 | Presidents' Day (No School for Students. *Possible Snow Make-Up Day No School for Students.*Possible Snow Make-Up Day* |
| Tue, Feb 16, 2027 | Staff Meeting (High Schools Only) |
| Wed, Feb 17, 2027 | Early Release Days (Not High Schools) This is only for elementary\, K8 and middle schools. High Schoo |
| Thu, Feb 25, 2027 | Mid-Term Progress Reports |
| Tue, Mar 2, 2027 | Staff Meeting (All Schools) |
| Tue, Mar 9, 2027 | Staff Meeting (High Schools Only) |
| Tue, Mar 16, 2027 | Staff Meeting (High Schools Only) |
| Wed, Mar 17, 2027 | Early Release Days (Not High Schools) This is only for elementary\, K8 and middle schools. High Schoo |
| Mon, Mar 22, 2027 | Schools Closed Due to Holiday Break (No School for Students) |
| Tue, Mar 30, 2027 | Staff Meeting (High Schools Only) |
| Tue, Apr 6, 2027 | Staff Meeting (High Schools Only) |
| Wed, Apr 7, 2027 | End of quarter |
| Thu, Apr 8, 2027 | Grading Day (No school for students) |
| Fri, Apr 9, 2027 | Planning Day (No school for students) |
| Tue, Apr 13, 2027 | Staff Meeting (All Schools) |
| Tue, Apr 20, 2027 | Staff Meeting (High Schools Only) |
| Wed, Apr 21, 2027 | Early Release Day (Not High Schools) This is only for elementary\, K8 and middle schools. High Schoo |
| Tue, Apr 27, 2027 | Staff Meeting (High Schools Only) |
| Thu, May 6, 2027 | Mid-Term Progress Reports |
| Tue, May 11, 2027 | Staff Meeting (All Schools) |
| Tue, May 18, 2027 | Staff Meeting (High Schools Only) |
| Wed, May 19, 2027 | Early Release Day This is only for elementary\, K8 and middle schools. High Schoo |
| Tue, May 25, 2027 | Staff Meeting (High Schools Only) |
| Mon, May 31, 2027 | Memorial Day (Schools & District Closed) (No School for Students) |
| Tue, Jun 1, 2027 | Staff Meeting (All Schools) |
| Tue, Jun 8, 2027 | Last Day of School |
| Tue, Jun 8, 2027 | End of Quarter |
| Wed, Jun 9, 2027 | Grading Day (No school for students) |
| Wed, Jun 9, 2027 | Possible Snow Make-Up Day |
Showing 68 events for the 2026-27 school year
Frequently Asked Questions about Capitol Hill Elementary School
As of the most recent data, 361 students are enrolled at Capitol Hill Elementary School. It is a Primary school within the local district.
Calendar Guides
School profiles: Data from NCES Common Core of Data. Calendar events from district calendar sources, updated automatically. · How we verify this data