Surry County Schools Largest Schools
20 schools ranked by total student enrollment
All rankings ยท District profile
#1 School
North Surry High
823
District Average
367.6
Schools Ranked
20
| # | School | Students |
|---|---|---|
| 1 | North Surry High | 823 |
| 2 | Surry Central High | 668 |
| 3 | East Surry High | 599 |
| 4 | Central Middle | 484 |
| 5 | Franklin Elementary | 468 |
| 6 | Pilot Mountain Middle | 406 |
| 7 | Pilot Mountain Elementary | 363 |
| 8 | Cedar Ridge Elementary | 360 |
| 9 | Rockford Elementary | 350 |
| 10 | Dobson Elementary | 346 |
| 11 | J Sam Gentry Middle | 346 |
| 12 | White Plains Elementary | 323 |
| 13 | Meadowview Magnet Middle | 312 |
| 14 | Surry Early College | 303 |
| 15 | Copeland Elementary | 258 |
| 16 | Shoals Elementary | 252 |
| 17 | Westfield Elementary | 201 |
| 18 | Mountain Park Elementary | 189 |
| 19 | Flat Rock Elementary | 182 |
| 20 | Surry Online Magnet School | 119 |
Other Rankings
Best Student-Teacher RatiosTop Schools by ELA ProficiencyTop Schools by Math ProficiencyGraduation Rates
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.