Public Schools of Robeson County Largest Schools
37 schools ranked by total student enrollment
All rankings ยท District profile
#1 School
Lumberton Senior High
1,950
District Average
567.108
Schools Ranked
37
| # | School | Students |
|---|---|---|
| 1 | Lumberton Senior High | 1,950 |
| 2 | Purnell Swett High | 1,604 |
| 3 | Saint Pauls High | 1,164 |
| 4 | Red Springs High | 854 |
| 5 | Prospect Elementary | 805 |
| 6 | Magnolia Elementary | 802 |
| 7 | Fairmont High | 801 |
| 8 | Saint Pauls Elementary | 714 |
| 9 | Pembroke Elementary | 704 |
| 10 | Saint Pauls Middle | 703 |
| 11 | Littlefield Middle | 643 |
| 12 | Pembroke Middle | 641 |
| 13 | Lumberton Junior | 640 |
| 14 | Parkton Elementary | 588 |
| 15 | Red Springs Middle | 580 |
| 16 | Peterson Elementary | 539 |
| 17 | East Robeson Primary | 519 |
| 18 | L Gilbert Carroll | 503 |
| 19 | Piney Grove Elementary | 473 |
| 20 | Rowland Norment Elementary | 468 |
| 21 | Long Branch Elementary | 435 |
| 22 | Union Chapel Elementary | 422 |
| 23 | Rex-Rennert Elementary | 388 |
| 24 | W H Knuckles | 384 |
| 25 | Deep Branch Elementary | 364 |
| 26 | Tanglewood Elementary | 358 |
| 27 | Union Elementary | 349 |
| 28 | Rosenwald Elementary | 345 |
| 29 | South Robeson Middle School | 344 |
| 30 | Oxendine Elementary | 321 |
| 31 | Orrum Middle | 301 |
| 32 | Fairgrove Elementary School | 279 |
| 33 | Townsend Elementary | 274 |
| 34 | Fairmont Middle | 268 |
| 35 | PSRC Early College at RCC | 248 |
| 36 | Southside Ashpole Elementary | 208 |
| 37 | Robeson Co Career Ctr | 0 |
Other Rankings
Best Student-Teacher RatiosTop Schools by ELA ProficiencyTop Schools by Math ProficiencyGraduation Rates
Public Schools of Robeson County CalendarNorth Carolina RankingsGoogle Calendar GuideApple Calendar Guide
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.