Guilford County Schools Graduation Rate Rankings
15 schools ranked by 4-year graduation rate
All rankings ยท District profile
#1 School
Northwest Guilford High
98.0%
District Average
90.6%
Schools Ranked
15
| # | School | Grad Rate |
|---|---|---|
| 1 | Northwest Guilford High | 98.0% |
| 2 | Southwest Guilford High | 95.0% |
| 3 | Western Guilford High | 95.0% |
| 4 | Southeast Guilford High | 95.0% |
| 5 | Northern Guilford High | 93.0% |
| 6 | Grimsley High | 92.0% |
| 7 | Page High | 92.0% |
| 8 | Lucy Ragsdale High | 90.0% |
| 9 | High Point Central High | 90.0% |
| 10 | T Wingate Andrews High | 89.0% |
| 11 | Eastern Guilford High | 88.0% |
| 12 | Northeast Guilford High | 88.0% |
| 13 | Southern Guilford High | 86.0% |
| 14 | James B Dudley High | 84.0% |
| 15 | Ben L. Smith High School | 84.0% |
Other Rankings
Largest Schools by EnrollmentBest Student-Teacher RatiosTop Schools by ELA ProficiencyTop Schools by Math Proficiency
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.