NEW YORK CITY GEOGRAPHIC DISTRICT #31 Graduation Rate Rankings
9 schools ranked by 4-year graduation rate
All rankings ยท District profile
#1 School
TOTTENVILLE HIGH SCHOOL
97.0%
District Average
76.9%
Schools Ranked
9
| # | School | Grad Rate |
|---|---|---|
| 1 | TOTTENVILLE HIGH SCHOOL | 97.0% |
| 2 | MICHAEL J PETRIDES SCHOOL (THE) | 90.0% |
| 3 | GAYNOR MCCOWN EXPEDITIONARY LEARNING SCHOOL | 90.0% |
| 4 | SUSAN E WAGNER HIGH SCHOOL | 89.0% |
| 5 | NEW DORP HIGH SCHOOL | 87.0% |
| 6 | PORT RICHMOND HIGH SCHOOL | 75.0% |
| 7 | RALPH R MCKEE CAREER AND TECHNICAL EDUCATION HIGH SCHOOL | 75.0% |
| 8 | CURTIS HIGH SCHOOL | 74.0% |
| 9 | CONCORD HIGH SCHOOL | 15.0% |
Other Rankings
Largest Schools by EnrollmentBest Student-Teacher RatiosTop Schools by ELA ProficiencyTop Schools by Math Proficiency
NEW YORK CITY GEOGRAPHIC DISTRICT #31 CalendarNew York RankingsGoogle Calendar GuideApple Calendar Guide
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.