NEOSHO SCHOOL DISTRICT Largest Schools
11 schools ranked by total student enrollment
All rankings ยท District profile
#1 School
NEOSHO HIGH
1,566
District Average
454.545
Schools Ranked
11
| # | School | Students |
|---|---|---|
| 1 | NEOSHO HIGH | 1,566 |
| 2 | MIDDLE SCH. | 725 |
| 3 | NEOSHO JR. HIGH | 716 |
| 4 | GEORGE WASHINGTON CARVER ELEM. | 575 |
| 5 | BENTON ELEM. | 542 |
| 6 | SOUTH ELEM. | 269 |
| 7 | GOODMAN ELEM. | 267 |
| 8 | RISE Elementary | 227 |
| 9 | FIELD EARLY CHILD./KDGN. CTR. | 113 |
| 10 | CENTRAL ELEM. | 0 |
| 11 | LEARNING INITIATIVE NEOSHO/CR | 0 |
Other Rankings
Best Student-Teacher RatiosTop Schools by ELA ProficiencyTop Schools by Math ProficiencyGraduation Rates
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.