LEE'S SUMMIT R-VII Best Student-Teacher Ratios
27 schools with the lowest (best) student-to-teacher ratios
All rankings ยท District profile
#1 School
HILLTOP SCHOOL
7.0:1
District Average
14.1:1
Schools Ranked
27
| # | School | Ratio |
|---|---|---|
| 1 | HILLTOP SCHOOL | 7.0:1 |
| 2 | LEE'S SUMMIT ELEM. | 11.4:1 |
| 3 | GREAT BEGINNINGS EARLY ED CTR. | 11.8:1 |
| 4 | SUNSET VALLEY ELEM. | 12.2:1 |
| 5 | RICHARDSON ELEM. | 12.3:1 |
| 6 | PLEASANT LEA ELEM. | 12.8:1 |
| 7 | CEDAR CREEK ELEM. | 12.9:1 |
| 8 | WESTVIEW ELEM. | 13.0:1 |
| 9 | PLEASANT LEA MIDDLE | 13.7:1 |
| 10 | HIGHLAND PARK ELEM. | 13.9:1 |
| 11 | PRAIRIE VIEW ELEM. | 14.0:1 |
| 12 | MEADOW LANE ELEM. | 14.0:1 |
| 13 | LEE'S SUMMIT SR. HIGH | 14.1:1 |
| 14 | GREENWOOD ELEM. | 14.2:1 |
| 15 | BERNARD C. CAMPBELL MIDDLE | 14.7:1 |
| 16 | HAWTHORN HILL ELEM. | 14.9:1 |
| 17 | SUMMIT POINTE ELEM. | 15.0:1 |
| 18 | WOODLAND ELEM. | 15.0:1 |
| 19 | HAZEL GROVE ELEM. | 15.0:1 |
| 20 | East Trails Middle School | 15.1:1 |
| 21 | UNDERWOOD ELEM. | 15.3:1 |
| 22 | TRAILRIDGE ELEM. | 15.9:1 |
| 23 | SUMMIT LAKES MIDDLE | 16.1:1 |
| 24 | LONGVIEW FARM ELEM. | 16.2:1 |
| 25 | LEE'S SUMMIT NORTH HIGH | 16.5:1 |
| 26 | LEE'S SUMMIT WEST HIGH | 16.5:1 |
| 27 | MASON ELEM. | 16.8:1 |
Other Rankings
Largest Schools by EnrollmentTop Schools by ELA ProficiencyTop Schools by Math ProficiencyGraduation Rates
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.