INDEPENDENCE 30 Largest Schools
31 schools ranked by total student enrollment
All rankings ยท District profile
#1 School
TRUMAN HIGH
1,700
District Average
457.032
Schools Ranked
31
| # | School | Students |
|---|---|---|
| 1 | TRUMAN HIGH | 1,700 |
| 2 | WILLIAM CHRISMAN HIGH | 1,441 |
| 3 | VAN HORN HIGH | 1,113 |
| 4 | CLIFFORD H. NOWLIN MIDDLE | 886 |
| 5 | PIONEER RIDGE MIDDLE | 817 |
| 6 | BINGHAM MIDDLE | 758 |
| 7 | BRIDGER MIDDLE | 696 |
| 8 | SYCAMORE HILLS ELEM. | 537 |
| 9 | KORTE ELEM. | 460 |
| 10 | WILLIAM SOUTHERN ELEM. | 452 |
| 11 | THOMAS HART BENTON ELEM. | 397 |
| 12 | GLENDALE ELEM. | 391 |
| 13 | OTT ELEM. | 385 |
| 14 | CASSELL PARK ELEMENTARY | 370 |
| 15 | BLACKBURN ELEM. | 365 |
| 16 | SANTA FE TRAIL ELEM. | 356 |
| 17 | THREE TRAILS ELEM. | 347 |
| 18 | JOHN W. LUFF ELEM. | 343 |
| 19 | FAIRMOUNT ELEM. | 330 |
| 20 | LITTLE BLUE ELEMENTARY | 281 |
| 21 | RANDALL ELEM. | 280 |
| 22 | ABRAHAM MALLINSON ELEMENTARY | 275 |
| 23 | MILL CREEK ELEM. | 274 |
| 24 | SPRING BRANCH ELEM. | 245 |
| 25 | BRYANT ELEM. | 227 |
| 26 | PROCTER ELEM. | 200 |
| 27 | SUGAR CREEK ELEM. | 138 |
| 28 | SUNSHINE CENTER | 96 |
| 29 | HANTHORN EARLY EDUCATION | 8 |
| 30 | INDEPENDENCE ACADEMY | 0 |
| 31 | DAY TREATMENT | 0 |
Other Rankings
Best Student-Teacher RatiosTop Schools by ELA ProficiencyTop Schools by Math ProficiencyGraduation Rates
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.