COLUMBIA 93 Largest Schools
36 schools ranked by total student enrollment
All rankings ยท District profile
#1 School
ROCK BRIDGE SR. HIGH
2,056
District Average
521.361
Schools Ranked
36
| # | School | Students |
|---|---|---|
| 1 | ROCK BRIDGE SR. HIGH | 2,056 |
| 2 | DAVID H. HICKMAN HIGH | 2,035 |
| 3 | MURIEL BATTLE HIGH SCHOOL | 1,508 |
| 4 | ANN HAWKINS GENTRY MID. SCHOOL | 730 |
| 5 | BEULAH RALPH ELEMENTARY | 677 |
| 6 | MARY PAXTON KEELEY ELEM. | 638 |
| 7 | JEFFERSON MIDDLE SCHOOL | 621 |
| 8 | MILL CREEK ELEM. | 585 |
| 9 | ROCK BRIDGE ELEM. | 584 |
| 10 | JOHN WARNER MIDDLE SCHOOL | 555 |
| 11 | OAKLAND MIDDLE SCHOOL | 550 |
| 12 | SHEPARD BLVD. ELEM. | 547 |
| 13 | JOHN B. LANGE MIDDLE | 544 |
| 14 | SMITHTON MIDDLE | 532 |
| 15 | WEST MIDDLE SCHOOL | 525 |
| 16 | BLUE RIDGE ELEM. | 469 |
| 17 | RUSSELL BLVD. ELEM. | 469 |
| 18 | CEDAR RIDGE ELEM. | 469 |
| 19 | ALPHA HART LEWIS | 466 |
| 20 | FAIRVIEW ELEM. | 464 |
| 21 | CENTER FOR EARLY LRNING-NORTH | 427 |
| 22 | PARKADE ELEM. | 373 |
| 23 | DERBY RIDGE ELEM. | 360 |
| 24 | ELIOT BATTLE ELEMENTARY | 359 |
| 25 | ULYSSES S. GRANT ELEM. | 338 |
| 26 | WEST BLVD. ELEM. | 320 |
| 27 | Locust St Expressive Arts Elem | 287 |
| 28 | NEW HAVEN ELEM. | 257 |
| 29 | MIDWAY HEIGHTS ELEM. | 241 |
| 30 | JOHN RIDGEWAY ELEM. | 227 |
| 31 | THOMAS BENTON ELEM. | 216 |
| 32 | FREDERICK DOUGLASS HIGH | 176 |
| 33 | TWO MILE PRAIRIE ELEM. | 148 |
| 34 | JUVENILE JUSTICE CTR. | 16 |
| 35 | Eugene Field Center | 0 |
| 36 | COLUMBIA AREA CAREER CTR. | 0 |
Other Rankings
Best Student-Teacher RatiosTop Schools by ELA ProficiencyTop Schools by Math ProficiencyGraduation Rates
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.