VICKSBURG WARREN SCHOOL DIST ELA Proficiency Rankings
12 schools ranked by English Language Arts test scores
All rankings ยท District profile
#1 School
BOVINA ELEMENTARY SCHOOL
50.0%
District Average
28.3%
Schools Ranked
12
| # | School | ELA % |
|---|---|---|
| 1 | BOVINA ELEMENTARY SCHOOL | 50.0% |
| 2 | BOWMAR AVENUE SCHOOL | 49.0% |
| 3 | REDWOOD ELEMENTARY SCHOOL | 39.0% |
| 4 | BEECHWOOD ELEMENTARY SCHOOL | 36.0% |
| 5 | WARRENTON ELEMENTARY SCHOOL | 30.0% |
| 6 | WARREN CENTRAL HIGH SCHOOL | 28.0% |
| 7 | SOUTH PARK ELEMENTARY SCHOOL | 25.0% |
| 8 | WARREN CENTRAL JUNIOR HIGH SCHOOL | 23.0% |
| 9 | VICKSBURG JUNIOR HIGH SCHOOL | 19.0% |
| 10 | VICKSBURG HIGH SCHOOL | 15.0% |
| 11 | VICKSBURG INTERMEDIATE | 14.0% |
| 12 | WARREN CENTRAL INTERMEDIATE | 12.0% |
Other Rankings
Largest Schools by EnrollmentBest Student-Teacher RatiosTop Schools by Math ProficiencyGraduation Rates
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.