North St. Paul-Maplewood Oakdale Math Proficiency Rankings
10 schools ranked by Mathematics test scores
All rankings ยท District profile
#1 School
EAGLE POINT ELEMENTARY
50.0%
District Average
32.9%
Schools Ranked
10
| # | School | Math % |
|---|---|---|
| 1 | EAGLE POINT ELEMENTARY | 50.0% |
| 2 | TARTAN SENIOR HIGH | 40.0% |
| 3 | CARVER ELEMENTARY | 40.0% |
| 4 | NORTH SENIOR HIGH | 35.0% |
| 5 | CASTLE ELEMENTARY | 35.0% |
| 6 | COWERN ELEMENTARY | 35.0% |
| 7 | SKYVIEW COMMUNITY MIDDLE | 32.0% |
| 8 | WEAVER ELEMENTARY | 25.0% |
| 9 | RICHARDSON ELEMENTARY | 20.0% |
| 10 | JOHN GLENN MIDDLE | 17.0% |
Other Rankings
Largest Schools by EnrollmentBest Student-Teacher RatiosTop Schools by ELA ProficiencyGraduation Rates
North St. Paul-Maplewood Oakdale CalendarMinnesota RankingsGoogle Calendar GuideApple Calendar Guide
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.