INTERMEDIATE SCHOOL DISTRICT 917 Largest Schools
15 schools ranked by total student enrollment
All rankings ยท District profile
#1 School
917 DCALS Main
108
District Average
35.933
Schools Ranked
15
| # | School | Students |
|---|---|---|
| 1 | 917 DCALS Main | 108 |
| 2 | 917 SUN | 88 |
| 3 | 917 TESA | 85 |
| 4 | 917 DCALS North | 77 |
| 5 | 917 IDEA | 36 |
| 6 | 917 TEA | 34 |
| 7 | 917 PACES | 29 |
| 8 | 917 DASH | 26 |
| 9 | 917 Deaf/Hard of Hearing | 26 |
| 10 | 917 Riverside School | 22 |
| 11 | 917 CASE | 4 |
| 12 | 917 New Chance | 4 |
| 13 | 917 DCALS North Extended Day (EDOP) | 0 |
| 14 | OPTIONS | 0 |
| 15 | 917 DCALS Main Extended Day EDOP | 0 |
Other Rankings
Best Student-Teacher RatiosTop Schools by ELA ProficiencyTop Schools by Math ProficiencyGraduation Rates
INTERMEDIATE SCHOOL DISTRICT 917 CalendarMinnesota RankingsGoogle Calendar GuideApple Calendar Guide
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.