MIOtherCalendar available · 207 events · Auto-updating
GogebicOntonagon ISD Special Education — School Calendar 2026-27
Other|Bergland, Michigan|Gogebic-Ontonagon ISD
Bergland, MI 49910
Loading...
Never miss a day at GogebicOntonagon ISD Special Education.
Sync this calendar to your phone.
Auto-updates all year · $29.99/yr
Upcoming Events
Aug
26
Wed
GOISD Board of Education Meeting Event
https://us02web.zoom.us/j/88116080467
Sep
2
Wed
Safety Care Training RefresherEvent
Sep
2
Wed
Safety Care TrainingEvent
Sep
3
Thu
Safety Care Initial Training for LEAsEvent
Sep
3
Thu
Safety Care Initial TrainingEvent
Sep
4
Fri
Safety Care TrainingEvent
Also available for your address
Sync all 207 events to your phone
Plus waste, sports, holidays, and more.
School Profile
Grades
PK–12
Enrollment
50
Student:Teacher
8.3:1
Locale
Rural
District
Gogebic-Ontonagon ISDEcon. Disadvantaged
80.0%
Phone
(906)575-3438School Statistics
Academics (SY 2020-21)
ELA Proficiency
>=80%
Math Proficiency
60-79%
Graduation Rate
S
Chronic Absenteeism
30.8%
SY 2019-20
Technology & Internet Access (SY 2021-22)
Wi-Fi
Campus-wide wireless
Fiber Internet
High-speed connection
47
Connected devices
Staff & Support Services (SY 2021-22)
Teachers (FTE)
6
83% fully certified
Psychologists
1
Social Workers
3
Anti-Bullying Policy
District Finance (FY 2023)
Per-Pupil Spending
$252,812
Total current expenditure
Instruction Spending
$51,042
Per pupil, classroom only
Total Revenue/Pupil
$440,354
All funding sources
Funding Sources
Federal 16%State 55%Local 29%
District-level data from NCES F-33 Survey
Community Context
Community Need Level
Moderate
CDC/ATSDR Social Vulnerability Index 2022
Neighborhood Indicators (Census Tract)
24.8%
Below 150% poverty line
6.1%
Unemployment rate
4.1%
Uninsured residents
6.5%
No HS diploma (25+)
Special Education (IDEA)
District-level data from IDEA Part B · Students ages 3-21 served under IDEA
Total Students Served
99
Ages 3-21 under IDEA
School-Age (6-21)
55
Receiving special ed services
Est. % of Enrollment
100%
District rate, school may vary
Disability Categories (District)
Intellectual Disability
21 (38%)
Autism
18 (33%)
Other Health Impairment
4 (7%)
Designated Special Education School
Source: U.S. Department of Education, IDEA Section 618 Data · District-level counts · Individual school figures may differ
Enrollment Trend (2014-2025)
52
Current enrollment
Growing(+53% 5yr)Coming Up
Wed, Aug 26, 2026
GOISD Board of Education Meeting
EventWed, Sep 2, 2026
Safety Care Training Refresher
EventWed, Sep 2, 2026
Safety Care Training
EventFull School Calendar 2026-27
| Date | Event |
|---|---|
| Wed, Sep 2, 2026 | Safety Care Training Refresher |
| Wed, Sep 2, 2026 | Safety Care Training |
| Thu, Sep 3, 2026 | Safety Care Initial Training for LEAs |
| Thu, Sep 3, 2026 | Safety Care Initial Training |
| Fri, Sep 4, 2026 | Safety Care Training |
| Wed, Sep 9, 2026 | GOISD Staff Initial UKERU Training |
| Thu, Sep 10, 2026 | CPI Training |
| Thu, Sep 10, 2026 | 4-12 HIV/STI Certification Training |
| Fri, Sep 11, 2026 | Superintendents' Roundtable |
| Mon, Sep 14, 2026 | TTS Year 1: Day 1a(Conf A & B) |
| Mon, Sep 14, 2026 | Teacher Training yr 1 |
| Tue, Sep 15, 2026 | TTS Year 1: Day 1b(Conf A & B) |
| Tue, Sep 15, 2026 | Teacher Training yr 1 |
| Wed, Sep 16, 2026 | GOISD Board of Education Meeting https://us02web.zoom.us/j/88116080467 |
| Wed, Sep 16, 2026 | Building Leader Network |
| Thu, Sep 17, 2026 | New Special Education Case Manager Training |
| Thu, Sep 17, 2026 | SHWS Department Meeting |
| Fri, Sep 18, 2026 | GOISD Staff Initial UKERU Training |
| Fri, Sep 18, 2026 | Educational Services Leadership Meeting |
| Mon, Sep 21, 2026 | (Tentative) Safety Care Trainer Training |
| Mon, Sep 21, 2026 | WUPHD Vaccine Clinic |
| Mon, Sep 21, 2026 | Early Literacy PLN(Conf B) |
| Tue, Sep 22, 2026 | Safety Care Trainer Training |
| Tue, Sep 22, 2026 | (Tentative) Safety Care Trainer Training |
| Wed, Sep 23, 2026 | Safety Care Trainer Training |
| Wed, Sep 23, 2026 | (Tentative) Safety Care Trainer Training |
| Thu, Sep 24, 2026 | Safety Care Trainer Training |
| Fri, Sep 25, 2026 | Early Math PLN(Conf B) |
| Fri, Sep 25, 2026 | CTE Team Meeting |
| Mon, Sep 28, 2026 | Teacher Training yr 2 |
| Mon, Sep 28, 2026 | TTS Year 2: Day 1a(Conf A & B) |
| Wed, Sep 30, 2026 | TTS Year 2: Day 1b(Conf A & B) |
| Wed, Sep 30, 2026 | Teacher Training yr 2 |
| Fri, Oct 2, 2026 | 6-12 ELA PLN(Conf B) |
| Fri, Oct 2, 2026 | 6-12 ELA PLN |
| Fri, Oct 2, 2026 | CTC Whole Coalition Meeting |
| Mon, Oct 5, 2026 | HS Math PLN (Conf B) |
| Mon, Oct 5, 2026 | Math PLN Q1 |
| Tue, Oct 6, 2026 | TTS Year 1: Day 2a(Conf A & B) |
| Tue, Oct 6, 2026 | Teacher Training yr 1 |
| Thu, Oct 8, 2026 | TTS Year 1: Day 2b(Conf A & B) |
| Thu, Oct 8, 2026 | Teacher Training yr 1 |
| Fri, Oct 9, 2026 | SHWS PD Day |
| Fri, Oct 9, 2026 | SHWS PD Day(Conf B) |
| Fri, Oct 9, 2026 | IST Dept Meeting(Conf A) |
| Tue, Oct 13, 2026 | Restorative Practices Training |
| Wed, Oct 14, 2026 | Building Leader Network |
| Thu, Oct 15, 2026 | Science of Reading-Day 1 |
| Thu, Oct 15, 2026 | The Big Six Pillars of Literacy: Day 1 |
| Mon, Oct 19, 2026 | WUPHD Vaccine Clinic |
| Wed, Oct 21, 2026 | GOISD Board of Education Meeting https://us02web.zoom.us/j/88116080467 |
| Fri, Oct 23, 2026 | Educational Services Leadership Meeting |
| Fri, Oct 30, 2026 | Safety Care Training EO & GSRP (Tentative) |
| Wed, Nov 4, 2026 | CPI Training |
| Thu, Nov 5, 2026 | SHWS Department Meeting |
| Fri, Nov 6, 2026 | IST Dept Meeting(Conf B) |
| Mon, Nov 9, 2026 | HS Math PLN (Conf B) |
| Mon, Nov 9, 2026 | Math PLN Q2 |
| Wed, Nov 11, 2026 | Early Literacy PLN(Conf B) |
| Thu, Nov 12, 2026 | CPR Training |
| Fri, Nov 13, 2026 | Superintendents’ Roundtable |
| Mon, Nov 16, 2026 | WUPHD Vaccine Clinic |
| Tue, Nov 17, 2026 | TTS Year 2: Day 2a(Conf A & B) |
| Tue, Nov 17, 2026 | Teacher Training yr 2 |
| Wed, Nov 18, 2026 | Building Leader Network |
| Wed, Nov 18, 2026 | GOISD Board of Education Meeting https://us02web.zoom.us/j/88116080467 |
| Thu, Nov 19, 2026 | TTS Year 2: Day 2b(Conf A & B) |
| Thu, Nov 19, 2026 | Teacher Training yr 2 |
| Fri, Nov 20, 2026 | Educational Services Leadership Meeting |
| Mon, Nov 23, 2026 | The Big Six Pillars of Literacy: Day 2 |
| Mon, Nov 23, 2026 | Science of Reading-Day 2 |
| Tue, Nov 24, 2026 | 6-12 ELA PLN(Conf B) |
| Tue, Nov 24, 2026 | 6-12 ELA PLN |
| Wed, Dec 2, 2026 | GOCAA Governing Board Meeting |
| Mon, Dec 7, 2026 | TTS Year 1: Day 3a(Conf A & B) |
| Mon, Dec 7, 2026 | Teacher Training yr 1 |
| Wed, Dec 9, 2026 | TTS Year 1: Day 3b(Conf A & B) |
| Wed, Dec 9, 2026 | Building Leader Network (Principals Meeting) |
| Wed, Dec 9, 2026 | Teacher Training yr 1 |
| Thu, Dec 10, 2026 | SHWS PD Day |
| Fri, Dec 11, 2026 | Superintendents’ Roundtable |
| Tue, Dec 15, 2026 | Early Math PLN(Conf B) |
| Wed, Dec 16, 2026 | GOISD Board of Education Meeting https://us02web.zoom.us/j/88116080467 |
| Thu, Dec 17, 2026 | IST Dept Meeting(Conf B) |
| Fri, Dec 18, 2026 | Educational Services Leadership Meeting |
| Mon, Dec 21, 2026 | WUPHD Vaccine Clinic |
| Fri, Jan 8, 2027 | Community Connections Meeting(Conf B) |
| Mon, Jan 11, 2027 | Safety Care Training |
| Tue, Jan 12, 2027 | Safety Care Training |
| Wed, Jan 13, 2027 | Building Leader Network |
| Thu, Jan 14, 2027 | The Big Six Pillars of Literacy: Day 3 |
| Thu, Jan 14, 2027 | Science of Reading-Day 3 |
| Fri, Jan 15, 2027 | Superintendents’ Roundtable |
| Mon, Jan 18, 2027 | WUPHD Vaccine Clinic |
| Wed, Jan 20, 2027 | SHWS Department Meeting |
| Mon, Jan 25, 2027 | Teacher Training yr 2 |
| Mon, Jan 25, 2027 | TTS Year 2: Day 3a(Conf A & B) |
| Wed, Jan 27, 2027 | Teacher Training yr 2 |
| Wed, Jan 27, 2027 | TTS Year 2: Day 3b(Conf A & B) |
| Wed, Jan 27, 2027 | GOISD Board of Education Meeting https://us02web.zoom.us/j/88116080467 |
| Fri, Jan 29, 2027 | Educational Services Leadership Meeting |
| Fri, Feb 5, 2027 | IST Dept Meeting(Conf B) |
| Mon, Feb 8, 2027 | TTS Year 1: Day 4a(Conf A & B) |
| Mon, Feb 8, 2027 | Teacher Training yr 1 |
| Wed, Feb 10, 2027 | TTS Year 1: Day 4b(Conf A & B) |
| Wed, Feb 10, 2027 | Teacher Training yr 1 |
| Fri, Feb 12, 2027 | GOISD Common PL Day |
| Mon, Feb 15, 2027 | WUPHD Vaccine Clinic |
| Tue, Feb 16, 2027 | Math PLN Q3 |
| Tue, Feb 16, 2027 | HS Math PLN Q3 |
| Wed, Feb 17, 2027 | SHWS Department Meeting |
| Wed, Feb 17, 2027 | GOISD Board of Education Meeting https://us02web.zoom.us/j/88116080467 |
| Thu, Feb 18, 2027 | Educational Services Leadership Meeting |
| Fri, Feb 19, 2027 | Superintendents’ Roundtable |
| Mon, Feb 22, 2027 | Early Literacy PLN(Conf B) |
| Tue, Feb 23, 2027 | CPI Training |
| Thu, Feb 25, 2027 | BTAM Training |
| Mon, Mar 1, 2027 | 6-12 ELA PLN |
| Mon, Mar 1, 2027 | 6-12 ELA PLN(Conf B) |
| Tue, Mar 2, 2027 | Restorative Practices Training |
| Thu, Mar 4, 2027 | SHWS PD Day |
| Thu, Mar 4, 2027 | SHWS Department Meeting |
| Fri, Mar 5, 2027 | IST Dept Meeting(Conf B) |
| Tue, Mar 9, 2027 | TTS Year 2: Day 4a(Conf B)(Conf A & B) |
| Tue, Mar 9, 2027 | Teacher Training yr 2 |
| Wed, Mar 10, 2027 | Building Leader Network |
| Thu, Mar 11, 2027 | TTS Year 2: Day 4b(Conf A & B) |
| Thu, Mar 11, 2027 | Teacher Training yr 2 |
| Mon, Mar 15, 2027 | WUPHD Vaccine Clinic |
| Mon, Mar 15, 2027 | Early Math PLN |
| Wed, Mar 17, 2027 | GOISD Board of Education Meeting https://us02web.zoom.us/j/88116080467 |
| Thu, Mar 18, 2027 | Science of Reading-Day 4 |
| Thu, Mar 18, 2027 | The Big Six Pillars of Literacy: Day 4 |
| Fri, Mar 19, 2027 | Educational Services Leadership Meeting |
| Mon, Mar 22, 2027 | Spring Break |
| Tue, Mar 23, 2027 | Spring Break |
| Wed, Mar 24, 2027 | Spring Break |
| Thu, Mar 25, 2027 | Spring Break |
| Fri, Mar 26, 2027 | Spring Break |
| Fri, Apr 2, 2027 | Community Connections Meeting(Conf B) Meghan Lane |
| Fri, Apr 9, 2027 | Superintendents’ Roundtable |
| Tue, Apr 13, 2027 | Early Literacy PLN(Conf B) |
| Fri, Apr 16, 2027 | IST Dept Meeting(Conf B) |
| Mon, Apr 19, 2027 | WUPHD Vaccine Clinic |
| Mon, Apr 19, 2027 | CPI Training |
| Wed, Apr 21, 2027 | SHWS Department Meeting |
| Wed, Apr 21, 2027 | GOISD Board of Education Meeting https://us02web.zoom.us/j/88116080467 |
| Thu, Apr 22, 2027 | CPR Training |
| Fri, Apr 23, 2027 | Educational Services Leadership Meeting |
| Mon, Apr 26, 2027 | HS Math PLN Q4 |
| Mon, Apr 26, 2027 | Math PLN Q4 |
| Tue, Apr 27, 2027 | TTS Year 1: Day 5a(Conf A & B) |
| Wed, Apr 28, 2027 | Teacher Training yr 1 |
| Wed, Apr 28, 2027 | TTS Year 1: Day 5a(Conf A & B) |
| Wed, Apr 28, 2027 | TTS Year 1: Day 5b(Conf A & B) |
| Fri, Apr 30, 2027 | Teacher Training-yr 1 |
| Fri, Apr 30, 2027 | TTS Year 1: Day 5b(Conf A & B) |
| Mon, May 3, 2027 | TTS Year 2: Day 5a(Conf A & B) |
| Mon, May 3, 2027 | Teacher Training yr 2 |
| Tue, May 4, 2027 | SHWS Department Meeting |
| Wed, May 5, 2027 | TTS Year 2: Day 5b(Conf A & B) |
| Wed, May 5, 2027 | Teacher Training yr 2 |
| Fri, May 7, 2027 | 6-12 ELA PLN(Conf B) |
| Fri, May 7, 2027 | 6-12 ELA PLN |
| Mon, May 10, 2027 | Early Math PLN(Conf B) |
| Wed, May 12, 2027 | Building Leader Network |
| Fri, May 14, 2027 | Superintendents’ Roundtable |
| Mon, May 17, 2027 | WUPHD Vaccine Clinic |
| Wed, May 19, 2027 | GOISD Board of Education Meeting https://us02web.zoom.us/j/88116080467 |
| Thu, May 20, 2027 | The Big Six Pillars of Literacy: Day 5 |
| Thu, May 20, 2027 | Science of Reading-Day 5 |
| Fri, May 21, 2027 | Educational Services Leadership Meeting |
| Tue, Jun 1, 2027 | IST Dept Meeting(Conf B) |
| Wed, Jun 2, 2027 | SHWS PD Day |
| Wed, Jun 2, 2027 | SHWS Department Meeting |
| Mon, Jun 21, 2027 | WUPHD Vaccine Clinic |
| Wed, Jun 23, 2027 | GOISD Board of Education Meeting https://us02web.zoom.us/j/88116080467 |
Showing 177 events for the 2026-27 school year
Frequently Asked Questions about GogebicOntonagon ISD Special Education
GogebicOntonagon ISD Special Education currently enrolls 50 students across Other grade levels. The school operates under the local school district in MI.
Calendar Guides
School profiles: Data from NCES Common Core of Data. Calendar events from district calendar sources, updated automatically. · How we verify this data