Career and Alternative Pathways to Education Center — School Calendar 2026-27
BENTON HARBOR, MI 49022
Never miss a day at Career and Alternative Pathways to Education Center.
Sync this calendar to your phone.
Auto-updates all year · $29.99/yr
Upcoming Events
No school today. Confirm childcare or before/after-care coverage.
Join Zoom Meetinghttps://bit.ly/43hSJ3wMeeting ID: 862 6826 9784Passcode: 143910One tap mobile+13017158592,,86268269784#,,,,*143910# US (Washington DC)+13052241968,,86268269784#,,,,*143910# USDial by your location +1 301 715 8592 US (Washington DC) +1 305 224 1968 US +1 309 205 3325 US +1 312 626 6799 US (Chica
No school today. Confirm childcare or before/after-care coverage.
Confirm bus route and pickup time. Early dismissal may apply.
Also available for your address
Sync all 52 events to your phone
Plus waste, sports, holidays, and more.
School Profile
School Statistics
Academics (SY 2020-21)
Technology & Internet Access (SY 2021-22)
Staff & Support Services (SY 2021-22)
District Finance (FY 2023)
Community Context
Special Education (IDEA)
District-level data from IDEA Part B · Students ages 3-21 served under IDEA
Source: U.S. Department of Education, IDEA Section 618 Data · District-level counts · Individual school figures may differ
Enrollment Trend (2014-2025)
Coming Up
Full School Calendar 2026-27
| Date | Event |
|---|---|
| Fri, Sep 4, 2026 | Admissions Day - No School |
| Mon, Sep 7, 2026 | Labor Day Holiday - No School |
| Tue, Sep 8, 2026 | School Board Meeting Join Zoom Meetinghttps://bit.ly/43hSJ3wMeeting ID: 862 6826 9784Passcode: 143910One tap mobile+13017158592,,86268269784#,,,,*143910# US (Washington DC)+13052241968,,86268269784#,,,,*143910# USDial by your location +1 301 715 8592 US (Washington DC) +1 305 224 1968 US +1 309 205 3325 US +1 312 626 6799 US (Chica |
| Tue, Sep 22, 2026 | School Board Meeting (Work Session) Join Zoom Meetinghttps://bit.ly/43hSJ3wMeeting ID: 862 6826 9784Passcode: 143910One tap mobile+13017158592,,86268269784#,,,,*143910# US (Washington DC)+13052241968,,86268269784#,,,,*143910# USDial by your location +1 301 715 8592 US (Washington DC) +1 305 224 1968 US +1 309 205 3325 US +1 312 626 6799 US (Chica |
| Tue, Sep 29, 2026 | Parent/Teacher Conferences: Asynchronous Day for Students No in-person instruction |
| Wed, Oct 7, 2026 | Count Day #1 |
| Fri, Oct 9, 2026 | County-Wide DPPD: No School for Students |
| Tue, Oct 13, 2026 | School Board Meeting Join Zoom Meetinghttps://bit.ly/43hSJ3wMeeting ID: 862 6826 9784Passcode: 143910One tap mobile+13017158592,,86268269784#,,,,*143910# US (Washington DC)+13052241968,,86268269784#,,,,*143910# USDial by your location +1 301 715 8592 US (Washington DC) +1 305 224 1968 US +1 309 205 3325 US +1 312 626 6799 US (Chica |
| Tue, Oct 27, 2026 | School Board Meeting (Work Session) Join Zoom Meetinghttps://bit.ly/43hSJ3wMeeting ID: 862 6826 9784Passcode: 143910One tap mobile+13017158592,,86268269784#,,,,*143910# US (Washington DC)+13052241968,,86268269784#,,,,*143910# USDial by your location +1 301 715 8592 US (Washington DC) +1 305 224 1968 US +1 309 205 3325 US +1 312 626 6799 US (Chica |
| Fri, Oct 30, 2026 | End of Marking Period #1 |
| Tue, Nov 3, 2026 | District Provided Professional Development Day: No School for Students |
| Tue, Nov 10, 2026 | School Board Meeting Join Zoom Meetinghttps://bit.ly/43hSJ3wMeeting ID: 862 6826 9784Passcode: 143910One tap mobile+13017158592,,86268269784#,,,,*143910# US (Washington DC)+13052241968,,86268269784#,,,,*143910# USDial by your location +1 301 715 8592 US (Washington DC) +1 305 224 1968 US +1 309 205 3325 US +1 312 626 6799 US (Chica |
| Wed, Nov 25, 2026 | Thanksgiving Break: No School |
| Tue, Dec 8, 2026 | School Board Meeting Join Zoom Meetinghttps://bit.ly/43hSJ3wMeeting ID: 862 6826 9784Passcode: 143910One tap mobile+13017158592,,86268269784#,,,,*143910# US (Washington DC)+13052241968,,86268269784#,,,,*143910# USDial by your location +1 301 715 8592 US (Washington DC) +1 305 224 1968 US +1 309 205 3325 US +1 312 626 6799 US (Chica |
| Mon, Dec 21, 2026 | Winter Break: No School |
| Mon, Jan 4, 2027 | Classes Resume |
| Tue, Jan 12, 2027 | School Board Meeting Join Zoom Meetinghttps://bit.ly/43hSJ3wMeeting ID: 862 6826 9784Passcode: 143910One tap mobile+13017158592,,86268269784#,,,,*143910# US (Washington DC)+13052241968,,86268269784#,,,,*143910# USDial by your location +1 301 715 8592 US (Washington DC) +1 305 224 1968 US +1 309 205 3325 US +1 312 626 6799 US (Chica |
| Thu, Jan 14, 2027 | Teacher Records Day: Early Release Middle & High Schools dismiss at 11:00 AMElementary Schools dismiss at 12:00 PM |
| Fri, Jan 15, 2027 | Teacher Records Day: Early Release Middle & High Schools dismiss at 11:00 AMElementary Schools dismiss at 12:00 PM |
| Fri, Jan 15, 2027 | End of Marking Period #2 |
| Mon, Jan 18, 2027 | Martin Luther King Jr. Day: No School |
| Tue, Feb 9, 2027 | School Board Meeting Join Zoom Meetinghttps://bit.ly/43hSJ3wMeeting ID: 862 6826 9784Passcode: 143910One tap mobile+13017158592,,86268269784#,,,,*143910# US (Washington DC)+13052241968,,86268269784#,,,,*143910# USDial by your location +1 301 715 8592 US (Washington DC) +1 305 224 1968 US +1 309 205 3325 US +1 312 626 6799 US (Chica |
| Wed, Feb 10, 2027 | Count Day #2 |
| Mon, Feb 15, 2027 | District Provided Professional Development Day: No School for Students |
| Tue, Mar 2, 2027 | Parent/Teacher Conferences: Asynchronous Day for Students No in-person instruction |
| Tue, Mar 9, 2027 | School Board Meeting Join Zoom Meetinghttps://bit.ly/43hSJ3wMeeting ID: 862 6826 9784Passcode: 143910One tap mobile+13017158592,,86268269784#,,,,*143910# US (Washington DC)+13052241968,,86268269784#,,,,*143910# USDial by your location +1 301 715 8592 US (Washington DC) +1 305 224 1968 US +1 309 205 3325 US +1 312 626 6799 US (Chica |
| Fri, Mar 19, 2027 | End of Marking Period #3 |
| Fri, Mar 26, 2027 | Good Friday: No School |
| Mon, Mar 29, 2027 | Spring Break: No School |
| Mon, Apr 5, 2027 | Classes Resume |
| Tue, Apr 13, 2027 | School Board Meeting Join Zoom Meetinghttps://bit.ly/43hSJ3wMeeting ID: 862 6826 9784Passcode: 143910One tap mobile+13017158592,,86268269784#,,,,*143910# US (Washington DC)+13052241968,,86268269784#,,,,*143910# USDial by your location +1 301 715 8592 US (Washington DC) +1 305 224 1968 US +1 309 205 3325 US +1 312 626 6799 US (Chica |
| Tue, May 11, 2027 | School Board Meeting Join Zoom Meetinghttps://bit.ly/43hSJ3wMeeting ID: 862 6826 9784Passcode: 143910One tap mobile+13017158592,,86268269784#,,,,*143910# US (Washington DC)+13052241968,,86268269784#,,,,*143910# USDial by your location +1 301 715 8592 US (Washington DC) +1 305 224 1968 US +1 309 205 3325 US +1 312 626 6799 US (Chica |
| Mon, May 31, 2027 | Memorial Day: No School |
| Fri, Jun 4, 2027 | BHHS & CAPE Graduation |
| Mon, Jun 7, 2027 | Early Release for Students Middle & High Schools dismiss at 11:00 AM Elementary Schools dismiss at 12:00 PM |
| Tue, Jun 8, 2027 | School Board Meeting Join Zoom Meetinghttps://bit.ly/43hSJ3wMeeting ID: 862 6826 9784Passcode: 143910One tap mobile+13017158592,,86268269784#,,,,*143910# US (Washington DC)+13052241968,,86268269784#,,,,*143910# USDial by your location +1 301 715 8592 US (Washington DC) +1 305 224 1968 US +1 309 205 3325 US +1 312 626 6799 US (Chica |
| Tue, Jun 8, 2027 | Teacher Records Day: Early Release Middle & High Schools dismiss at 11:00 AM Elementary Schools dismiss at 12:00 PM |
| Wed, Jun 9, 2027 | Peace Walk |
| Wed, Jun 9, 2027 | Teacher Records Day: End of Marking Period #4 |
| Wed, Jun 9, 2027 | Last Student Day: Early Release Middle & High Schools dismiss at 11:00 AM Elementary Schools dismiss at 12:00 PM |
Showing 40 events for the 2026-27 school year
Frequently Asked Questions about Career and Alternative Pathways to Education Center
Enrollment at Career and Alternative Pathways to Education Center stands at 51 students. The school is a Other institution in the local district.