Events confirmed from Plymouth's official calendar.
Nathaniel Morton Elementary — School Calendar 2026-27
Plymouth, MA 02360
Auto-updates all year · Works with Apple, Google, Outlook
This school plus sports, holidays, and more. $29.99/year.
Never miss a day at Nathaniel Morton Elementary.
Sync this calendar to your phone.
Auto-updates all year · $29.99/yr
Upcoming Events
Must be enrolled.
No school today. Confirm childcare or before/after-care coverage.
Check the meeting notice for PTA agenda and discussion topics.
Must be enrolled.
Also available for your address
Sync all 85 events to your phone
Plus waste, sports, holidays, and more.
School Profile
School Statistics
Academics (SY 2020-21)
Technology & Internet Access (SY 2021-22)
Staff & Support Services (SY 2021-22)
District Finance (FY 2023)
Community Context
Special Education (IDEA)
District-level data from IDEA Part B · Students ages 3-21 served under IDEA
Source: U.S. Department of Education, IDEA Section 618 Data · District-level counts · Individual school figures may differ
Enrollment Trend (2014-2025)
Coming Up
Must be enrolled.
half_dayNo school today. Confirm childcare or before/after-care coverage.
Staff DayFull School Calendar 2026-27
Events marked District-wide apply to all schools in Plymouth. Nathaniel Morton Elementary follows the district calendar.
| Date | Event |
|---|---|
| Mon, Sep 7, 2026 | No School - Labor DayDistrict-wide Review the school calendar for complete holiday break dates. |
| Wed, Sep 16, 2026 | CSES: Half Day - Professional DevelopmentDistrict-wide Review the calendar for dismissal time and professional development details. |
| Wed, Sep 16, 2026 | Early Release Day District-wide |
| Tue, Oct 13, 2026 | CSES: EarlyAct ClubDistrict-wide Must be enrolled. |
| Wed, Oct 14, 2026 | Early Release Day District-wide |
| Wed, Oct 14, 2026 | Professional Development - Half DayDistrict-wide No school today. Confirm childcare or before/after-care coverage. |
| Tue, Oct 27, 2026 | CSES: EarlyAct ClubDistrict-wide Must be enrolled. |
| Tue, Nov 3, 2026 | Professional Development Day for Staff - No SchoolDistrict-wide No school today. Confirm childcare or before/after-care coverage. |
| Mon, Nov 9, 2026 | NMES School Council |
| Mon, Nov 9, 2026 | NMES PTA Meeting Check the meeting notice for PTA agenda and discussion topics. |
| Tue, Nov 10, 2026 | CSES: EarlyAct ClubDistrict-wide Must be enrolled. |
| Tue, Nov 17, 2026 | NMES Interstate Studio - PICTURE RE-TAKE DAY |
| Wed, Nov 18, 2026 | NMES K (Kwiatkowski, Rezendes & Rapose) Walking Trip to the Mayflower |
| Wed, Nov 18, 2026 | NMES K (Baptiste, Thirsk & Deane) Walking Trip to the Mayflower |
| Tue, Nov 24, 2026 | CSES: EarlyAct ClubDistrict-wide Must be enrolled. |
| Tue, Nov 24, 2026 | NMES Turkey Trot to School Day |
| Tue, Nov 24, 2026 | NMES Mrs. Lavallee & Mr. Cleary : Grade 5 "Earth Motions" (Plymouth Schools (except PCIS)) November 24, 2026 11:00am ESTCalendar: Plymouth Schools (except PCIS)Name: Mallory LavalleePhone: +15086540984Email: mlavallee@plymouth.k12.ma.usElementary School============School : Nathaniel MortonGrade: 5Special Requests: 2 classes at 11 (Lavallee and Cleary)2 classes at 12 (Smith and Morrison) Number of classes attending (minimum 2): 2Approximate number of people attending (maximum 73): 50Name of teacher(s) whose classes will be attending with you: Lavallee and Cleary at 11 Morrison and Smith at 12 Change Appointment:https://secure.acuityscheduling.com/appointments/view/1765582405Please use Acuity Scheduling to cancel or reschedule this appointment.(created by Acuity Scheduling)AcuityID=1765582405 |
| Tue, Nov 24, 2026 | NMES Mrs. Morrison & Mr. Smith Grade 5 "Earth Motions" (Plymouth Schools (except PCIS)) November 24, 2026 12:00pm ESTCalendar: Plymouth Schools (except PCIS)Name: Mallory LavalleePhone: +15086540984Email: mlavallee@plymouth.k12.ma.usElementary School============School : Nathaniel MortonGrade: 5Special Requests: 2 classes at 11 (Lavallee and Cleary)2 classes at 12 (Smith and Morrison) Number of classes attending (minimum 2): 2Approximate number of people attending (maximum 73): 50Name of teacher(s) whose classes will be attending with you: Lavallee and Cleary at 11 Morrison and Smith at 12 Change Appointment:https://secure.acuityscheduling.com/appointments/view/1765582407Please use Acuity Scheduling to cancel or reschedule this appointment.(created by Acuity Scheduling)AcuityID=1765582407 |
| Wed, Nov 25, 2026 | CSES: No School - Thanksgiving RecessDistrict-wide Banks, government offices, and schools may be closed. |
| Mon, Nov 30, 2026 | PCIS Honors Breakfast - Grade 8District-wide Grade 8 Honors and High Honors Students |
| Tue, Dec 1, 2026 | CSES: EarlyAct ClubDistrict-wide Must be enrolled. |
| Tue, Dec 1, 2026 | PCIS - Honors Breakfast - Grade 7District-wide Grade 7 Honors and High Honors Students |
| Wed, Dec 2, 2026 | Early Release Day - Parent Teacher Conferences District-wide Review the school calendar for dismissal time and conference details. |
| Thu, Dec 3, 2026 | PCIS Honors Breakfast - Mercury Grade 6 District-wide Gemini and Ranger Grade 6 Honors Students |
| Fri, Dec 4, 2026 | PCIS Honors Breakfast - Gr 6 (Gemini and Ranger)District-wide Mercury Grade 6 Honors Students |
| Sat, Dec 5, 2026 | NMES PTA's Winter Wonderland |
| Wed, Dec 9, 2026 | IBES Holiday Event- TentativeDistrict-wide Banks, government offices, and schools may be closed. |
| Wed, Dec 9, 2026 | Early Release Day - Parent Teacher Conferences District-wide Review the school calendar for dismissal time and conference details. |
| Mon, Dec 14, 2026 | NMES PTA Meeting Check the meeting notice for PTA agenda and discussion topics. |
| Tue, Dec 15, 2026 | CSES: EarlyAct ClubDistrict-wide Must be enrolled. |
| Fri, Dec 18, 2026 | NMES Winter Lights Mile @ PNHS Track |
| Mon, Dec 21, 2026 | NMES SMILES Dental is Here Today |
| Tue, Dec 22, 2026 | NMES SMILES Dental is Here Today |
| Wed, Dec 23, 2026 | Early Release Day District-wide |
| Wed, Dec 23, 2026 | Holiday Recess Begins - 1/2 DayDistrict-wide Banks, government offices, and schools may be closed. |
| Thu, Dec 24, 2026 | No School - Winter Break District-wide Review the calendar for the full break dates. |
| Mon, Jan 11, 2027 | NMES PTA Meeting Check the meeting notice for PTA agenda and discussion topics. |
| Wed, Jan 13, 2027 | Early Release Day -District-wide |
| Wed, Jan 13, 2027 | Professional Development - Half DayDistrict-wide No school today. Confirm childcare or before/after-care coverage. |
| Tue, Jan 19, 2027 | CSES: EarlyAct ClubDistrict-wide Must be enrolled. |
| Tue, Jan 19, 2027 | NMES Winter Band/Orchestra Concert at PNHS |
| Thu, Jan 28, 2027 | Parent/Teacher ConferencesDistrict-wide PECC will be closed for the day in order to hold conferences.
Check the conference notice for scheduling details and sign-up information. |
| Tue, Feb 2, 2027 | CSES: EarlyAct ClubDistrict-wide Must be enrolled. |
| Wed, Feb 3, 2027 | PD Early Release Day (1 pm)District-wide |
| Wed, Feb 3, 2027 | 1/2 Day - Professional Development In-ServiceDistrict-wide No school today. Confirm childcare or before/after-care coverage. |
| Wed, Feb 3, 2027 | NMES Winter Walk to School Day! |
| Mon, Feb 8, 2027 | NMES PTA Meeting Check the meeting notice for PTA agenda and discussion topics. |
| Thu, Feb 11, 2027 | NMES American Legion 4th grade flag folding ceremony |
| Mon, Feb 15, 2027 | No School - February Break District-wide Review the school calendar for the complete break dates. |
| Tue, Feb 23, 2027 | CSES: EarlyAct ClubDistrict-wide Must be enrolled. |
| Tue, Feb 23, 2027 | PCIS Honors Break - Grade 8District-wide Grade 8 Honors and High Honors Students |
| Wed, Feb 24, 2027 | PCIS Honors Breakfast - Grade 7District-wide Grade 7 Honors and High Honors Students |
| Thu, Feb 25, 2027 | PCIS Honors Breakfast - Grade 6 (Mercury)District-wide Mercury Grade 6 Honors Students |
| Fri, Feb 26, 2027 | PCIS Honors Breakfast - Grade 6 (Gemini and Ranger)District-wide Gemini and Ranger Grade 6 Honors Students |
| Wed, Mar 3, 2027 | Early Release Day (1PM)District-wide |
| Wed, Mar 3, 2027 | 1/2 Day - Professional Development In-ServiceDistrict-wide No school today. Confirm childcare or before/after-care coverage. |
| Fri, Mar 5, 2027 | NMES Rapose, Rezendes & Kwiatkowski: Kindergarten "Magic Treehouse" (Plymouth Schools (except PCIS)) March 5, 2027 12:00pm ESTCalendar: Plymouth Schools (except PCIS)Name: Kelly KwiatkowskiPhone: +15088304320Email: kkwiatkowski@plymouth.k12.ma.usElementary School============School : Nathaniel MortonGrade: Kindergarten & Strive Special Requests: We are coming with some of our Strive students. Number of classes attending: 3Approximate number of people attending (maximum 73): 50Name of teacher(s) whose classes will be attending with you: Julie Rapose, Emily Rezendes Change Appointment:https://secure.acuityscheduling.com/appointments/view/1773019001Please use Acuity Scheduling to cancel or reschedule this appointment.(created by Acuity Scheduling)AcuityID=1773019001 |
| Mon, Mar 8, 2027 | NMES PTA Meeting Check the meeting notice for PTA agenda and discussion topics. |
| Tue, Mar 9, 2027 | CSES: EarlyAct ClubDistrict-wide Must be enrolled. |
| Tue, Mar 9, 2027 | NMES Mrs. Fanning: Grade 3 "Weather" (Plymouth Schools (except PCIS)) March 9, 2027 1:00pm ESTCalendar: Plymouth Schools (except PCIS)Name: Callie FanningPhone: +17819744753Email: cfanning@plymouth.k12.ma.usElementary School============School : Nathaniel MortonGrade: 3Special Requests: Number of classes attending: 1Approximate number of people attending (maximum 73): 26Name of teacher(s) whose classes will be attending with you: Callie Fanning Change Appointment:https://secure.acuityscheduling.com/appointments/view/1772713041Please use Acuity Scheduling to cancel or reschedule this appointment.(created by Acuity Scheduling)AcuityID=1772713041 |
| Tue, Mar 16, 2027 | NMES Ms. Strauss & Ms. Hess: Grade 4 "Energy" (Plymouth Schools (except PCIS)) March 16, 2027 10:00am EDTCalendar: Plymouth Schools (except PCIS)Name: Robin HessPhone: +15088304320Email: rhess@plymouth.k12.ma.usElementary School============School : Nathaniel MortonGrade: 4Special Requests: Number of classes attending (minimum 2): 2Approximate number of people attending (maximum 73): 40Name of teacher(s) whose classes will be attending with you: Sandi StraussChange Appointment:https://secure.acuityscheduling.com/appointments/view/1765613012Please use Acuity Scheduling to cancel or reschedule this appointment.(created by Acuity Scheduling)AcuityID=1765613012 |
| Wed, Mar 17, 2027 | Early Release Day - Parent Teacher Conferences District-wide Review the school calendar for dismissal time and conference details. |
| Tue, Mar 23, 2027 | CSES: EarlyAct ClubDistrict-wide Must be enrolled. |
| Tue, Mar 23, 2027 | NMES Mrs. Martin & Mrs. Riordan: Grade 3 "Weather" (Plymouth Schools (except PCIS)) March 23, 2027 10:00am EDTCalendar: Plymouth Schools (except PCIS)Name: Susan MartinPhone: +15088304320Email: svecchi-martin@plymouth.k12.ma.usElementary School============School : Nathaniel MortonGrade: 3Special Requests: Number of classes attending: 2Approximate number of people attending (maximum 73): 48 Students and 4 adultsName of teacher(s) whose classes will be attending with you: Martin, RiordanChange Appointment:https://secure.acuityscheduling.com/appointments/view/1769807588Please use Acuity Scheduling to cancel or reschedule this appointment.(created by Acuity Scheduling)AcuityID=1769807588 |
| Thu, Mar 25, 2027 | NMES Ninja Day! |
| Thu, Mar 25, 2027 | NMES Peter Brown virtual author visit |
| Wed, Mar 31, 2027 | NMES Mrs Thirsk & Ms. Baptiste : Kindergarten "Magic Treehouse" (Plymouth Schools (except PCIS)) March 31, 2027 12:00pm EDTCalendar: Plymouth Schools (except PCIS)Name: Elyse ThirskPhone: +15088304320Email: ethirsk@plymouth.k12.ma.usElementary School============School : Nathaniel MortonGrade: KindergartenSpecial Requests: Number of classes attending (minimum 2): 2Approximate number of people attending (maximum 73): 38Name of teacher(s) whose classes will be attending with you: Kendall BaptisteChange Appointment:https://secure.acuityscheduling.com/appointments/view/1763413241Please use Acuity Scheduling to cancel or reschedule this appointment.(created by Acuity Scheduling)AcuityID=1763413241 |
| Tue, Apr 6, 2027 | CSES: EarlyAct ClubDistrict-wide Must be enrolled. |
| Tue, Apr 6, 2027 | NMES Gr 5 Children's Business Fair |
| Mon, Apr 12, 2027 | NMES PTA Meeting Check the meeting notice for PTA agenda and discussion topics. |
| Wed, Apr 14, 2027 | Early Release Day District-wide |
| Wed, Apr 14, 2027 | 1/2 Day - Professional Development In-ServiceDistrict-wide No school today. Confirm childcare or before/after-care coverage. |
| Mon, Apr 19, 2027 | NO SCHOOL - SPRING BREAK District-wide Review the school calendar for complete spring break dates. |
| Tue, Apr 27, 2027 | CSES: EarlyAct ClubDistrict-wide Must be enrolled. |
| Wed, May 5, 2027 | Early Release Day (1PM) District-wide |
| Wed, May 5, 2027 | 1/2 Day - Professional Development In-ServiceDistrict-wide No school today. Confirm childcare or before/after-care coverage. |
| Fri, May 7, 2027 | NMES Grade 3 Field Trip Manomet Conservation Sciences |
| Mon, May 10, 2027 | NMES PTA Meeting Check the meeting notice for PTA agenda and discussion topics. |
| Tue, May 11, 2027 | CSES: EarlyAct ClubDistrict-wide Must be enrolled. |
| Wed, May 19, 2027 | NMES Ride & Roll to School Day |
| Tue, May 25, 2027 | CSES: EarlyAct ClubDistrict-wide Must be enrolled. |
| Mon, May 31, 2027 | Memorial Day - No SchoolDistrict-wide Review the school calendar for holiday closure dates. |
| Tue, Jun 1, 2027 | CSES: EarlyAct ClubDistrict-wide Must be enrolled. |
| Tue, Jun 8, 2027 | NMES Gr 3&4 Music Immersion Field Trip to Memorial Hall |
| Mon, Jun 14, 2027 | NMES PTA Meeting Check the meeting notice for PTA agenda and discussion topics. |
Showing 85 events for the 2026-27 school year
Frequently Asked Questions about Nathaniel Morton Elementary
Nathaniel Morton Elementary has a total enrollment of 502 students and serves grades Primary. The school is part of the local school district in Plymouth, MA.