MAPrimaryCalendar available · 115 events · Auto-updating
Green Meadow — School Calendar 2026-27
Primary|Maynard, Massachusetts|Maynard
Maynard, MA 01754
Loading...
Never miss a day at Green Meadow.
Sync this calendar to your phone.
Auto-updates all year · $29.99/yr
Upcoming Events
Aug
24
Mon
New Teacher OrientationStaff Day
Aug
25
Tue
New Teacher OrientationStaff Day
Aug
27
Thu
Freshman BBQEvent
6-8pm on the patio outside the cafe.
Aug
28
Fri
Green Meadow Meet and Greet K-3Event
Aug
28
Fri
Green Meadow PTO Playground Playdate 2:30-3:30 pmEvent
Aug
28
Fri
Fowler Meet & GreetEvent
Also available for your address
Sync all 115 events to your phone
Plus waste, sports, holidays, and more.
School Profile
School Statistics
Academics (SY 2020-21)
ELA Proficiency
60-64%
Math Proficiency
20-24%
Chronic Absenteeism
11.0%
SY 2019-20
Technology & Internet Access (SY 2021-22)
Wi-Fi
Campus-wide wireless
Fiber Internet
High-speed connection
357
Connected devices
Staff & Support Services (SY 2021-22)
Teachers (FTE)
39.86
95% fully certified
Counselors
3
Psychologists
0.69999999
Nurses
1
School Resource Officers
1
Anti-Bullying Policy
District Finance (FY 2023)
Per-Pupil Spending
$26,495
Total current expenditure
Instruction Spending
$16,023
Per pupil, classroom only
Total Revenue/Pupil
$27,646
All funding sources
Funding Sources
Federal 6%State 34%Local 61%
District-level data from NCES F-33 Survey
Community Context
Median Home Value
$713,764
+1.6% 1yr+31.0% 5yr
Boston, MA metro area
Community Need Level
Moderate
CDC/ATSDR Social Vulnerability Index 2022
Neighborhood Indicators (Census Tract)
11.9%
Below 150% poverty line
4.4%
Unemployment rate
2.5%
Uninsured residents
6.6%
No HS diploma (25+)
Special Education (IDEA)
District-level data from IDEA Part B · Students ages 3-21 served under IDEA
Total Students Served
249
Ages 3-21 under IDEA
School-Age (6-21)
226
Receiving special ed services
Est. % of Enrollment
53%
District rate, school may vary
Disability Categories (District)
Specific Learning Disability
43 (19%)
Autism
41 (18%)
Other Health Impairment
39 (17%)
Emotional Disturbance
29 (13%)
Speech/Language Impairment
23 (10%)
Source: U.S. Department of Education, IDEA Section 618 Data · District-level counts · Individual school figures may differ
Enrollment Trend (2014-2025)
456
Current enrollment
Stable(-1% 5yr)Coming Up
Mon, Aug 24, 2026
New Teacher Orientation
Staff DayTue, Aug 25, 2026
New Teacher Orientation
Staff DayThu, Aug 27, 2026
Freshman BBQ
EventFull School Calendar 2026-27
| Date | Event |
|---|---|
| Tue, Sep 1, 2026 | PreK Meet and Greet Ms. Cohen and Ms. Gonsalves |
| Tue, Sep 1, 2026 | PreK Meet and Greet Ms. Viros and Ms. DiLuca |
| Wed, Sep 2, 2026 | Green Meadow PK First Day of School |
| Fri, Sep 4, 2026 | No School, Labor Day Weekend |
| Mon, Sep 7, 2026 | No School, Labor Day |
| Wed, Sep 9, 2026 | MMA Meeting |
| Thu, Sep 10, 2026 | Green Meadow Back to School Night |
| Fri, Sep 11, 2026 | Early Release Day GM, 11:45 am |
| Thu, Sep 17, 2026 | Back to School Night - MHS |
| Fri, Sep 18, 2026 | Picture Day |
| Sat, Sep 19, 2026 | Stuff a Cruiser at Maynard Market Basket |
| Tue, Sep 22, 2026 | Green Meadow School Picture Day |
| Thu, Sep 24, 2026 | Fowler Back to School Night |
| Thu, Sep 24, 2026 | Fowler Back to School Night |
| Fri, Sep 25, 2026 | Early Release Day GM, 11:45 am |
| Fri, Oct 2, 2026 | Homecoming Dance 7pm - 9:30pm, MHS Gym |
| Thu, Oct 8, 2026 | Tiger Pride Night |
| Fri, Oct 9, 2026 | Early Release Day, GM 11:45 am |
| Mon, Oct 12, 2026 | Indigenous Peoples' Day - No School |
| Wed, Oct 14, 2026 | MMA Meeting |
| Wed, Oct 21, 2026 | CPR Training for Freshmen 7:45am - 2:05pm |
| Wed, Oct 21, 2026 | PSAT 7:45am - 12:00pm |
| Thu, Oct 22, 2026 | Purple Pinky Day |
| Fri, Oct 23, 2026 | Green Meadow Parent/Teacher Conferences |
| Fri, Oct 23, 2026 | Fowler Parent/Teacher Conf. |
| Fri, Oct 23, 2026 | Retakes/Absent Picture Day |
| Fri, Oct 23, 2026 | Early Release Day, GM 11:45 am |
| Fri, Oct 30, 2026 | End of Term 1 |
| Wed, Nov 4, 2026 | MCAS - ELA Retest |
| Thu, Nov 5, 2026 | MCAS - ELA Retest |
| Fri, Nov 6, 2026 | Early Release, GM 11:45 am |
| Tue, Nov 10, 2026 | MCAS - Math Retest |
| Wed, Nov 11, 2026 | Veteran's Day - No School |
| Wed, Nov 11, 2026 | MMA Meeting |
| Thu, Nov 12, 2026 | MCAS - Math Retest |
| Fri, Nov 20, 2026 | Early Release, GM 11:45 am |
| Wed, Nov 25, 2026 | No School - Thanksgiving Break |
| Fri, Dec 4, 2026 | Early Release, GM 11:45 am |
| Wed, Dec 9, 2026 | MMA Meeting |
| Wed, Dec 16, 2026 | Fowler Holiday Concert |
| Wed, Dec 16, 2026 | Fowler's Holiday Concert |
| Fri, Dec 18, 2026 | Early Release, GM 11:45 am |
| Wed, Dec 23, 2026 | Early Release, GM 11:45 am |
| Thu, Dec 24, 2026 | No School - Winter Break |
| Mon, Jan 4, 2027 | No School |
| Tue, Jan 5, 2027 | No School |
| Wed, Jan 6, 2027 | Budget Subcommittee Meeting Description:when posted, the agenda can be found hereJoin Zoom Meetinghttps://zoom.us/j/91572875882Passcode: SC2020 Dial by your location 646-558-8656 Meeting ID: 915 7287 5882 Passcode: 768250──────────Colleen Andrade is inviting you to a scheduled Zoom meeting.Join Zoom Meetinghttps://zoom.us/j/97213814062Meeting ID: 972 1381 4062Passcode: e72955One tap mobile+16465588656,,97213814062#,,,,,,0#,,941054# US (New York)+13017158592,,97213814062#,,, |
| Wed, Jan 13, 2027 | MMA Meeting |
| Wed, Jan 20, 2027 | Budget Subcommittee Meeting Description:when posted, the agenda can be found hereJoin Zoom Meetinghttps://zoom.us/j/91572875882Passcode: SC2020 Dial by your location 646-558-8656 Meeting ID: 915 7287 5882 Passcode: 768250──────────Colleen Andrade is inviting you to a scheduled Zoom meeting.Join Zoom Meetinghttps://zoom.us/j/97213814062Meeting ID: 972 1381 4062Passcode: e72955One tap mobile+16465588656,,97213814062#,,,,,,0#,,941054# US (New York)+13017158592,,97213814062#,,, |
| Thu, Jan 28, 2027 | SC Strategic Planning/Curriculum Subcommittee when posted, the agenda can be found hereJoin Zoom Meetinghttps://zoom.us/j/91572875882Passcode: SC2020 Dial by your location 646-558-8656 Meeting ID: 915 7287 5882 Passcode: 768250 |
| Wed, Feb 3, 2027 | Budget Subcommittee Meeting Description:when posted, the agenda can be found hereJoin Zoom Meetinghttps://zoom.us/j/91572875882Passcode: SC2020 Dial by your location 646-558-8656 Meeting ID: 915 7287 5882 Passcode: 768250──────────Colleen Andrade is inviting you to a scheduled Zoom meeting.Join Zoom Meetinghttps://zoom.us/j/97213814062Meeting ID: 972 1381 4062Passcode: e72955One tap mobile+16465588656,,97213814062#,,,,,,0#,,941054# US (New York)+13017158592,,97213814062#,,, |
| Wed, Feb 10, 2027 | MMA Meeting |
| Wed, Feb 17, 2027 | Budget Subcommittee Meeting Description:when posted, the agenda can be found hereJoin Zoom Meetinghttps://zoom.us/j/91572875882Passcode: SC2020 Dial by your location 646-558-8656 Meeting ID: 915 7287 5882 Passcode: 768250──────────Colleen Andrade is inviting you to a scheduled Zoom meeting.Join Zoom Meetinghttps://zoom.us/j/97213814062Meeting ID: 972 1381 4062Passcode: e72955One tap mobile+16465588656,,97213814062#,,,,,,0#,,941054# US (New York)+13017158592,,97213814062#,,, |
| Thu, Feb 25, 2027 | Immersion Info Night |
| Thu, Feb 25, 2027 | SC Strategic Planning/Curriculum Subcommittee when posted, the agenda can be found hereJoin Zoom Meetinghttps://zoom.us/j/91572875882Passcode: SC2020 Dial by your location 646-558-8656 Meeting ID: 915 7287 5882 Passcode: 768250 |
| Wed, Mar 3, 2027 | Budget Subcommittee Meeting Description:when posted, the agenda can be found hereJoin Zoom Meetinghttps://zoom.us/j/91572875882Passcode: SC2020 Dial by your location 646-558-8656 Meeting ID: 915 7287 5882 Passcode: 768250──────────Colleen Andrade is inviting you to a scheduled Zoom meeting.Join Zoom Meetinghttps://zoom.us/j/97213814062Meeting ID: 972 1381 4062Passcode: e72955One tap mobile+16465588656,,97213814062#,,,,,,0#,,941054# US (New York)+13017158592,,97213814062#,,, |
| Wed, Mar 10, 2027 | MMA Meeting |
| Wed, Mar 17, 2027 | Budget Subcommittee Meeting Description:when posted, the agenda can be found hereJoin Zoom Meetinghttps://zoom.us/j/91572875882Passcode: SC2020 Dial by your location 646-558-8656 Meeting ID: 915 7287 5882 Passcode: 768250──────────Colleen Andrade is inviting you to a scheduled Zoom meeting.Join Zoom Meetinghttps://zoom.us/j/97213814062Meeting ID: 972 1381 4062Passcode: e72955One tap mobile+16465588656,,97213814062#,,,,,,0#,,941054# US (New York)+13017158592,,97213814062#,,, |
| Tue, Mar 23, 2027 | MCAS Grade 10 ELA |
| Wed, Mar 24, 2027 | MCAS Grade 10 ELA |
| Thu, Mar 25, 2027 | SC Strategic Planning/Curriculum Subcommittee when posted, the agenda can be found hereJoin Zoom Meetinghttps://zoom.us/j/91572875882Passcode: SC2020 Dial by your location 646-558-8656 Meeting ID: 915 7287 5882 Passcode: 768250 |
| Fri, Mar 26, 2027 | Fowler Musical |
| Sat, Mar 27, 2027 | Fowler Musical |
| Wed, Mar 31, 2027 | Budget Subcommittee Meeting Description:when posted, the agenda can be found hereJoin Zoom Meetinghttps://zoom.us/j/91572875882Passcode: SC2020 Dial by your location 646-558-8656 Meeting ID: 915 7287 5882 Passcode: 768250──────────Colleen Andrade is inviting you to a scheduled Zoom meeting.Join Zoom Meetinghttps://zoom.us/j/97213814062Meeting ID: 972 1381 4062Passcode: e72955One tap mobile+16465588656,,97213814062#,,,,,,0#,,941054# US (New York)+13017158592,,97213814062#,,, |
| Wed, Apr 14, 2027 | Budget Subcommittee Meeting Description:when posted, the agenda can be found hereJoin Zoom Meetinghttps://zoom.us/j/91572875882Passcode: SC2020 Dial by your location 646-558-8656 Meeting ID: 915 7287 5882 Passcode: 768250──────────Colleen Andrade is inviting you to a scheduled Zoom meeting.Join Zoom Meetinghttps://zoom.us/j/97213814062Meeting ID: 972 1381 4062Passcode: e72955One tap mobile+16465588656,,97213814062#,,,,,,0#,,941054# US (New York)+13017158592,,97213814062#,,, |
| Wed, Apr 14, 2027 | MMA Meeting |
| Wed, Apr 28, 2027 | Budget Subcommittee Meeting Description:when posted, the agenda can be found hereJoin Zoom Meetinghttps://zoom.us/j/91572875882Passcode: SC2020 Dial by your location 646-558-8656 Meeting ID: 915 7287 5882 Passcode: 768250──────────Colleen Andrade is inviting you to a scheduled Zoom meeting.Join Zoom Meetinghttps://zoom.us/j/97213814062Meeting ID: 972 1381 4062Passcode: e72955One tap mobile+16465588656,,97213814062#,,,,,,0#,,941054# US (New York)+13017158592,,97213814062#,,, |
| Thu, Apr 29, 2027 | SC Strategic Planning/Curriculum Subcommittee when posted, the agenda can be found hereJoin Zoom Meetinghttps://zoom.us/j/91572875882Passcode: SC2020 Dial by your location 646-558-8656 Meeting ID: 915 7287 5882 Passcode: 768250 |
| Wed, May 12, 2027 | MMA Meeting |
| Wed, May 12, 2027 | Budget Subcommittee Meeting Description:when posted, the agenda can be found hereJoin Zoom Meetinghttps://zoom.us/j/91572875882Passcode: SC2020 Dial by your location 646-558-8656 Meeting ID: 915 7287 5882 Passcode: 768250──────────Colleen Andrade is inviting you to a scheduled Zoom meeting.Join Zoom Meetinghttps://zoom.us/j/97213814062Meeting ID: 972 1381 4062Passcode: e72955One tap mobile+16465588656,,97213814062#,,,,,,0#,,941054# US (New York)+13017158592,,97213814062#,,, |
| Tue, May 18, 2027 | MCAS - Grade 10 Math |
| Wed, May 19, 2027 | MCAS - Grade 10 Math |
| Wed, May 26, 2027 | Fowler Science Fair |
| Wed, May 26, 2027 | Budget Subcommittee Meeting Description:when posted, the agenda can be found hereJoin Zoom Meetinghttps://zoom.us/j/91572875882Passcode: SC2020 Dial by your location 646-558-8656 Meeting ID: 915 7287 5882 Passcode: 768250──────────Colleen Andrade is inviting you to a scheduled Zoom meeting.Join Zoom Meetinghttps://zoom.us/j/97213814062Meeting ID: 972 1381 4062Passcode: e72955One tap mobile+16465588656,,97213814062#,,,,,,0#,,941054# US (New York)+13017158592,,97213814062#,,, |
| Thu, May 27, 2027 | Multicultural Night |
| Thu, May 27, 2027 | Multicultural Night |
| Tue, Jun 1, 2027 | MCAS - Grade 9/10 Science |
| Wed, Jun 2, 2027 | MCAS - Grade 9/10 Science |
| Wed, Jun 9, 2027 | MMA Meeting |
| Wed, Jun 9, 2027 | Budget Subcommittee Meeting Description:when posted, the agenda can be found hereJoin Zoom Meetinghttps://zoom.us/j/91572875882Passcode: SC2020 Dial by your location 646-558-8656 Meeting ID: 915 7287 5882 Passcode: 768250──────────Colleen Andrade is inviting you to a scheduled Zoom meeting.Join Zoom Meetinghttps://zoom.us/j/97213814062Meeting ID: 972 1381 4062Passcode: e72955One tap mobile+16465588656,,97213814062#,,,,,,0#,,941054# US (New York)+13017158592,,97213814062#,,, |
| Mon, Jun 14, 2027 | Flag Day |
| Sat, Jun 19, 2027 | Juneteenth |
| Wed, Jun 23, 2027 | Budget Subcommittee Meeting Description:when posted, the agenda can be found hereJoin Zoom Meetinghttps://zoom.us/j/91572875882Passcode: SC2020 Dial by your location 646-558-8656 Meeting ID: 915 7287 5882 Passcode: 768250──────────Colleen Andrade is inviting you to a scheduled Zoom meeting.Join Zoom Meetinghttps://zoom.us/j/97213814062Meeting ID: 972 1381 4062Passcode: e72955One tap mobile+16465588656,,97213814062#,,,,,,0#,,941054# US (New York)+13017158592,,97213814062#,,, |
| Thu, Jun 24, 2027 | SC Strategic Planning/Curriculum Subcommittee when posted, the agenda can be found hereJoin Zoom Meetinghttps://zoom.us/j/91572875882Passcode: SC2020 Dial by your location 646-558-8656 Meeting ID: 915 7287 5882 Passcode: 768250 |
Showing 84 events for the 2026-27 school year
Frequently Asked Questions about Green Meadow
Green Meadow currently enrolls 428 students across Primary grade levels. The school operates under the local school district in MA.
Calendar Guides
School profiles: Data from NCES Common Core of Data. Calendar events from district calendar sources, updated automatically. · How we verify this data