Prince George's County Public Schools Graduation Rate Rankings
23 schools ranked by 4-year graduation rate
All rankings ยท District profile
#1 School
Frederick Douglass High
93.0%
District Average
77.1%
Schools Ranked
23
| # | School | Grad Rate |
|---|---|---|
| 1 | Frederick Douglass High | 93.0% |
| 2 | Charles Herbert Flowers High | 92.0% |
| 3 | Bowie High | 92.0% |
| 4 | Gwynn Park High | 90.0% |
| 5 | Largo High | 90.0% |
| 6 | Eleanor Roosevelt High | 88.0% |
| 7 | Oxon Hill High | 84.0% |
| 8 | Friendly High | 80.0% |
| 9 | International High school @ Largo | 80.0% |
| 10 | Dr. Henry A. Wise Jr. High | 79.0% |
| 11 | Duval High | 77.0% |
| 12 | Parkdale High | 76.0% |
| 13 | Laurel High | 76.0% |
| 14 | Fairmont Heights High | 75.0% |
| 15 | Surrattsville High | 75.0% |
| 16 | Potomac High | 72.0% |
| 17 | Northwestern High | 71.0% |
| 18 | High Point High | 68.0% |
| 19 | Suitland High | 68.0% |
| 20 | Crossland High | 67.0% |
| 21 | Bladensburg High | 65.0% |
| 22 | International High School @ Langley Park | 60.0% |
| 23 | Central High | 55.0% |
Other Rankings
Largest Schools by EnrollmentBest Student-Teacher RatiosTop Schools by ELA ProficiencyTop Schools by Math Proficiency
Prince George's County Public Schools CalendarMaryland RankingsGoogle Calendar GuideApple Calendar Guide
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.