Ascension Parish Best Student-Teacher Ratios
31 schools with the lowest (best) student-to-teacher ratios
All rankings ยท District profile
#1 School
Lowery Middle School
7.2:1
District Average
12.9:1
Schools Ranked
31
| # | School | Ratio |
|---|---|---|
| 1 | Lowery Middle School | 7.2:1 |
| 2 | Donaldsonville High School | 8.5:1 |
| 3 | Lowery Elementary School | 8.9:1 |
| 4 | G. W. Carver Primary School | 10.4:1 |
| 5 | Donaldsonville Primary School | 10.6:1 |
| 6 | Gonzales Primary School | 11.0:1 |
| 7 | St. Amant Middle School | 11.6:1 |
| 8 | Duplessis Primary School | 12.0:1 |
| 9 | Sorrento Primary School | 12.2:1 |
| 10 | Sugar Mill Primary | 12.2:1 |
| 11 | Central Primary School | 12.6:1 |
| 12 | Bullion Primary School | 12.8:1 |
| 13 | Oak Grove Primary School | 13.1:1 |
| 14 | Spanish Lake Primary School | 13.2:1 |
| 15 | Gonzales Middle School | 13.3:1 |
| 16 | Pecan Grove Primary School | 13.5:1 |
| 17 | Prairieville Primary School | 13.6:1 |
| 18 | Prairieville Middle School | 13.6:1 |
| 19 | Central Middle School | 13.6:1 |
| 20 | Lake Elementary School | 13.7:1 |
| 21 | Galvez Middle School | 13.7:1 |
| 22 | Bluff Middle School | 13.8:1 |
| 23 | Dutchtown Middle School | 14.0:1 |
| 24 | East Ascension High School | 14.1:1 |
| 25 | Galvez Primary School | 14.5:1 |
| 26 | Dutchtown Primary School | 14.7:1 |
| 27 | Lakeside Primary School | 14.8:1 |
| 28 | Bluff Ridge Primary | 14.8:1 |
| 29 | St. Amant Primary School | 15.4:1 |
| 30 | St. Amant High School | 16.0:1 |
| 31 | Dutchtown High School | 17.1:1 |
Other Rankings
Largest Schools by EnrollmentTop Schools by ELA ProficiencyTop Schools by Math ProficiencyGraduation Rates
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.