Ossian Elementary — School Calendar 2026-27
Ossian, IN 46777
Never miss a day at Ossian Elementary.
Sync this calendar to your phone.
Auto-updates all year · $29.99/yr
Upcoming Events
________________________________________________________________________________Microsoft Teams meetingJoin:https://teams.microsoft.com/meet/228496138053750?p=1RutuNwKUZ6XGGVT2pMeeting ID:228 496 138 053 750Passcode:JJ75LX6SNeed help?| System reference For organizers:Meeting options ________________________________________________________________________________
Also available for your address
Sync all 400 events to your phone
Plus waste, sports, holidays, and more.
School Profile
School Statistics
Academics (SY 2020-21)
Technology & Internet Access (SY 2021-22)
Staff & Support Services (SY 2021-22)
District Finance (FY 2023)
Community Context
Special Education (IDEA)
District-level data from IDEA Part B · Students ages 3-21 served under IDEA
Source: U.S. Department of Education, IDEA Section 618 Data · District-level counts · Individual school figures may differ
Enrollment Trend (2014-2025)
Coming Up
Full School Calendar 2026-27
| Date | Event |
|---|---|
| Tue, Sep 1, 2026 | James and Alig Asset Class ________________________________________________________________________________Microsoft Teams meetingJoin:https://teams.microsoft.com/meet/228496138053750?p=1RutuNwKUZ6XGGVT2pMeeting ID:228 496 138 053 750Passcode:JJ75LX6SNeed help?| System reference For organizers:Meeting options ________________________________________________________________________________ |
| Wed, Sep 2, 2026 | NMS Robotics - NEW members only |
| Mon, Sep 7, 2026 | Labor Day (No School) |
| Mon, Sep 7, 2026 | Labor Day (Schools Closed) |
| Mon, Sep 7, 2026 | Labor Day (No Students) |
| Tue, Sep 8, 2026 | School Board Meeting |
| Wed, Sep 9, 2026 | NMS Yearbook meeting |
| Wed, Sep 9, 2026 | NMS Robotics - New and Returning members |
| Wed, Sep 9, 2026 | NMS Popcorn Fundraiser Kickoff |
| Thu, Sep 10, 2026 | NMS Q1 Midterm Grades emailed home |
| Thu, Sep 10, 2026 | Picture Retake Day |
| Thu, Sep 10, 2026 | Student Council Meeting 26-27 ________________________________________________________________________________Microsoft Teams meetingJoin:https://teams.microsoft.com/meet/282565655444739?p=m8vixiXTnczTuOMc7eMeeting ID:282 565 655 444 739Passcode:uo9KV9c6Need help?|System reference For organizers:Meeting options ________________________________________________________________________________ |
| Fri, Sep 11, 2026 | Norwell Show Choir Performance: Fall Cabaret |
| Mon, Sep 14, 2026 | NMS Roundtable Roundtable SchedulePeriod 17:30-8:10Period 28:15-8:55Period 39:00-9:40Period 49:45-10:25Roundtable10:30-11:20Period 511:25-12:50 6th Lunch(Lunch) 11:20-11:50 | (Class) 11:50-12:50 7th Lunch(Class)11:25-11:50 | (Lunch) 11:50-12:20 | (Class) 12:20-12:50 8th Lunch(Class) 11:25-12:20 | (Lunch) 12:20-12:50Period 612:55-1:35Period 71:40-2:20 |
| Mon, Sep 14, 2026 | Roundtable Scheudule |
| Mon, Sep 14, 2026 | LES Choir |
| Wed, Sep 16, 2026 | NMS Yearbook meeting |
| Wed, Sep 16, 2026 | Late Start PD - 2hr Delay |
| Wed, Sep 16, 2026 | Late Start Wednesday: 2 Hour Delay |
| Wed, Sep 16, 2026 | Late Start Wednesday PD-2 hr delay |
| Wed, Sep 16, 2026 | NWCS 2-Hour Delay/District PD |
| Fri, Sep 18, 2026 | NMS Picture Retakes |
| Tue, Sep 22, 2026 | School Board Meeting 2026 Budget Adoption |
| Tue, Sep 22, 2026 | Parent/Teacher Conferences, 3:00-6:30pm |
| Wed, Sep 23, 2026 | NMS Yearbook meeting |
| Fri, Sep 25, 2026 | PTO Walkathon |
| Mon, Sep 28, 2026 | Fall Picture Re-take day |
| Mon, Sep 28, 2026 | Student Council Dress Up Days/Homecoming Week |
| Tue, Sep 29, 2026 | Student Council Dress Up Days/Homecoming Week |
| Wed, Sep 30, 2026 | Student Council Dress up days/Homecoming Week |
| Wed, Sep 30, 2026 | Sledgehammer Volleyball |
| Wed, Sep 30, 2026 | Powderpuff Football |
| Wed, Sep 30, 2026 | NMS Yearbook meeting |
| Thu, Oct 1, 2026 | Student Council Dress up days/Homecoming Week |
| Thu, Oct 1, 2026 | NMS Parent Teacher Conferences |
| Fri, Oct 2, 2026 | Student Council Dress up days/Homecoming Week |
| Fri, Oct 2, 2026 | Norwell Show Choir Performance: Fall Cabaret |
| Fri, Oct 2, 2026 | Student Council Homecoming Pep Session |
| Fri, Oct 2, 2026 | NMS Fall Dance |
| Sat, Oct 3, 2026 | NMS Band ride with Norwell Marching Knights - Optional Time TBA Open to 7th & 8th graders |
| Mon, Oct 5, 2026 | Roundtable Schedule |
| Mon, Oct 5, 2026 | LES Book Fair |
| Mon, Oct 5, 2026 | NMS Roundtable Roundtable SchedulePeriod 17:30-8:10Period 28:15-8:55Period 39:00-9:40Period 49:45-10:25Roundtable10:30-11:20Period 511:25-12:50 6th Lunch(Lunch) 11:20-11:50 | (Class) 11:50-12:50 7th Lunch(Class)11:25-11:50 | (Lunch) 11:50-12:20 | (Class) 12:20-12:50 8th Lunch(Class) 11:25-12:20 | (Lunch) 12:20-12:50Period 612:55-1:35Period 71:40-2:20 |
| Mon, Oct 5, 2026 | Fall Scholastic Book Fair @ NMS |
| Tue, Oct 6, 2026 | LES Book Fair |
| Tue, Oct 6, 2026 | NMS Fall Choir/Show Choir Concert |
| Tue, Oct 6, 2026 | James and Alig Asset Class ________________________________________________________________________________Microsoft Teams meetingJoin:https://teams.microsoft.com/meet/240205304388656?p=rz8VwdlJVb3RLMtz60Meeting ID:240 205 304 388 656Passcode:p3SW6qT7Need help?| System reference For organizers:Meeting options ________________________________________________________________________________ |
| Tue, Oct 6, 2026 | Fall Scholastic Book Fair @ NMS |
| Tue, Oct 6, 2026 | 8th grade Blue Alive & Well Alive & Well will take place during Science class |
| Wed, Oct 7, 2026 | LES Book Fair |
| Wed, Oct 7, 2026 | NMS Fall Band Concert NHS Auditorium 6:30pmDress rehearsals during the school day |
| Wed, Oct 7, 2026 | Fall Scholastic Book Fair @ NMS |
| Wed, Oct 7, 2026 | Middle/High School Fall Band Concert |
| Wed, Oct 7, 2026 | NMS Yearbook meeting |
| Thu, Oct 8, 2026 | Student Council Meeting 26-27 ________________________________________________________________________________Microsoft Teams meetingJoin:https://teams.microsoft.com/meet/282565655444739?p=m8vixiXTnczTuOMc7eMeeting ID:282 565 655 444 739Passcode:uo9KV9c6Need help?|System reference For organizers:Meeting options ________________________________________________________________________________ |
| Thu, Oct 8, 2026 | Fall Scholastic Book Fair @ NMS |
| Thu, Oct 8, 2026 | LES Book Fair |
| Fri, Oct 9, 2026 | Qtr 1 Ends |
| Fri, Oct 9, 2026 | LES Book Fair |
| Fri, Oct 9, 2026 | End of Quarter 1 |
| Fri, Oct 9, 2026 | Fall Scholastic Book Fair @ NMS |
| Fri, Oct 9, 2026 | 8th gr Gold Alive & Well Student's will participate in Alive & Well during Science class |
| Fri, Oct 9, 2026 | 6th gr Alive & Well Students will attend Alive & Well during their Science class. |
| Sun, Oct 11, 2026 | National Honor Society Induction Ceremony |
| Mon, Oct 12, 2026 | Fall Scholastic Book Fair @ NMS |
| Mon, Oct 12, 2026 | Qtr 2 Starts |
| Tue, Oct 13, 2026 | PSAT (9th-11th Grade) |
| Tue, Oct 13, 2026 | ILEARN Checkpoint 1 Math |
| Tue, Oct 13, 2026 | NMS Q1 Report Cards emailed home |
| Tue, Oct 13, 2026 | School Board Meeting Quarterly Financial Report |
| Tue, Oct 13, 2026 | 8th grade Blue Alive & Well Alive & Well will take place during Science class |
| Tue, Oct 13, 2026 | Fall Scholastic Book Fair @ NMS |
| Wed, Oct 14, 2026 | Late Start Wednesday: 2 Hour Delay |
| Wed, Oct 14, 2026 | Late Start Wednesday PD-2 hr delay |
| Wed, Oct 14, 2026 | Late Start PD - 2hr Delay |
| Wed, Oct 14, 2026 | Fall Scholastic Book Fair @ NMS |
| Wed, Oct 14, 2026 | NMS Yearbook meeting |
| Wed, Oct 14, 2026 | NWCS 2-Hour Delay/District PD |
| Thu, Oct 15, 2026 | ILEARN Checkpoint 1 Lang Arts |
| Thu, Oct 15, 2026 | FAFSA Night |
| Thu, Oct 15, 2026 | NMK Community Night |
| Thu, Oct 15, 2026 | National Honor Society Wick's Pie Sales |
| Thu, Oct 15, 2026 | FAFSA Night - tentative |
| Thu, Oct 15, 2026 | 8th gr Gold Alive & Well Student's will participate in Alive & Well during Science class |
| Thu, Oct 15, 2026 | Fall Scholastic Book Fair @ NMS |
| Fri, Oct 16, 2026 | Crazy Pins for Fundraiser Winners |
| Fri, Oct 16, 2026 | Fundraiser: Girls Basketball Pork Chop Dinner |
| Fri, Oct 16, 2026 | 6th gr Alive & Well Students will attend Alive & Well during their Science class. |
| Mon, Oct 19, 2026 | Fall Break (Schools Closed) |
| Mon, Oct 19, 2026 | Fall Break |
| Mon, Oct 19, 2026 | Canceled: LES Choir |
| Tue, Oct 20, 2026 | Fall Break |
| Wed, Oct 21, 2026 | Fall Break |
| Thu, Oct 22, 2026 | Fall Break |
| Fri, Oct 23, 2026 | Fall Break |
| Tue, Oct 27, 2026 | 8th grade Blue Alive & Well Alive & Well will take place during Science class |
| Wed, Oct 28, 2026 | NMS Yearbook meeting |
| Fri, Oct 30, 2026 | 6th gr Alive & Well Students will attend Alive & Well during their Science class. |
| Fri, Oct 30, 2026 | 8th gr Gold Alive & Well Student's will participate in Alive & Well during Science class |
| Sat, Oct 31, 2026 | NMS Robotics Competition @ Concordia Lutheran HS |
| Mon, Nov 2, 2026 | Herff Jones Graduation Meeting/Freshmen Class Rings Meeting |
| Mon, Nov 2, 2026 | NMS Roundtable Roundtable SchedulePeriod 17:30-8:10Period 28:15-8:55Period 39:00-9:40Period 49:45-10:25Roundtable10:30-11:20Period 511:25-12:50 6th Lunch(Lunch) 11:20-11:50 | (Class) 11:50-12:50 7th Lunch(Class)11:25-11:50 | (Lunch) 11:50-12:20 | (Class) 12:20-12:50 8th Lunch(Class) 11:25-12:20 | (Lunch) 12:20-12:50Period 612:55-1:35Period 71:40-2:20 |
| Mon, Nov 2, 2026 | Roundtable Schedule |
| Tue, Nov 3, 2026 | ILEARN Checkpoint 1 Math |
| Tue, Nov 3, 2026 | James and Alig Asset Class ________________________________________________________________________________Microsoft Teams meetingJoin:https://teams.microsoft.com/meet/260081604927526?p=AHDmGu1Iro3AtWk2BHMeeting ID:260 081 604 927 526Passcode:zD37PT6iNeed help?| System reference For organizers:Meeting options ________________________________________________________________________________ |
| Tue, Nov 3, 2026 | 8th grade Blue Alive & Well Alive & Well will take place during Science class |
| Wed, Nov 4, 2026 | NMS Yearbook meeting |
| Thu, Nov 5, 2026 | ILEARN Checkpoint 1 Lang Arts |
| Fri, Nov 6, 2026 | 8th gr Gold Alive & Well Student's will participate in Alive & Well during Science class |
| Fri, Nov 6, 2026 | 6th gr Alive & Well Students will attend Alive & Well during their Science class. |
| Sat, Nov 7, 2026 | Norwell Show Choir: Purse Bingo |
| Mon, Nov 9, 2026 | Canceled: LES Choir |
| Mon, Nov 9, 2026 | NMS Winter 1 Sports Pictures Girls and Boys Basketball and Cheer |
| Mon, Nov 9, 2026 | NMS Winter Sports meeting Girls & Girls Basketball, Winter Cheer |
| Tue, Nov 10, 2026 | School Board Meeting |
| Tue, Nov 10, 2026 | 8th grade Blue Alive & Well Alive & Well will take place during Science class |
| Wed, Nov 11, 2026 | Veteran's Day Program |
| Wed, Nov 11, 2026 | LES Veterans Day Program Music program featuring 4th and 5th grades. More details to come! |
| Wed, Nov 11, 2026 | Tri 1 Ends |
| Wed, Nov 11, 2026 | LES Choir |
| Wed, Nov 11, 2026 | NMS Q2 Midterm Grades emailed home |
| Wed, Nov 11, 2026 | NMS Yearbook meeting |
| Thu, Nov 12, 2026 | Student Council Meeting 26-27 ________________________________________________________________________________Microsoft Teams meetingJoin:https://teams.microsoft.com/meet/282565655444739?p=m8vixiXTnczTuOMc7eMeeting ID:282 565 655 444 739Passcode:uo9KV9c6Need help?|System reference For organizers:Meeting options ________________________________________________________________________________ |
| Thu, Nov 12, 2026 | Tri 2 Starts |
| Thu, Nov 12, 2026 | NMS Border Wars Fundraiser |
| Fri, Nov 13, 2026 | 8th gr Gold Alive & Well Student's will participate in Alive & Well during Science class |
| Fri, Nov 13, 2026 | 6th gr Alive & Well Students will attend Alive & Well during their Science class. |
| Sat, Nov 14, 2026 | All-Region Band Weekend - Location TBD Optional auditioned event open to 7th & 8th grade band students |
| Tue, Nov 17, 2026 | 8th grade Blue Alive & Well Alive & Well will take place during Science class |
| Wed, Nov 18, 2026 | Late Start Wednesday PD-2 hr delay |
| Wed, Nov 18, 2026 | Late Start Wednesday: 2 Hour Delay |
| Wed, Nov 18, 2026 | Late Start PD - 2he Delay |
| Wed, Nov 18, 2026 | NMS Yearbook meeting |
| Wed, Nov 18, 2026 | NWCS 2-Hour Delay/District PD |
| Fri, Nov 20, 2026 | 6th gr Alive & Well Students will attend Alive & Well during their Science class. |
| Fri, Nov 20, 2026 | 8th gr Gold Alive & Well Student's will participate in Alive & Well during Science class |
| Mon, Nov 23, 2026 | National Honor Society Wick's Pie Pickup |
| Tue, Nov 24, 2026 | School Board Meeting |
| Wed, Nov 25, 2026 | Thanksgiving Break (Schools Closed) |
| Wed, Nov 25, 2026 | Thanksgiving Break |
| Wed, Nov 25, 2026 | Thanksgiving Break (Schools Closed ) |
| Wed, Nov 25, 2026 | NMS Yearbook meeting |
| Thu, Nov 26, 2026 | Thanksgiving Break |
| Fri, Nov 27, 2026 | Thanksgiving Break |
| Tue, Dec 1, 2026 | James and Alig Asset Class ________________________________________________________________________________Microsoft Teams meetingJoin:https://teams.microsoft.com/meet/286166176141386?p=8GrCpsJcmqGrr5TelXMeeting ID:286 166 176 141 386Passcode:UG7qF2Q2Need help?| System reference For organizers:Meeting options ________________________________________________________________________________ |
| Tue, Dec 1, 2026 | 8th grade Blue Alive & Well Alive & Well will take place during Science class |
| Wed, Dec 2, 2026 | NMS Yearbook meeting |
| Fri, Dec 4, 2026 | 8th gr Gold Alive & Well Student's will participate in Alive & Well during Science class |
| Fri, Dec 4, 2026 | 6th gr Alive & Well Students will attend Alive & Well during their Science class. |
| Sat, Dec 5, 2026 | NMS host Robotics Tournament |
| Sat, Dec 5, 2026 | Norwell Show Choir: Breakfast with Santa |
| Sat, Dec 5, 2026 | Student Council Winter Formal |
| Mon, Dec 7, 2026 | NMS Roundtable Roundtable SchedulePeriod 17:30-8:10Period 28:15-8:55Period 39:00-9:40Period 49:45-10:25Roundtable10:30-11:20Period 511:25-12:50 6th Lunch(Lunch) 11:20-11:50 | (Class) 11:50-12:50 7th Lunch(Class)11:25-11:50 | (Lunch) 11:50-12:20 | (Class) 12:20-12:50 8th Lunch(Class) 11:25-12:20 | (Lunch) 12:20-12:50Period 612:55-1:35Period 71:40-2:20 |
| Mon, Dec 7, 2026 | Roundtable Schedule |
| Tue, Dec 8, 2026 | 8th grade Blue Alive & Well Alive & Well will take place during Science class |
| Tue, Dec 8, 2026 | ILEARN Government Test (S1 students) - tentative |
| Tue, Dec 8, 2026 | School Board Meeting |
| Wed, Dec 9, 2026 | ILEARN Government Test (S1 students) - tentative |
| Wed, Dec 9, 2026 | NMS Yearbook meeting |
| Thu, Dec 10, 2026 | NMS Winter Band Concert MS & HS bands in the NHS AuditoriumDress rehearsals during the school day |
| Thu, Dec 10, 2026 | LES Winter Music Program Music program featuring 2nd and 3rd grades. More details to come! |
| Thu, Dec 10, 2026 | Middle/High School Winter Band Concert |
| Thu, Dec 10, 2026 | Zachary Larson birthday |
| Thu, Dec 10, 2026 | LES Choir |
| Thu, Dec 10, 2026 | Student Council Meeting 26-27 ________________________________________________________________________________Microsoft Teams meetingJoin:https://teams.microsoft.com/meet/282565655444739?p=m8vixiXTnczTuOMc7eMeeting ID:282 565 655 444 739Passcode:uo9KV9c6Need help?|System reference For organizers:Meeting options ________________________________________________________________________________ |
| Fri, Dec 11, 2026 | 8th gr Gold Alive & Well Student's will participate in Alive & Well during Science class |
| Fri, Dec 11, 2026 | 6th gr Alive & Well Students will attend Alive & Well during their Science class. |
| Sat, Dec 12, 2026 | NMS Choir/Show Choir Winter Spectacular |
| Sat, Dec 12, 2026 | Norwell Show Choir Performance: Winter Spectacular |
| Mon, Dec 14, 2026 | Norwell Show Choir Performance: Winter Spectacular (Make-Up Date) |
| Wed, Dec 16, 2026 | NMS Yearbook meeting |
| Fri, Dec 18, 2026 | End of Quarter 2/Semester 1 |
| Fri, Dec 18, 2026 | Sem 1, Qtr 2 End |
| Mon, Dec 21, 2026 | Winter Break (Schools Closed) |
| Mon, Dec 21, 2026 | Winter Break |
| Tue, Dec 22, 2026 | Winter Break |
| Wed, Dec 23, 2026 | NMS Yearbook meeting |
| Wed, Dec 23, 2026 | Winter Break |
| Thu, Dec 24, 2026 | Winter Break |
| Fri, Dec 25, 2026 | Winter Break |
| Mon, Dec 28, 2026 | Winter Break |
| Tue, Dec 29, 2026 | Winter Break |
| Wed, Dec 30, 2026 | Winter Break |
| Wed, Dec 30, 2026 | NMS Yearbook meeting |
| Thu, Dec 31, 2026 | Winter Break |
| Fri, Jan 1, 2027 | Winter Break |
| Mon, Jan 4, 2027 | Teacher Work Day (No Students) |
| Tue, Jan 5, 2027 | James and Alig Asset Class ________________________________________________________________________________Microsoft Teams meetingJoin:https://teams.microsoft.com/meet/236532367053440?p=HBEZRLJymKNgmgq7A0Meeting ID:236 532 367 053 440Passcode:an7Nv9GWNeed help?| System reference For organizers:Meeting options ________________________________________________________________________________ |
| Tue, Jan 5, 2027 | Sem 2, Qtr 3 Start |
| Tue, Jan 5, 2027 | Second Semester Starts |
| Tue, Jan 5, 2027 | NMS Q2 Report Cards sent home |
| Wed, Jan 6, 2027 | NMS Yearbook meeting |
| Fri, Jan 8, 2027 | 7th grade Alive & Wells Students will have Alive & Well during their Science class |
| Mon, Jan 11, 2027 | Roundtable Schedule |
| Mon, Jan 11, 2027 | NMS Roundtable Roundtable SchedulePeriod 17:30-8:10Period 28:15-8:55Period 39:00-9:40Period 49:45-10:25Roundtable10:30-11:20Period 511:25-12:50 6th Lunch(Lunch) 11:20-11:50 | (Class) 11:50-12:50 7th Lunch(Class)11:25-11:50 | (Lunch) 11:50-12:20 | (Class) 12:20-12:50 8th Lunch(Class) 11:25-12:20 | (Lunch) 12:20-12:50Period 612:55-1:35Period 71:40-2:20 |
| Mon, Jan 11, 2027 | Rising Juniors/Senior Scheduling Meeting |
| Tue, Jan 12, 2027 | School Board Meeting Annual Financial Report |
| Wed, Jan 13, 2027 | NMS Yearbook meeting |
| Thu, Jan 14, 2027 | Student Council Meeting 26-27 ________________________________________________________________________________Microsoft Teams meetingJoin:https://teams.microsoft.com/meet/282565655444739?p=m8vixiXTnczTuOMc7eMeeting ID:282 565 655 444 739Passcode:uo9KV9c6Need help?|System reference For organizers:Meeting options ________________________________________________________________________________ |
| Fri, Jan 15, 2027 | 7th grade Alive & Wells Students will have Alive & Well during their Science class |
| Mon, Jan 18, 2027 | LES Book Fair |
| Tue, Jan 19, 2027 | LES Book Fair |
| Wed, Jan 20, 2027 | NMS Yearbook meeting |
| Wed, Jan 20, 2027 | Late Start Wednesday PD-2 hr delay |
| Wed, Jan 20, 2027 | Late Start PD - 2hr Delay |
| Wed, Jan 20, 2027 | LES Book Fair |
| Wed, Jan 20, 2027 | Late Start Wednesday: 2 Hour Delay |
| Wed, Jan 20, 2027 | NWCS 2-Hour Delay/District PD |
| Thu, Jan 21, 2027 | LES Book Fair |
| Fri, Jan 22, 2027 | LES Book Fair |
| Fri, Jan 22, 2027 | 7th grade Alive & Wells Students will have Alive & Well during their Science class |
| Mon, Jan 25, 2027 | LES Choir |
| Tue, Jan 26, 2027 | ILEARN Checkpoint 2 Math |
| Tue, Jan 26, 2027 | School Board Meeting |
| Wed, Jan 27, 2027 | NMS Yearbook meeting |
| Wed, Jan 27, 2027 | ILEARN Checkpoint 2 Lang Arts |
| Fri, Jan 29, 2027 | 7th grade Alive & Wells Students will have Alive & Well during their Science class |
| Sat, Jan 30, 2027 | ISSMA Solo/Ensemble Contest for Piano Optional and open to 6th, 7th & 8th grade band students who take piano lessons |
| Sat, Jan 30, 2027 | Norwell Show Choir/Band: ISSMA Solo & Ensemble |
| Mon, Feb 1, 2027 | NMS Roundtable Roundtable SchedulePeriod 17:30-8:10Period 28:15-8:55Period 39:00-9:40Period 49:45-10:25Roundtable10:30-11:20Period 511:25-12:50 6th Lunch(Lunch) 11:20-11:50 | (Class) 11:50-12:50 7th Lunch(Class)11:25-11:50 | (Lunch) 11:50-12:20 | (Class) 12:20-12:50 8th Lunch(Class) 11:25-12:20 | (Lunch) 12:20-12:50Period 612:55-1:35Period 71:40-2:20 |
| Mon, Feb 1, 2027 | Roundtable Schedule |
| Mon, Feb 1, 2027 | LES Choir |
| Mon, Feb 1, 2027 | Roundtable - Rising Sophomores Scheduling Meeting |
| Tue, Feb 2, 2027 | James and Alig Asset Class ________________________________________________________________________________Microsoft Teams meetingJoin:https://teams.microsoft.com/meet/215524943037955?p=7Ifa28iM3QZbaGcc0oMeeting ID:215 524 943 037 955Passcode:su7iM9eFNeed help?| System reference For organizers:Meeting options ________________________________________________________________________________ |
| Tue, Feb 2, 2027 | NMS Winter 2 Sports Pictures Wrestling & Swim and Dive |
| Wed, Feb 3, 2027 | NMS Yearbook meeting |
| Thu, Feb 4, 2027 | Norwell Show Choir Performance: Community Preview |
| Fri, Feb 5, 2027 | NMS Q3 Midterm Grades emailed home |
| Fri, Feb 5, 2027 | 7th grade Alive & Wells Students will have Alive & Well during their Science class |
| Sat, Feb 6, 2027 | ISSMA Solo/Ensemble Contest for Band Instruments Optional and open to 6th, 7th & 8th grade band students |
| Sat, Feb 6, 2027 | Norwell Band: Wind Percussion Strings ISSMA |
| Mon, Feb 8, 2027 | LES Choir |
| Mon, Feb 8, 2027 | Scholastic Winter Bookfair |
| Tue, Feb 9, 2027 | School Board Meeting |
| Tue, Feb 9, 2027 | Scholastic Winter Bookfair |
| Wed, Feb 10, 2027 | Scholastic Winter Bookfair |
| Wed, Feb 10, 2027 | NMS Yearbook meeting |
| Wed, Feb 10, 2027 | Incoming Freshman Orientation |
| Thu, Feb 11, 2027 | Scholastic Winter Bookfair |
| Thu, Feb 11, 2027 | Student Council Meeting 26-27 ________________________________________________________________________________Microsoft Teams meetingJoin:https://teams.microsoft.com/meet/282565655444739?p=m8vixiXTnczTuOMc7eMeeting ID:282 565 655 444 739Passcode:uo9KV9c6Need help?|System reference For organizers:Meeting options ________________________________________________________________________________ |
| Fri, Feb 12, 2027 | Scholastic Winter Bookfair |
| Fri, Feb 12, 2027 | NMS Winter Dance |
| Fri, Feb 12, 2027 | 7th grade Alive & Wells Students will have Alive & Well during their Science class |
| Mon, Feb 15, 2027 | LES Choir |
| Mon, Feb 15, 2027 | Scholastic Winter Bookfair |
| Tue, Feb 16, 2027 | FAFSA Night |
| Tue, Feb 16, 2027 | Scholastic Winter Bookfair |
| Wed, Feb 17, 2027 | Late Start PD - 2hr Delay |
| Wed, Feb 17, 2027 | Late Start Wednesday PD-2 hr delay |
| Wed, Feb 17, 2027 | Late Start Wednesday: 2 Hour Delay |
| Wed, Feb 17, 2027 | Scholastic Winter Bookfair |
| Wed, Feb 17, 2027 | NWCS 2-Hour Delay/District PD |
| Wed, Feb 17, 2027 | NMS Yearbook meeting |
| Thu, Feb 18, 2027 | Scholastic Winter Bookfair |
| Fri, Feb 19, 2027 | 7th grade Alive & Wells Students will have Alive & Well during their Science class |
| Sat, Feb 20, 2027 | FFA Week |
| Mon, Feb 22, 2027 | LES Choir |
| Tue, Feb 23, 2027 | Tri 2 Ends |
| Tue, Feb 23, 2027 | School Board Meeting |
| Wed, Feb 24, 2027 | Tri 3 Starts |
| Wed, Feb 24, 2027 | NMS Yearbook meeting |
| Fri, Feb 26, 2027 | 7th grade Alive & Wells Students will have Alive & Well during their Science class |
| Sat, Feb 27, 2027 | Norwell Band: Wind Percussion String ISSMA State |
| Mon, Mar 1, 2027 | Roundtable Schedule |
| Mon, Mar 1, 2027 | NMS Roundtable Roundtable SchedulePeriod 17:30-8:10Period 28:15-8:55Period 39:00-9:40Period 49:45-10:25Roundtable10:30-11:20Period 511:25-12:50 6th Lunch(Lunch) 11:20-11:50 | (Class) 11:50-12:50 7th Lunch(Class)11:25-11:50 | (Lunch) 11:50-12:20 | (Class) 12:20-12:50 8th Lunch(Class) 11:25-12:20 | (Lunch) 12:20-12:50Period 612:55-1:35Period 71:40-2:20 |
| Mon, Mar 1, 2027 | LES Choir |
| Tue, Mar 2, 2027 | James and Alig Asset Class ________________________________________________________________________________Microsoft Teams meetingJoin:https://teams.microsoft.com/meet/296090679615820?p=snj8L9OXekOfNuCoosMeeting ID:296 090 679 615 820Passcode:Gh9ah3swNeed help?| System reference For organizers:Meeting options ________________________________________________________________________________ |
| Wed, Mar 3, 2027 | SAT Testing - Juniors |
| Wed, Mar 3, 2027 | NMS Yearbook meeting |
| Thu, Mar 4, 2027 | SAT Testing - Juniors |
| Fri, Mar 5, 2027 | SAT Testing - Juniors |
| Mon, Mar 8, 2027 | LES Choir |
| Tue, Mar 9, 2027 | School Board Meeting |
| Wed, Mar 10, 2027 | NMS Spring Band Concert Concert in NHS AuditoriumDress rehearsals during the school day |
| Wed, Mar 10, 2027 | NMS Yearbook meeting |
| Thu, Mar 11, 2027 | Student Council Meeting 26-27 ________________________________________________________________________________Microsoft Teams meetingJoin:https://teams.microsoft.com/meet/282565655444739?p=m8vixiXTnczTuOMc7eMeeting ID:282 565 655 444 739Passcode:uo9KV9c6Need help?|System reference For organizers:Meeting options ________________________________________________________________________________ |
| Thu, Mar 11, 2027 | Qtr 3 Ends |
| Fri, Mar 12, 2027 | Qtr 4 Starts |
| Fri, Mar 12, 2027 | End of Quarter 3 |
| Sat, Mar 13, 2027 | Norwell Show Choir Invitational |
| Mon, Mar 15, 2027 | LES Choir |
| Mon, Mar 15, 2027 | NMS Q3 Report Cards emailed home |
| Tue, Mar 16, 2027 | ILEARN Checkpoint 3 Math |
| Tue, Mar 16, 2027 | NMS Choir Concert |
| Wed, Mar 17, 2027 | NWCS 2-Hour Delay/District PD |
| Wed, Mar 17, 2027 | Late Start Wednesday PD-2 hr delay |
| Wed, Mar 17, 2027 | Late Start Wednesday: 2 Hour Delay |
| Wed, Mar 17, 2027 | Late Start PD - 2hr Delay |
| Wed, Mar 17, 2027 | NMS Yearbook meeting |
| Thu, Mar 18, 2027 | ILEARN Checkpoint 3 Lang Arts |
| Fri, Mar 19, 2027 | Spring Break |
| Fri, Mar 19, 2027 | Spring Break/Good Friday (Schools Closed) |
| Fri, Mar 19, 2027 | Spring Break/Good Friday (Schools Closed) |
| Mon, Mar 22, 2027 | Spring Break |
| Mon, Mar 22, 2027 | Spring Break (Schools Closed) |
| Mon, Mar 22, 2027 | Canceled: LES Choir Spring Break |
| Tue, Mar 23, 2027 | Spring Break |
| Wed, Mar 24, 2027 | Spring Break |
| Wed, Mar 24, 2027 | NMS Yearbook meeting |
| Thu, Mar 25, 2027 | Spring Break |
| Fri, Mar 26, 2027 | Spring Break |
| Mon, Mar 29, 2027 | 2026-27 Norwell Show Choir Workshop |
| Mon, Mar 29, 2027 | LES Choir |
| Tue, Mar 30, 2027 | 2026-27 Norwell Show Choir Workshop |
| Wed, Mar 31, 2027 | NMS Yearbook meeting |
| Thu, Apr 1, 2027 | 2026-27 NHS Show Choir Auditions |
