Events confirmed from SD U-46's official calendar.
Clinton Elem School — School Calendar 2026-27
South Elgin, IL 60177
Auto-updates all year · Works with Apple, Google, Outlook
This school plus sports, holidays, and more. $29.99/year.
Never miss a day at Clinton Elem School.
Sync this calendar to your phone.
Auto-updates all year · $29.99/yr
Also available for your address
Sync all 45 events to your phone
Plus waste, sports, holidays, and more.
School Profile
School Statistics
Academics (SY 2020-21)
Programs & Activities (SY 2021-22)
Technology & Internet Access (SY 2021-22)
Staff & Support Services (SY 2021-22)
District Finance (FY 2023)
Community Context
Special Education (IDEA)
District-level data from IDEA Part B · Students ages 3-21 served under IDEA
Source: U.S. Department of Education, IDEA Section 618 Data · District-level counts · Individual school figures may differ
Enrollment Trend (2014-2025)
Full School Calendar 2026-27
Events marked District-wide apply to all schools in SD U-46. Clinton Elem School follows the district calendar.
| Date | Event |
|---|---|
| Tue, Sep 1, 2026 | Early Literacy Screener (AMIRA)District-wide |
| Tue, Sep 1, 2026 | District Literacy Assessment WindowDistrict-wide Check the district notice for assessment window dates and grade levels. |
| Wed, Sep 2, 2026 | Reading Night Planning MeetingDistrict-wide |
| Wed, Sep 2, 2026 | District Literacy Assessment WindowDistrict-wide Check the district notice for assessment window dates and grade levels. |
| Wed, Sep 2, 2026 | Early Literacy Screener (AMIRA)District-wide |
| Thu, Sep 3, 2026 | Early Literacy Screener (AMIRA)District-wide |
| Thu, Sep 3, 2026 | District Literacy Assessment WindowDistrict-wide Check the district notice for assessment window dates and grade levels. |
| Fri, Sep 4, 2026 | District Literacy Assessment WindowDistrict-wide Check the district notice for assessment window dates and grade levels. |
| Fri, Sep 4, 2026 | Early Literacy Screener (AMIRA)District-wide |
| Mon, Sep 7, 2026 | Labor Day Holiday (No Classes / Offices Closed)District-wide Banks, government offices, and schools may be closed. |
| Mon, Sep 7, 2026 | Early Literacy Screener (AMIRA)District-wide |
| Mon, Sep 7, 2026 | District Literacy Assessment WindowDistrict-wide Check the district notice for assessment window dates and grade levels. |
| Tue, Sep 8, 2026 | New McKinley GroundbreakingDistrict-wide |
| Tue, Sep 8, 2026 | District Literacy Assessment WindowDistrict-wide Check the district notice for assessment window dates and grade levels. |
| Tue, Sep 8, 2026 | Early Literacy Screener (AMIRA)District-wide |
| Wed, Sep 9, 2026 | Early Release DayDistrict-wide |
| Wed, Sep 9, 2026 | District Literacy Assessment WindowDistrict-wide Check the district notice for assessment window dates and grade levels. |
| Wed, Sep 9, 2026 | 3:30 PM Groundbreaking Ceremony District-wide A goundbreaking ceremony will be held for a new elementary school to be built in Elgin at the site of the former David C. Cook property, 850 N. Grove Ave. The school will replace McKinley Elementary, which dates to 1887 and is located a half-mile away. |
| Thu, Sep 10, 2026 | Iready testingDistrict-wide Check the notice for testing dates and student preparation information. |
| Thu, Sep 10, 2026 | Early Literacy Screener (AMIRA)District-wide |
| Fri, Sep 11, 2026 | Early Literacy Screener (AMIRA)District-wide |
| Fri, Sep 11, 2026 | District Literacy Assessment WindowDistrict-wide Check the district notice for assessment window dates and grade levels. |
| Mon, Sep 14, 2026 | Early Literacy Screener (AMIRA)District-wide |
| Mon, Sep 14, 2026 | District Literacy Assessment WindowDistrict-wide Check the district notice for assessment window dates and grade levels. |
| Tue, Sep 15, 2026 | Early Literacy Screener (AMIRA)District-wide |
| Tue, Sep 15, 2026 | District Literacy Assessment WindowDistrict-wide Check the district notice for assessment window dates and grade levels. |
| Wed, Sep 16, 2026 | Early Literacy Screener (AMIRA)District-wide |
| Wed, Sep 16, 2026 | Possible McTeacher Night (9/16 or 9/30)District-wide |
| Wed, Sep 16, 2026 | District Literacy Assessment WindowDistrict-wide Check the district notice for assessment window dates and grade levels. |
| Thu, Sep 17, 2026 | McTeacher Night ~ McDonald's ~ 91 W. Irving Park Road, StreamwoodDistrict-wide |
| Thu, Sep 17, 2026 | District Literacy Assessment WindowDistrict-wide Check the district notice for assessment window dates and grade levels. |
| Thu, Sep 17, 2026 | Early Literacy Screener (AMIRA)District-wide |
| Fri, Sep 18, 2026 | District Literacy Assessment WindowDistrict-wide Check the district notice for assessment window dates and grade levels. |
| Fri, Sep 18, 2026 | Early Literacy Screener (AMIRA)District-wide |
| Mon, Sep 21, 2026 | Early Literacy Screener (AMIRA)District-wide |
| Tue, Sep 22, 2026 | Early Literacy Screener (AMIRA)District-wide |
| Wed, Sep 23, 2026 | Early ReleaseDistrict-wide |
| Thu, Sep 24, 2026 | Early Literacy Screener (AMIRA)District-wide |
| Fri, Sep 25, 2026 | Early Literacy Screener (AMIRA)District-wide |
| Fri, Sep 25, 2026 | Cheer Breakfast - DanaDistrict-wide |
| Mon, Sep 28, 2026 | CoGAT Testing WindowDistrict-wide 5th Grade (3rd and 4th Grade make-ups) |
| Mon, Sep 28, 2026 | Early Learner Environmental Walk-through (Janelle Raine)District-wide Booked byJanelle Rainejanelleraine@u-46.orgWe are looking forward to visiting your building in September to walk your preschool and kindergarten classrooms with you. Our time together will include: 10 minute introduction1) Review the checklist with the principals and discuss what areas they think their teachers are implementing well and what areas they are still working on.2) Review the curricular unit and pacing guide to focus our observation.10 minutes/classroomEnvironmental Checkli |
| Wed, Sep 30, 2026 | McTeacher NightDistrict-wide Check the event notice for time and location details. |
Showing 43 events for the 2026-27 school year
Frequently Asked Questions about Clinton Elem School
Clinton Elem School currently enrolls 593 students across Primary grade levels. The school operates under the local school district in IL.