NAMPA SCHOOL DISTRICT Best Student-Teacher Ratios
25 schools with the lowest (best) student-to-teacher ratios
All rankings ยท District profile
#1 School
UNION HIGH SCHOOL
12.2:1
District Average
17.7:1
Schools Ranked
25
| # | School | Ratio |
|---|---|---|
| 1 | UNION HIGH SCHOOL | 12.2:1 |
| 2 | SNAKE RIVER ELEMENTARY | 12.3:1 |
| 3 | CENTRAL ELEMENTARY | 14.0:1 |
| 4 | GREENHURST ELEMENTARY SCHOOL | 14.2:1 |
| 5 | WEST MIDDLE SCHOOL | 14.9:1 |
| 6 | PARK RIDGE ELEMENTARY | 15.1:1 |
| 7 | SOUTH MIDDLE SCHOOL | 15.5:1 |
| 8 | NAMPA ONLINE VIRTUAL ACADEMY | 15.5:1 |
| 9 | SHERMAN ELEMENTARY | 15.7:1 |
| 10 | NAMPA ACADEMY | 16.3:1 |
| 11 | IOWA ELEMENTARY | 16.5:1 |
| 12 | OWYHEE ELEMENTARY SCHOOL | 16.8:1 |
| 13 | ENDEAVOR ELEMENTARY SCHOOL | 16.9:1 |
| 14 | CENTENNIAL ELEMENTARY SCHOOL | 17.0:1 |
| 15 | SKYVIEW HIGH SCHOOL | 17.3:1 |
| 16 | EAST VALLEY MIDDLE SCHOOL | 17.7:1 |
| 17 | WILLOW CREEK ELEMENTARY | 17.9:1 |
| 18 | ROOSEVELT ELEMENTARY SCHOOL | 18.2:1 |
| 19 | LONE STAR MIDDLE SCHOOL | 18.6:1 |
| 20 | NEW HORIZON MAGNET SCHOOL | 18.7:1 |
| 21 | LAKE RIDGE ELEMENTARY | 19.6:1 |
| 22 | REAGAN ELEMENTARY SCHOOL | 19.8:1 |
| 23 | NAMPA SENIOR HIGH SCHOOL | 20.8:1 |
| 24 | COLUMBIA HIGH SCHOOL | 20.8:1 |
| 25 | NAMPA EARLY CHILDHOOD CENTER | 39.0:1 |
Other Rankings
Largest Schools by EnrollmentTop Schools by ELA ProficiencyTop Schools by Math ProficiencyGraduation Rates
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.