BONNEVILLE JOINT DISTRICT Best Student-Teacher Ratios
26 schools with the lowest (best) student-to-teacher ratios
All rankings ยท District profile
#1 School
SPECIAL SERVICES CENTER
5.2:1
District Average
19.5:1
Schools Ranked
26
| # | School | Ratio |
|---|---|---|
| 1 | SPECIAL SERVICES CENTER | 5.2:1 |
| 2 | TECHNICAL CAREERS HIGH SCHOOL | 8.9:1 |
| 3 | BONNEVILLE ONLINE SCHOOL | 14.1:1 |
| 4 | LINCOLN HIGH SCHOOL | 15.1:1 |
| 5 | CLOVERDALE ELEMENTARY SCHOOL | 16.1:1 |
| 6 | FALLS VALLEY ELEMENTARY SCHOOL | 17.2:1 |
| 7 | BRIDGEWATER ELEMENTARY SCHOOL | 17.5:1 |
| 8 | TIEBREAKER ELEMENTARY SCHOOL | 17.6:1 |
| 9 | ROCKY MOUNTAIN MIDDLE SCHOOL | 17.9:1 |
| 10 | SUMMIT HILLS ELEMENTARY SCHOOL | 17.9:1 |
| 11 | MOUNTAIN VALLEY ELEMENTARY SCHOOL | 17.9:1 |
| 12 | HILLVIEW ELEMENTARY SCHOOL | 18.0:1 |
| 13 | UCON ELEMENTARY SCHOOL | 18.2:1 |
| 14 | FAIRVIEW ELEMENTARY SCHOOL | 18.5:1 |
| 15 | PRAXIUM MASTERY ACADEMY | 18.7:1 |
| 16 | DISCOVERY ELEMENTARY SCHOOL | 19.5:1 |
| 17 | AMMON ELEMENTARY SCHOOL | 20.0:1 |
| 18 | BLACK CANYON MIDDLE SCHOOL | 20.9:1 |
| 19 | SANDCREEK MIDDLE SCHOOL | 20.9:1 |
| 20 | BONNEVILLE HIGH SCHOOL | 21.3:1 |
| 21 | THUNDER RIDGE HIGH SCHOOL | 21.9:1 |
| 22 | WOODLAND HILLS ELEMENTARY | 22.1:1 |
| 23 | RIMROCK ELEMENTARY | 23.2:1 |
| 24 | IONA ELEMENTARY SCHOOL | 23.6:1 |
| 25 | HILLCREST HIGH SCHOOL | 24.1:1 |
| 26 | BONNEVILLE ONLINE ELEMENTARY | 51.5:1 |
Other Rankings
Largest Schools by EnrollmentTop Schools by ELA ProficiencyTop Schools by Math ProficiencyGraduation Rates
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.