Phoenix Union High School District (4286) Graduation Rate Rankings
15 schools ranked by 4-year graduation rate
All rankings ยท District profile
#1 School
Metro Tech High School
98.0%
District Average
67.8%
Schools Ranked
15
| # | School | Grad Rate |
|---|---|---|
| 1 | Metro Tech High School | 98.0% |
| 2 | Phoenix Union-Wilson College Preparatory | 90.0% |
| 3 | Betty Fairfax High School | 83.0% |
| 4 | Camelback High School | 82.0% |
| 5 | Cesar Chavez High School | 81.0% |
| 6 | North High School | 81.0% |
| 7 | Trevor Browne High School | 79.0% |
| 8 | Maryvale High School | 76.0% |
| 9 | South Mountain High School | 71.0% |
| 10 | Alhambra High School | 70.0% |
| 11 | Carl Hayden High School | 69.0% |
| 12 | Central High School | 67.0% |
| 13 | Phoenix Digital Academy | 25.0% |
| 14 | Linda Abril Educational Academy | 25.0% |
| 15 | Bostrom Alternative Center | 20.0% |
Other Rankings
Largest Schools by EnrollmentBest Student-Teacher RatiosTop Schools by ELA ProficiencyTop Schools by Math Proficiency
Phoenix Union High School District (4286) CalendarArizona RankingsGoogle Calendar GuideApple Calendar Guide
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.